Rock Solid Results

Rock Solid Results, Inc.            CAT RACE                          Carmel, IN
                                  5K Run & Walk             Village of West Clay
                                September 27, 2014




OVERALL RESULTS:            (Number finished = 961)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    1  JAKOB PEARSON                               M 13  06:01    18:44.0
      2    1  IKE MANLICK              CARMEL IN          M 49  06:03    18:49.2
      3    1  BRENDAN MUDD             INDIANAPOLIS IN    M 14  06:04    18:52.1
      4    2  BRETT PLOSS              CARMEL IN          M 13  06:04    18:53.4
      5    3  CAMERON HARLESS          CARMEL IN          M 13  06:05    18:56.2
      6    2  RYAN MARTIN              CARMEL IN          M 40  06:09    19:07.8
      7    4  GRANT MOON               CARMEL IN          M 12  06:28    20:05.8
      8    5  CONNOR GORDON            CARMEL IN          M 12  06:28    20:08.4
      9    6  MATTHEW MILLER           ZIONSVILLE IN      M 12  06:33    20:21.5
     10    7  JACOB LEE                CARMEL IN          M 13  06:34    20:25.0
     11    8  CAMERON HUDSON           CARMEL IN          M 13  06:34    20:25.1
     12    1  EMERSON DYKSTRA          CARMEL IN          F 13  06:35    20:28.1
     13    9  HUDSON ALDEN             CARMEL IN          M 11  06:37    20:34.2
     14   10  NATE SEKETA              CARMEL IN          M 11  06:37    20:35.0
     15    3  JOE KUREK                                   M 45  06:37    20:35.4
     16    4  STEPHEN SMITH            CARMEL IN          M 49  06:40    20:43.8
     17   11  ZACHARY GIOIA            CARMEL IN          M 12  06:41    20:46.2
     18   12  SAM HOOTEN               CARMEL IN          M 12  06:42    20:50.9
     19   13  BEN CLIFFORD             CARMEL IN          M 13  06:43    20:52.7
     20    1  ANNA ALTAVILLA           CARMEL IN          F 14  06:45    21:00.3
     21   14  AUSTIN HOWSE             CARMEL IN          M 13  06:46    21:03.6
     22   15  SPENCER HOOTEN           CARMEL IN          M 13  06:48    21:09.7
     23    2  KALEIGH FALIMIRSKI       CARMEL IN          F 13  06:57    21:38.2
     24    2  AUSTIN CASATI            CARMEL IN          M 15  06:59    21:43.3
     25   16  RAPH RAINEY              CARMEL IN          M 12  07:00    21:46.2
     26   17  ADAM HUGHES              CARMEL IN          M 12  07:00    21:46.6
     27    1  NATE HUGHES              CARMEL IN          M 10  07:00    21:47.8
     28   18  AYMAN BOLAD              CARMEL IN          M 12  07:01    21:49.8
     29    5  BRIAN JOHNSON            CARMEL IN          M 40  07:03    21:54.1
     30   19  GRIFFIN LEE              CARMEL IN          M 12  07:03    21:56.0
     31    1  ASHLEY JOHNSON           CARMEL IN          F 42  07:03    21:56.1
     32    1  BETH REIST               WESTFIELD IN       F 23  07:04    21:57.8
     33    1  BRAD BOSTIC              CARMEL IN          M 39  07:06    22:04.4
     34    6  ANGEL MORALES            CARMEL IN          M 42  07:08    22:10.5
     35    3  GRACE ORZECHOWSKI        CARMEL IN          F 13  07:09    22:14.8
     36    7  STEVE KROHNE             CARMEL IN          M 43  07:14    22:28.8
     37   20  MICHAEL CORLISS          CARMEL IN          M 12  07:15    22:32.2
     38    8  JOHN CORLISS             CARMEL IN          M 45  07:15    22:32.6
     39   21  BRIAN HALVORSON          CARMEL IN          M 11  07:15    22:34.1
     40    4  ELLA CSUKA               CARMEL IN          F 13  07:16    22:35.1
     41    5  ELLA BOSTIC              CARMEL IN          F 11  07:16    22:36.8
     42    6  VIVIAN KRAABEL           CARMEL IN          F 12  07:19    22:46.2
     43    7  MEREDITH HO                                 F 12  07:22    22:53.2
     44    9  GABE CONNELL             CARMEL IN          M 41  07:23    22:58.8
     45    2  LEO CONNELL                                 M 10  07:25    23:02.9
     46   10  YI YUAN                  CARMEL IN          M 43  07:25    23:04.7
     47   22  ETHAN SMITH                                 M 13  07:26    23:05.8
     48   23  REECE RADUCHEL                              M 13  07:26    23:08.1
     49   24  CONNOR GIOIA                                M 11  07:28    23:12.4
     50    1  KARI SHENG               CARMEL IN          F 36  07:29    23:16.8
     51   25  GABE QUIGLEY             CARMEL IN          M 12  07:31    23:21.5
     52    8  SOPHIA CASATI            CARMEL IN          F 13  07:31    23:22.0
     53   26  NICK CLIFFORD            CARMEL IN          M 11  07:31    23:23.1
     54    9  MEA MCCORMACK            CARMEL IN          F 13  07:31    23:23.4
     55   27  EVAN KONKOY              CARMEL IN          M 12  07:33    23:28.1
     56    2  YUCHONG SANDERS-HOLL     CARMEL IN          F 47  07:33    23:30.0
     57    2  LEWIS DAMKE                                 M 37  07:35    23:34.3
     58   10  EMMA DOMKE               CARMEL IN          F 12  07:35    23:34.5
     59   28  GARRETT DRAKE                               M 12  07:35    23:35.0
     60    3  NOAH SPIDEL              CARMEL IN          M  9  07:36    23:36.9
     61    3  KATE JOYCE               CARMEL IN          F 40  07:36    23:37.7
     62   11  MICHAEL JOYCE            CARMEL IN          M 40  07:36    23:37.9
     63    4  JACK JOYCE               CARMEL IN          M 10  07:36    23:39.3
     64    1  JOHN FAAS                CARMEL IN          M 51  07:37    23:41.3
     65   29  SAAKETH VLSHNUMOCAKALA   CARMEL IN          M 12  07:37    23:42.0
     66   12  MATT QUIGLEY             CARMEL IN          M 43  07:37    23:42.1
     67   30  ELI KURLANDER            CARMEL IN          M 12  07:41    23:53.6
     68    5  LUCAS RIESINGER                             M  9  07:42    23:55.3
     69    2  MARTY GREGOR                                M 51  07:42    23:55.7
     70   13  DAVID DUBOIS             CARMEL IN          M 48  07:43    23:59.5
     71   31  NATHAN MCQUILLAN         CARMEL IN          M 13  07:43    23:59.9
     72   11  LILY SNYDER              CARMEL IN          F 13  07:43    23:59.9
     73   14  GEOFFREY STEEVER         CARMEL IN          M 42  07:43    24:00.7
     74   12  LUCY SNYDER                                 F 13  07:43    24:01.0
     75   32  JASON HAN                CARMEL IN          M 13  07:44    24:02.5
     76   15  RAFAEL BASSO             CARMEL IN          M 44  07:44    24:02.7
     77    4  ORIELLE GEORGIADES       CARMEL IN          F 46  07:44    24:02.8
     78    1  NICHOLAS HUTTSELL                           M 26  07:45    24:04.9
     79   16  JIM HUGHES               CARMEL IN          M 46  07:46    24:08.0
     80   13  VIVIAN ZHENG             CARMEL IN          F 11  07:47    24:12.1
     81   14  HALEY JOHNSON            CARMEL IN          F 13  07:47    24:12.8
     82   15  NADIA CAZARES            CARMEL IN          F 13  07:47    24:13.5
     83    6  ADAM BOLAD               CARMEL IN          M  9  07:48    24:14.3
     84    5  KELLY MORALES            CARMEL IN          F 42  07:48    24:16.4
     85   17  MIKE KERSCHNER           CARMEL IN          M 48  07:49    24:17.8
     86   33  JAMES GRUND              CARMEL IN          M 13  07:51    24:24.7
     87   34  ANDREW HUDSON            CARMEL IN          M 13  07:52    24:28.4
     88   16  MADISON LINDFELT         CARMEL IN          F 13  07:53    24:30.5
     89   18  JOTHIRAJAH MARIMUTHU     CARMEL IN          M 47  07:54    24:35.0
     90    7  DREW FOUTS               CARMEL IN          M 10  07:55    24:36.0
     91    2  SALLY HUBBARD            CARMEL IN          F 36  07:57    24:41.8
     92   17  FLORA MCKAY              CARMEL IN          F 11  07:57    24:43.9
     93   35  PRANAV JOTHIRAJAH        CARMEL IN          M 11  07:57    24:44.4
     94   18  MEREDITH STEEVER         CARMEL IN          F 11  07:57    24:44.8
     95   19  LILIA MILLS              CARMEL IN          F 11  07:59    24:50.8
     96    1  ALIVIA ROMANIUK          CARMEL IN          F 10  08:00    24:51.6
     97   19  BILL PADGETT                                M 44  08:01    24:54.5
     98   36  WILL COURTNEY            CARMEL IN          M 11  08:02    24:59.6
     99   37  ETHAN GOLD                                  M 12  08:03    25:03.3
    100   38  JORDAN VENCKUS           CARMEL IN          M 13  08:04    25:04.7
    101   39  FRANCISCO TORRES         CARMEL IN          M 13  08:04    25:04.7
    102   20  PAUL GOLD                                   M 45  08:04    25:06.2
    103   21  MATT DECAPUA             CARMEL IN          M 44  08:04    25:06.3
    104   40  CODY LI                  CARMEL IN          M 12  08:04    25:06.6
    105   41  DAYNE WALDAL             CARMEL IN          M 13  08:05    25:06.7
    106   42  GAVIN DANIELS            CARMEL IN          M 12  08:05    25:08.1
    107   43  SAM BOYNTON              CARMEL IN          M 13  08:06    25:09.9
    108   44  MICHAEL BYERS            CARMEL IN          M 11  08:06    25:11.6
    109    3  CONNER FEENEY                               M 15  08:07    25:13.7
    110    8  OWEN BERGLUND            CARMEL IN          M 10  08:07    25:14.5
    111   45  JACOB HILL               CARMEL IN          M 12  08:08    25:17.0
    112    6  NICOLINA KUREK                              F 42  08:08    25:18.2
    113   46  KYLE MUNDY               CARMEL IN          M 11  08:09    25:19.7
    114   20  TIA WHITESIDE            CARMEL IN          F 12  08:09    25:21.9
    115   21  LAUREN GARTENHAUS        CARMEL IN          F 12  08:10    25:23.2
    116   47  ZACH OSBORNE                                M 11  08:10    25:24.3
    117    9  NASH CHESLOCK            CARMEL IN          M 10  08:10    25:25.3
    118   22  COLLEEN HARLESS          CARMEL IN          F 12  08:11    25:26.4
    119   23  KATIE WATSON                                F 13  08:11    25:27.7
    120   24  JESSICA FAIRMAN          CARMEL IN          F 11  08:12    25:30.9
    121   22  MICHAEL DANIELS          CARMEL IN          M 44  08:14    25:36.9
    122   48  GUILHERME BASSO          CARMEL IN          M 11  08:14    25:37.4
    123   49  GRANT HUBBARD            CARMEL IN          M 11  08:16    25:41.4
    124   23  JEFF HILL                CARMEL IN          M 41  08:16    25:42.1
    125   25  KAMRYN KICHEFSKI         INDIANAPOLIS IN    F 12  08:17    25:45.9
    126    7  ALMA MARTINEZ            CARMEL IN          F 45  08:18    25:49.2
    127   26  EMILY DANT               CARMEL IN          F 13  08:18    25:49.5
    128   50  V. MEADE HICKS           CARMEL IN          M 12  08:18    25:50.0
    129   27  HALLIE HARRISON          CARMEL IN          F 13  08:19    25:51.2
    130   24  RENNY HARRISON           CARMEL IN          M 42  08:19    25:51.3
    131   51  JAMES STEGGREMAN                            M 13  08:19    25:51.7
    132   52  TYLER ZANG               CARMEL IN          M 13  08:19    25:51.9
    133   53  CARSON WALTON            CARMEL IN          M 13  08:19    25:52.1
    134    8  HEATHER SPIDEL           CARMEL IN          F 42  08:21    25:58.0
    135    9  KRISTEN FOUTS            CARMEL IN          F 40  08:21    25:58.5
    136    3  TARA FLECK                                  F 33  08:21    25:59.0
    137    1  KAREN REIST              WESTFIELD IN       F 51  08:22    26:02.1
    138   54  ALEX TODD                CARMEL IN          M 12  08:23    26:05.1
    139    3  ROSS FLECK                                  M 33  08:25    26:11.0
    140   10  BETH WOODS               CARMEL IN          F 40  08:25    26:11.1
    141   55  JOE MATHIOUDAKIS         ZIONSVILLE IA      M 12  08:26    26:12.5
    142   56  ELI PROSSER              CARMEL IN          M 11  08:26    26:14.0
    143   57  CARTER LINDFELT          CARMEL IN          M 11  08:27    26:16.2
    144   58  PAUL GINELLA             CARMEL IN          M 13  08:27    26:16.8
    145   25  GEOFF HALBROOK           CARMEL IN          M 44  08:27    26:17.4
    146    4  CARRIE HALBROOK          CARMEL IN          F 37  08:27    26:17.5
    147   26  KEITH LINDFELT           CARMEL IN          M 44  08:27    26:18.1
    148    3  ROB ODELL                                   M 52  08:31    26:29.5
    149   11  JENNIFER ROMANIUK        CARMEL IN          F 42  08:32    26:32.8
    150   28  PAIGE FULKERSON          CARMEL IN          F 12  08:32    26:33.1
    151   29  ELLE NICHOL              CARMEL IN          F 13  08:32    26:33.4
    152    4  ZACK ALBERTS             CARMEL IN          M 16  08:33    26:35.5
    153    2  MARK DZURNY              NOBLESVILLE IN     M 27  08:33    26:35.7
    154   27  JEFF ALBERTS             CARMEL IN          M 45  08:34    26:39.6
    155    4  JASON BROWN                                 M 39  08:35    26:40.5
    156   30  STEPHANIE SMITH          CARMEL IN          F 11  08:35    26:41.3
    157   31  MADDI SEARS              CARMEL IN          F 12  08:36    26:44.8
    158   59  GRANT HULL               CARMEL IN          M 12  08:38    26:49.6
    159    4  CHRISTOPHER KONKOY       CARMEL IN          M 54  08:39    26:54.6
    160   32  BLAIR WAYMAN             CARMEL IN          F 11  08:41    26:58.7
    161   12  ANNETTE SPINK            CARMEL IN          F 44  08:41    26:59.0
    162   28  LIAM JENSEN              CARMEL IN          M 43  08:42    27:04.3
    163    5  TONY BONANNO                                M 52  08:43    27:06.9
    164   60  RYAN KENNEDY             CARMEL IN          M 13  08:43    27:06.9
    165   61  BRIAN YUAN               CARMEL IN          M 11  08:44    27:08.3
    166   29  SCOTT SWEET              CARMEL IN          M 46  08:44    27:08.6
    167   62  BEN GLADDEN              CARMEL IN          M 12  08:44    27:10.7
    168   33  ANNA BERGER              CARMEL IN          F 12  08:45    27:11.4
    169    3  TONY DUNHAM              INDIANAPOLIS IN    M 26  08:45    27:13.5
    170    5  JEANETTE MILLS                              F 39  08:46    27:14.2
    171   34  SOFIA CAZARES            CARMEL IN          F 11  08:46    27:15.3
    172   35  SAVANNAH HILL            CARMEL IN          F 11  08:46    27:15.9
    173    5  KEVIN SLOSMAN            CARMEL IN          M 39  08:47    27:17.5
    174   36  HALEY SLOSMAN            CARMEL IN          F 11  08:47    27:17.7
    175    2  MEGHAN SWEENEY                              F 10  08:50    27:27.0
    176   63  ZACH OHRN                                   M 11  08:52    27:35.7
    177   13  MADELEINE MCKINNEY-TORRESCARMEL IN          F 46  08:54    27:39.0
    178   64  LOGAN PUETZ              CARMEL IN          M 13  08:54    27:39.9
    179    2  BRIDGET MALLIN           CARMEL IN          F 15  08:55    27:43.1
    180   65  TREVOR KOLODKIN          CARMEL IN          M 12  08:56    27:45.7
    181    2  HEIDI MALLIN             CARMEL IN          F 51  08:56    27:46.4
    182    5  PAYTON KAUFMAN           CARMEL IN          M 14  08:56    27:48.1
    183   66  AKHIL PALERU             CARMEL IN          M 11  08:58    27:54.2
    184    6  JASON DAVIS              CARMEL IN          M 14  08:59    27:54.6
    185   37  MORGAN KOONTZ            CARMEL IN          F 13  08:59    27:55.9
    186   30  NEAL WHITED              CARMEL IN          M 45  09:01    28:03.0
    187    6  JIM WHALEN                                  M 59  09:01    28:03.1
    188    6  ANDY WHITESITT           CARMEL IN          M 37  09:02    28:03.9
    189   10  HENRY WHITESITT          CARMEL IN          M  9  09:02    28:04.1
    190   67  CARSON DODD              CARMEL IN          M 11  09:03    28:08.6
    191   38  TAYLOR WHITESIDE         CARMEL IN          F 12  09:07    28:20.0
    192   68  LIAM WOJCIECHOWSKI       CARMEL IN          M 12  09:07    28:21.2
    193   69  LUKE EPPLE               CARMEL IN          M 12  09:07    28:21.8
    194   70  HAAKON VAN BEYNEN        CARMEL IN          M 13  09:07    28:21.8
    195   31  LEIF SELSTAD             CARMEL IN          M 45  09:08    28:23.4
    196   32  STEPHEN HALVORSON        CARMEL IN          M 48  09:08    28:23.5
    197   39  MADDIE DUMKE             CARMEL IN          F 13  09:08    28:24.1
    198   40  ALYSSA BOUALAPHA         CARMEL IN          F 13  09:08    28:24.4
    199   33  TODD BIGGERSTAFF                            M 41  09:09    28:25.5
    200   41  CHENDI LIU               CARMEL IN          F 12  09:09    28:26.0
    201   14  MONICA PROSSER                              F 44  09:09    28:26.7
    202   42  HEIDI THOMPSON           CARMEL IN          F 12  09:09    28:27.5
    203    3  ALEX HICKS               CARMEL IN          F 14  09:09    28:27.6
    204   71  JACOB KURLANDER          CARMEL IN          M 12  09:09    28:27.9
    205   43  SAVANNAH FRAUHIGER                          F 11  09:10    28:28.6
    206    7  BRAD FRAUHIGER                              M 38  09:10    28:28.7
    207   15  JODY KONOW               ZIONSVILLE IN      F 44  09:10    28:31.1
    208   72  TYLER THIKOLL            CARMEL IN          M 12  09:10    28:31.3
    209    4  ANDREW HELMS             INDIANAPOLIS IN    M 27  09:10    28:31.6
    210   44  LAUREN JENKINS           CARMEL IN          F 11  09:11    28:31.8
    211   16  KELLI COLLINS            NOBLESVILLE IN     F 42  09:11    28:33.1
    212   73  JERRY HUANG              CARMEL IN          M 11  09:11    28:33.3
    213    6  AMANDA ALDEN             CARMEL IN          F 39  09:11    28:34.5
    214   34  DREW ALDEN               CARMEL IN          M 40  09:11    28:34.6
    215   74  NICHOLAS KUPILAS         ZIONSVILLE IN      M 11  09:12    28:35.1
    216   45  JENNA HIMELSTEIN                            F 11  09:12    28:35.6
    217    4  ALEXANDRA KUPILAS        ZIONSVILLE IN      F 16  09:12    28:36.3
    218   46  ANDREA YU                CARMEL IN          F 13  09:12    28:37.2
    219   75  ETHAN AGUILAR            CARMEL IN          M 13  09:13    28:39.0
    220   76  JONES MCNAMAR            CARMEL IN          M 11  09:15    28:44.5
    221    3  ANNA SALENTINE                              F 10  09:15    28:45.0
    222   35  THOMAS SALENTINE         CARMEL IN          M 46  09:15    28:46.6
    223   47  LAUREN LEE               CARMEL IN          F 11  09:15    28:47.2
    224   77  JOE SUNDLING             CARMEL IN          M 13  09:16    28:48.6
    225    7  LYNN VAISHNAVA           CARMEL IN          F 36  09:16    28:48.9
    226   78  ALEC MOORE                                  M 12  09:16    28:49.1
    227   79  CHARLIE MOYER            CARMEL IN          M 13  09:18    28:55.5
    228   48  ALYSSA CROSSEN           CARMEL IN          F 12  09:18    28:56.5
    229   49  AYINDE WILLIAMS          CARMEL IN          F 11  09:19    28:59.3
    230    7  STEVE FECHALOS                              M 52  09:20    29:00.7
    231    *  DOUG HOOTEN              CARMEL IN          M  0  09:20    29:01.4
    232   50  VAL HOOTEN               CARMEL IN          F 12  09:20    29:01.6
    233   80  MAX HIMELSTEIN                              M 13  09:21    29:03.5
    234   81  JACK MOYER               CARMEL IN          M 11  09:21    29:03.7
    235   17  ANDI DAVID               CARMEL IN          F 46  09:24    29:14.4
    236    7  BRET DAVID               CARMEL IN          M 14  09:24    29:14.5
    237   36  LUCIANO POMPEI                              M 43  09:25    29:16.7
    238   51  MACKIE MALINZAK          CARMEL IN          F 12  09:26    29:19.1
    239   37  ROBERT MALINZAK          CARMEL IN          M 42  09:26    29:20.5
    240    4  GEORGIA KRAABEL          CARMEL IN          F  7  09:27    29:23.1
    241   18  LINDA KLAIN                                 F 48  09:27    29:24.2
    242    8  LANA HAWK                                   F 30  09:28    29:24.7
    243   82  NICK MCINTIRE            CARMEL IN          M 11  09:28    29:25.1
    244   83  NOAH TAN                 CARMEL IN          M 11  09:29    29:27.8
    245   52  ZOE RAINEY               CARMEL IN          F 13  09:29    29:28.2
    246   53  ALEXANDRA HACKETT        CARMEL IN          F 12  09:29    29:30.6
    247   84  ANDREW MESSMER           CARMEL IN          M 12  09:30    29:32.4
    248   85  TAHA SHAKEEL             CARMEL IN          M 11  09:30    29:32.4
    249   86  RYAN FORREST             CARMEL IN          M 13  09:30    29:32.6
    250   87  NOLAND SHIRLEY           CARMEL IN          M 13  09:30    29:33.4
    251   54  SOPHIA GEORGIADES        CARMEL IN          F 13  09:33    29:40.3
    252   88  KARL HOSTETLER           CARMEL IN          M 13  09:33    29:40.9
    253   38  DOUG TODD                CARMEL IN          M 46  09:35    29:46.3
    254    9  CHRISTINE BEDNAR-GIOIA                      F 38  09:35    29:49.3
    255   55  LINDSEY SYREK            CARMEL IN          F 13  09:36    29:50.1
    256   56  APRIL VASQUEZ            CARMEL IN          F 13  09:36    29:51.6
    257   89  RYAN MACHARIA            CARMEL IN          M 12  09:37    29:52.7
    258   90  CARSON WOODS             CARMEL IN          M 11  09:37    29:53.6
    259   57  WHITNEY FREEMAN          CARMEL IN          F 12  09:37    29:55.4
    260   58  GRETCHEN MALLIN          CARMEL IN          F 12  09:37    29:55.5
    261   39  TERRY MAY                CARMEL IN          M 49  09:38    29:56.0
    262   91  CESAR FABELA                                M 12  09:38    29:56.0
    263   59  KATIE MAY                CARMEL IN          F 13  09:38    29:56.1
    264   60  HANNAH KROHNE            ZIONSVILLE IN      F 12  09:39    29:59.2
    265    5  JOEL HAYNIE              FISHERS IN         M 25  09:39    29:59.2
    266   61  KATE FAIRMAN             CARMEL IN          F 13  09:39    30:00.6
    267   92  TOMMY ALTAVILLA          CARMEL IN          M 13  09:39    30:01.6
    268   93  ZACH DILGER              CARMEL IN          M 12  09:39    30:01.6
    269   10  JULIE JOHNSON            INDIANAPOLIS IN    F 37  09:40    30:03.3
    270   94  RYAN SEADER              CARMEL IN          M 11  09:40    30:04.3
    271    8  CONGRONG WANG            CARMEL IN          M 50  09:40    30:04.4
    272   95  ANA ISABEL KUREK         CARMEL IN          M 11  09:40    30:04.6
    273   62  MAYA PHIPPS              INDIANAPOLIS IN    F 12  09:42    30:08.6
    274   96  WILL MURPHY                                 M 12  09:42    30:08.9
    275   63  DILHARA MOONESINGHE      ZIONSVILLE IN      F 11  09:42    30:08.9
    276    2  SARAH HAYNIE             FISHERS IN         F 26  09:42    30:09.2
    277   97  ELIAS KONOW              ZIONSVILLE IN      M 13  09:42    30:09.4
    278   98  MARCUS PRINE             CARMEL IN          M 13  09:42    30:09.4
    279   99  LOGAN URBANOWSKI         CARMEL IN          M 12  09:42    30:10.0
    280   19  CHARLOT PINGUL                              F 42  09:44    30:15.5
    281   64  BRIDGET SWEENEY          CARMEL IN          F 12  09:44    30:15.6
    282  100  DREW DAVIS               CARMEL IN          M 11  09:44    30:16.1
    283   65  TAYLOR KENT              CARMEL IN          F 11  09:46    30:23.5
    284   66  MARIA SPEAS              CARMEL IN          F 11  09:46    30:23.6
    285  101  IAN GORDAN               CARMEL IN          M 13  09:48    30:27.3
    286  102  SIDARTH SARAVANAN        CARMEL IN          M 11  09:48    30:28.8
    287   40  JEFF GODDARD             CARMEL IN          M 41  09:49    30:32.4
    288   67  SARAH GODDARD            CARMEL IN          F 12  09:49    30:32.6
    289   20  GAYE KERSCHNER           CARMEL IN          F 48  09:51    30:38.6
    290   41  KEITH GRIFFIN            CARMEL IN          M 41  09:51    30:38.9
    291  103  DANIEL NI                CARMEL IN          M 11  09:54    30:47.4
    292   42  SCOTT KENNEDY            CARMEL IN          M 46  09:54    30:48.1
    293   68  SARAH SEIBERT            CARMEL IN          F 13  09:55    30:50.3
    294   69  MORGAN CROANING          CARMEL IN          F 12  09:55    30:51.3
    295   70  MADELYN TESTER           CARMEL IN          F 13  09:55    30:51.4
    296  104  BHAVRAJ DULAY            CARMEL IN          M 12  09:58    31:00.0
    297  105  NEAL JOSHI               CARMEL IN          M 11  09:58    31:00.7
    298    6  RYAN CROWE               BLOOMINGTON IN     M 23  10:00    31:05.2
    299   71  MARIA ALEMAN MARTINEZ    CARMEL IN          F 12  10:00    31:05.5
    300  106  ISAAC HURWITZ            CARMEL IN          M 11  10:01    31:07.3
    301   72  HANNAH NA                CARMEL IN          F 12  10:01    31:08.0
    302    5  CHENYAO LIU              CARMEL IN          F  9  10:01    31:08.2
    303    6  SOPHIA TURNER            ZIONSVILLE IN      F 10  10:01    31:10.1
    304   43  GREG TURNER              ZIONSVILLE IN      M 43  10:02    31:10.5
    305   73  SOPHIE SINDER            CARMEL IN          F 11  10:02    31:13.0
    306   74  KATHRYN LARKIN           CARMEL IN          F 12  10:03    31:14.3
    307   75  RILEY PENNINGTON         CARMEL IN          F 11  10:03    31:14.6
    308  107  ALEXANDER SEAT           CARMEL IN          M 13  10:03    31:15.2
    309    7  CHOL IRVINE                                 M 20  10:03    31:16.4
    310   76  LAUREN HARMON                               F 11  10:04    31:18.8
    311   77  MORGAN YE                CARMEL IN          F 12  10:04    31:18.9
    312   21  NICKI GRIFFIN            CARMEL IN          F 44  10:04    31:19.4
    313   78  SARAH GREGG              ZIONSVILLE IN      F 11  10:05    31:22.2
    314   22  SHELLIE LINDFELT         CARMEL IN          F 42  10:06    31:23.1
    315   79  OLIVIA SHIRLEY           CARMEL IN          F 11  10:06    31:23.8
    316   23  MICHELLE HIMELSTEIN                         F 40  10:07    31:27.6
    317   44  SONG LIU                 CARMEL IN          M 43  10:08    31:28.8
    318   80  BAILEY INGLIS            CARMEL IN          F 13  10:08    31:29.7
    319    5  REAGAN MUDD              INDIANAPOLIS IN    F 14  10:08    31:29.9
    320   81  LAUREN TESTER            CARMEL IN          F 11  10:08    31:30.7
    321   24  ROBIN SPEAS              CARMEL IN          F 40  10:09    31:33.6
    322   11  WILLIAM KURLANDER        CARMEL IN          M  9  10:10    31:35.5
    323   25  MICHELE SHAFFER          CARMEL IN          F 45  10:10    31:36.2
    324    9  SCOTT THOMPSON           CARMEL IN          M 52  10:11    31:38.4
    325   11  CARRIE TESTER            CARMEL IN          F 39  10:11    31:39.5
    326   26  BETH KURLANDER           CARMEL IN          F 49  10:11    31:39.7
    327  108  NOAH SIM                 CARMEL IN          M 12  10:16    31:54.4
    328    3  KAREN GRUND              CARMEL IN          F 50  10:16    31:56.2
    329   45  TODD MAURER              CARMEL IN          M 43  10:16    31:56.7
    330  109  SEBASTIAN PENIX          INDIANAPOLIS IN    M 12  10:17    31:57.8
    331  110  ALEX TURNER              ZIONSVILLE IN      M 12  10:17    31:57.9
    332   82  SOFIA RIVERA             CARMEL IN          F 12  10:17    31:58.9
    333  111  XAVIER KOONTZ            CARMEL IN          M 11  10:17    31:59.8
    334   46  MICHAEL KOLODKIN                            M 49  10:18    32:00.4
    335   83  LAUREN KOPP              CARMEL IN          F 12  10:18    32:00.7
    336   47  TONY SEAT                                   M 48  10:18    32:02.9
    337   84  SUSANA GINELLA           CARMEL IN          F 11  10:19    32:03.8
    338   10  ROB EDWARDS              CARMEL IN          M 51  10:20    32:09.0
    339   27  CHERYL CROOKSHANKS       CARMEL IN          F 44  10:21    32:11.4
    340   85  ANGELA CHEN              CARMEL IN          F 11  10:22    32:12.5
    341   28  SHANNON FUNKE                               F 43  10:23    32:16.6
    342   86  MADELINE SWITZER         CARMEL IN          F 11  10:23    32:17.8
    343   87  HADLEY FREEMAN           CARMEL IN          F 12  10:25    32:24.5
    344   88  PEYTON LEWIS             CARMEL IN          F 12  10:28    32:31.2
    345  112  MATTHEW HUSTEL           CARMEL IN          M 13  10:28    32:31.9
    346  113  CHRISTOPH DEYMANN        CARMEL IN          M 11  10:31    32:41.6
    347   29  CARMEN BERGLUND          CARMEL IN          F 40  10:32    32:44.3
    348   48  DAVID BROADHACKER        CARMEL IN          M 48  10:32    32:45.7
    349   89  HALLE VON AH             CARMEL IN          F 13  10:32    32:46.4
    350   90  KENDAL TINSLEY           CARMEL IN          F 12  10:33    32:46.6
    351    7  NINA GEORGIADES          CARMEL IN          F 10  10:33    32:47.2
    352  114  COLIN SULLIVAN           CARMEL IN          M 11  10:33    32:47.7
    353  115  HAREL HALEVI             CARMEL IN          M 11  10:33    32:48.7
    354   49  ASAF HALEVI              CARMEL IN          M 42  10:33    32:49.2
    355   50  KEVIN SEIBERT                               M 46  10:35    32:55.5
    356   11  RICK OHRN                CARMEL IN          M 53  10:36    32:58.1
    357  116  ANDREW EPPING            CARMEL IN          M 13  10:36    32:58.6
    358  117  ADAM KERSCHNER           CARMEL IN          M 11  10:37    33:01.1
    359   91  CATE JACOBSON            CARMEL IN          F 11  10:38    33:02.3
    360   92  JASMINE MIDDLETON        ZIONSVILLE IN      F 11  10:38    33:05.1
    361   93  ELIZABETH PRICE          CARMEL IN          F 11  10:39    33:06.6
    362   30  BRENDA HUDSON            CARMEL IN          F 43  10:39    33:07.4
    363   94  JESSICA JHANG                               F 13  10:39    33:07.4
    364  118  COOPER HOBERTY           CARMEL IN          M 12  10:39    33:08.0
    365   95  MILENA TERRELL           CARMEL IN          F 13  10:40    33:08.3
    366   31  LORETO ROMEU                                F 47  10:41    33:13.2
    367   12  CONNOR CLAYMON           CARMEL IN          M 10  10:41    33:13.8
    368   12  MAHESWARI THIRUMOORTHY   ZIONSVILLE IN      F 37  10:41    33:13.9
    369  119  ADAM SPENSLEY            CARMEL IN          M 12  10:42    33:16.0
    370   51  MICHAEL CLAYMON          CARMEL IN          M 41  10:43    33:20.5
    371   32  CORRINE MIDDLETON                           F 42  10:44    33:22.4
