Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2016




TEAMS:            (Number finished =   9)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         ALEX BROWN               M  7   10:49.6      2      36
                                      TREVOR HARRIS            M  7   11:02.9      4
                                      WILL MORGAN              M  7   11:28.2      7
                                      CURRAN EASTES            M  7   11:34.4      9
                                      DIRIN BIRHIRAY           M  7   11:40.5     14
                                      JOSH BUBP                M  7   12:00.6   ( 20)
                                      SAM EITELJORG            M  7   12:01.3   ( 21)
                                      --------------------------------
                                      Total: 0:56:35.7  Avg: 0:11:19.1
                                      --------------------------------

    2  NOBLESVILLE EAST               LUKE SHINNEMAN           M  7   10:24.0      1      64
                                      CALEB HOWELL             M  7   11:38.6     12
                                      JOEL MUMAW               M  7   11:44.7     16
                                      TEDDY QUINNELL           M  7   11:45.3     17
                                      ALEX COLE                M  7   11:47.4     18
                                      SEAN SABEL               M  7   12:15.3   ( 27)
                                      JONATHAN DORSCH          M  7   12:31.5   ( 32)
                                      --------------------------------
                                      Total: 0:57:20.0  Avg: 0:11:28.0
                                      --------------------------------

    3  NOBLESVILLE WEST               DANIEL VEGA              M  7   11:12.0      5      78
                                      LANDON SWIFT             M  7   11:36.3     10
                                      KOLBY KAZMIERSKI         M  7   11:36.9     11
                                      MAX MILAM                M  7   12:03.1     23
                                      JACKSON SMART            M  7   12:19.1     29
                                      GABRIEL LINGENFELTER     M  7   12:24.4   ( 31)
                                      RILEY STRONG             M  7   12:52.8   ( 36)
                                      --------------------------------
                                      Total: 0:58:47.6  Avg: 0:11:45.5
                                      --------------------------------

    4  CLAY                           LUCAS LEMME              M  7   10:59.9      3     120
                                      ALEX PELLEGRINO          M  7   12:03.3     24
                                      NOAH EBBERT              M  7   12:03.6     25
                                      JACK BRUNE               M  7   12:13.6     26
                                      TOWNSEND WRIGHT          M  7   13:03.9     42
                                      JIMMY GARNES             M  7   13:16.6   ( 49)
                                      CONNOR HEAGY             M  7   13:21.5   ( 52)
                                      --------------------------------
                                      Total: 1:00:24.4  Avg: 0:12:04.9
                                      --------------------------------

    5  CREEKSIDE                      DREW WEDDLE              M  7   11:30.6      8     133
                                      KRISHNA THIRUNAVUKKARAS  M  7   11:40.9     15
                                      AMIT MANCHELLA           M  7   12:22.7     30
                                      CHARLIE SCHUMAN          M  7   12:55.6     37
                                      NOAH STUBBS              M  7   13:06.3     43
                                      LEO CONNELL              M  7   13:08.1   ( 44)
                                      NATE HUGHES              M  7   13:08.8   ( 45)
                                      --------------------------------
                                      Total: 1:01:36.1  Avg: 0:12:19.2
                                      --------------------------------

    6  WESTFIELD                      MAX WOEHLER              M  7   11:14.2      6     134
                                      JOSH BARNETT             M  7   11:40.1     13
                                      GARRETT MOWRY            M  7   12:33.0     33
                                      AIDAN WRIGHT             M  7   12:43.3     35
                                      JACK WOODARD             M  7   13:13.2     47
                                      ALEX ULM                 M  7   13:17.4   ( 50)
                                      EVAN BESSINGER           M  7   13:18.1   ( 51)
                                      --------------------------------
                                      Total: 1:01:23.7  Avg: 0:12:16.7
                                      --------------------------------

    7  RIVERSIDE                      GRADY JACOBSON           M  7   11:56.9     19     165
                                      TEGHAN BROWNELL          M  7   12:16.8     28
                                      ANDREW HAUGHEY           M  7   12:56.8     38
                                      ALEC FOSTER              M  7   12:59.8     39
                                      CLAY MARTIN              M  7   13:02.1     41
                                      NOAH HAINES              M  7   13:31.9   ( 55)
                                      TOMMY RANDALL            M  7   13:57.0   ( 59)
                                      --------------------------------
                                      Total: 1:03:12.4  Avg: 0:12:38.5
                                      --------------------------------

    8  ZIONSVILLE WEST                JACK TURNER              M  7   12:02.7     22     236
                                      MAX PALMER               M  7   13:00.1     40
                                      THOMAS PRICE             M  7   13:31.5     53
                                      BRODY TOWNS              M  7   13:58.0     60
                                      AIDAN KLEMM              M  7   14:22.9     61
                                      --------------------------------
                                      Total: 1:06:55.2  Avg: 0:13:23.0
                                      --------------------------------

    9  FISHERS                        BEN GREIWE               M  7   12:34.1     34     238
                                      LUKE PARIS               M  7   13:09.6     46
                                      JACOB MAEHLER            M  7   13:14.9     48
                                      TIERNAN BASS             M  7   13:31.6     54
                                      COLE MORITZ              M  7   13:46.0     56
                                      JACOB PIERCE             M  7   13:48.7   ( 57)
                                      IAN RYAN                 M  7   13:50.6   ( 58)
                                      --------------------------------
                                      Total: 1:06:16.2  Avg: 0:13:15.2
                                      --------------------------------