Rock Solid Results

Rock Solid Results, Inc.        48th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 1, 2016




TEAMS:            (Number finished =  22)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  NEW ALBANY                     JAMES HALLER             M 11   16:46.2      4      75
                                      ALEX WALLINGFORD         M  9   16:59.1      7
                                      BEN LEWIS                M 10   17:18.3     12
                                      SHON TAYLOR              M 11   17:21.2     15
                                      TRE HOGUE                M 12   18:04.6     37
                                      --------------------------------
                                      Total: 1:26:29.3  Avg: 0:17:17.9
                                      --------------------------------

    2  NORTH HARRISON                 NATHANIEL LONE           M 11   16:49.7      5     117
                                      COLLIER SMITH            M 12   16:59.2      8
                                      NOAH ROTHROCK            M 11   17:20.8     14
                                      ABE TILLQUIST            M 10   18:02.0     36
                                      CADEN SMITH              M 10   18:27.8     54
                                      JAYDN MARTIN             M  9   19:02.1   ( 74)
                                      CHASE LONG               M  9   20:12.5   ( 99)
                                      --------------------------------
                                      Total: 1:27:39.6  Avg: 0:17:31.9
                                      --------------------------------

    3  AUSTIN                         KOBY HAWKINS             M 12   17:18.6     13     118
                                      BRANDON RILEY            M 11   17:22.0     16
                                      PEYTON HOLLAN            M 10   17:36.6     22
                                      ETHAN FUGATE             M 10   17:40.2     27
                                      CHASE RUSCH              M 10   18:09.6     40
                                      DESMOND SPICER           M 11   18:19.5   ( 47)
                                      BEN RUSCH                M 12   18:19.5   ( 49)
                                      --------------------------------
                                      Total: 1:28:07.1  Avg: 0:17:37.4
                                      --------------------------------

    4  JASPER                         CALE KILIAN              M 12   16:34.7      2     119
                                      DREW O'NEIL              M  9   17:23.0     17
                                      JACKSON MILLER           M  9   17:27.8     18
                                      CHRIS BACKER             M 11   18:09.1     39
                                      NOAH MEHRINGER           M 12   18:13.5     43
                                      CODY SCHNELL             M 11   18:34.4   ( 57)
                                      GARRETT STOUT            M  9   19:07.8   ( 78)
                                      --------------------------------
                                      Total: 1:27:48.1  Avg: 0:17:33.6
                                      --------------------------------

    5  NORTH OLDHAM                   ALEX MCCLARTY            M 12   16:42.5      3     132
                                      MASON BEARD              M 11   17:39.7     25
                                      JACKSON KUHN             M 10   17:44.8     29
                                      CARSON SHARBER           M 10   17:59.7     34
                                      GARRETT CLARK            M 10   18:10.4     41
                                      KYLE WILSON              M  9   18:14.0   ( 44)
                                      CHRIS WILLIAMS-HARRIS    M  9   18:15.4   ( 45)
                                      --------------------------------
                                      Total: 1:28:17.1  Avg: 0:17:39.4
                                      --------------------------------

    6  JEFFERSONVILLE                 LUCAS RENFROW            M 12   17:36.0     21     185
                                      BAILEY HECKER            M 12   17:56.9     32
                                      BRENNAN SCHANSBERG       M 11   18:06.0     38
                                      KYLE SANDERS             M 11   18:12.9     42
                                      HUNTER DAY               M 11   18:22.0     52
                                      ALLEN PETTIS             M 11   18:44.5   ( 62)
                                      --------------------------------
                                      Total: 1:30:13.9  Avg: 0:18:02.8
                                      --------------------------------

    7  NORTHEAST DUBOIS               JEB KNIES                M 11   16:57.0      6     189
                                      ELI BETZ                 M 12   17:58.3     33
                                      JAYDON ARNOLD            M 11   18:01.4     35
                                      NATHAN SCHNELL           M  9   18:20.8     50
                                      STONE WRIGHT             M 12   18:52.1     65
                                      BRANDON PUND             M 11   20:51.1   (112)
                                      --------------------------------
                                      Total: 1:30:09.6  Avg: 0:18:01.9
                                      --------------------------------

    8  EASTERN                        LEIF EDLIN               M 11   17:36.9     23     190
                                      MATT COATS               M 10   17:40.1     26
                                      QUENTIN PURLEE           M 12   17:53.5     31
                                      BRANDON SILL             M 11   18:21.4     51
                                      NATHANIEL ENDRIS         M  9   18:37.4     59
                                      RHETT PENNINGTON         M  9   18:40.6   ( 61)
                                      CODY RUSSELL             M 11   20:06.9   ( 96)
                                      --------------------------------
                                      Total: 1:30:09.3  Avg: 0:18:01.9
                                      --------------------------------

    9  CORYDON CENTRAL                BLAZE ABNER              M 11   17:14.8     11     212
                                      LAUREN BLACKBURN         M 10   17:31.1     19
                                      DYLAN BACHMAN            M 12   18:28.0     55
                                      JAYDN SWORDS             M 10   18:46.2     63
                                      BEN GLORDAN              M 11   18:50.0     64
                                      DEREJE CARL              M  9   18:57.6   ( 71)
                                      JACOB ROSS               M  9   19:00.9   ( 73)
                                      --------------------------------
                                      Total: 1:30:50.1  Avg: 0:18:10.0
                                      --------------------------------

   10  FOREST PARK                    LUEBBEHUSEN DUSTIN       M 10   17:38.8     24     259
                                      BEN BECHER               M 10   18:19.5     48
                                      AUSTIN WELP              M 10   18:36.2     58
                                      BOBBY DEEL               M 10   18:38.6     60
                                      GARRETT BETZ             M  9   18:56.4     69
                                      CALEB HASENOUR           M 11   20:09.8   ( 98)
                                      --------------------------------
                                      Total: 1:32:09.6  Avg: 0:18:25.9
                                      --------------------------------

   11  PERRY CENTRAL                  MARCUS GRAHAM            M 12   16:18.2      1     268
                                      JOHN BASHOR              M 11   17:31.7     20
                                      DYLAN HUBERT             M  9   19:06.7     76
                                      STEVEN BECKMAN           M 10   19:12.4     80
                                      JONATHAN THEIS           M  9   19:48.4     91
                                      NATHIAN ROGIER           M 12   20:33.2   (105)
                                      LOGAN HUBERT             M 11   20:40.8   (110)
                                      --------------------------------
                                      Total: 1:31:57.4  Avg: 0:18:23.5
                                      --------------------------------

   12  BROWNSTOWN CENTRAL             CAMERON LEE              M 12   17:49.1     30     333
                                      HARLAN DEATON            M 12   18:18.7     46
                                      JEREMY PITTS             M 11   19:16.8     82
                                      TREY HACKMAN             M  9   19:17.8     83
                                      AARON KRUSE              M 12   19:51.2     92
                                      ETHAN CARROLL            M 11   20:27.1   (104)
                                      SEAN THARP               M  9   20:38.9   (108)
                                      --------------------------------
                                      Total: 1:34:33.6  Avg: 0:18:54.7
                                      --------------------------------

   13  SCOTTSBURG                     ALEX MAY                 M 12   17:10.8     10     372
                                      BROCK ADAMS              M  9   19:30.2     85
                                      CALEB BESWICK            M 10   19:48.1     90
                                      PRESTON BURNS            M 11   19:59.7     93
                                      DERRICK PRUSKE           M 11   20:04.8     94
                                      JAKE SIEKMAN             M 10   20:08.8   ( 97)
                                      BRYAN SEVILLE            M 12   22:28.3   (132)
                                      --------------------------------
                                      Total: 1:36:33.5  Avg: 0:19:18.7
                                      --------------------------------

   14  CRAWFORD COUNTY                CHRISTIAN CARLTON        M 10   17:06.7      9     379
                                      JOE BISHOP               M  9   19:05.1     75
                                      CHUCK PIRTLE             M 11   19:31.0     86
                                      MICAH VERNON             M 11   20:17.1    100
                                      WYATT MORRIS             M 10   20:40.0    109
                                      TREVOR KNIGHT            M 12   21:14.9   (119)
                                      --------------------------------
                                      Total: 1:36:40.0  Avg: 0:19:20.0
                                      --------------------------------

   15  BORDEN                         CHRISTIAN TERFLINGER     M 11   18:25.6     53     380
                                      JACOB BELVIY             M 11   18:56.2     68
                                      DAKOTA RIPPY             M 10   19:19.9     84
                                      DUSTY MCKINLEY           M 11   19:40.7     87
                                      DREW MCKINLEY            M 12   19:45.2     88
                                      CLAY POPP                M 10   20:45.3   (111)
                                      GUS THOMPSON             M 11   21:27.1   (122)
                                      --------------------------------
                                      Total: 1:36:07.6  Avg: 0:19:13.5
                                      --------------------------------

   16  SOUTHRIDGE                     JAFFET CRUZ              M  9   18:53.9     66     424
                                      BRODY VOEGERL            M 11   19:00.6     72
                                      OWEN ROY                 M 10   19:14.8     81
                                      TRISTEN MILLER           M 12   20:22.3    102
                                      NOAH STETTER             M 12   20:23.0    103
                                      --------------------------------
                                      Total: 1:37:54.7  Avg: 0:19:34.9
                                      --------------------------------

   17  HENRYVILLE                     LUCAS VANMETER           M 12   17:44.1     28     487
                                      LOGAN OWENS              M  9   20:05.1     95
                                      AARON ULRICH             M 10   21:17.0    120
                                      CHARLIE DIETERLEN        M 12   21:23.4    121
                                      BEN HOLLINGSWORTH        M 11   21:35.6    123
                                      --------------------------------
                                      Total: 1:42:05.1  Avg: 0:20:25.0
                                      --------------------------------

   18  PAOLI                          TYLER GRIFFITH           M 10   18:28.0     56     499
                                      JARED HERD               M 11   19:46.7     89
                                      WILL STROUD              M 12   20:58.1    114
                                      JACOB BABCOCK            M 11   21:06.1    116
                                      AVERY ROGERS             F 12   21:35.8    124
                                      JOSIAH MCCOY             M 10   21:39.8   (127)
                                      MIKAELA ROBBINS          F 11   22:33.9   (133)
                                      --------------------------------
                                      Total: 1:41:54.7  Avg: 0:20:22.9
                                      --------------------------------

   19  LANESVILLE                     RIDGE HESS               M 12   19:07.7     77     521
                                      JOHNATHAN HOLSAPPLE      M 12   19:09.9     79
                                      AUSTIN GOOTEE            M  9   20:33.7    106
                                      JACK KAUFER              M 10   21:49.7    128
                                      JUSTIN BAILEY            M  9   22:02.6    131
                                      NOAH WINSTEAD            M 11   24:15.5   (137)
                                      --------------------------------
                                      Total: 1:42:43.7  Avg: 0:20:32.7
                                      --------------------------------

   20  CHARLESTOWN                    SETH PARKER              M 12   18:54.7     67     523
                                      JOSH MCCOY               M  9   20:20.2    101
                                      DRASHAUN MORROW          M 10   20:57.3    113
                                      DARIAN ZEIS              M 12   21:06.6    117
                                      MATT FELLOWS             M 11   21:35.9    125
                                      LOGAN GURR               M 12   21:39.4   (126)
                                      HARRISON ADAMS           M 10   21:59.8   (130)
                                      --------------------------------
                                      Total: 1:42:54.8  Avg: 0:20:35.0
                                      --------------------------------

   21  SOUTH CENTRAL                  JUDE BAKER               M  9   18:57.1     70     566
                                      HAYDEN HAAS              M  9   20:37.1    107
                                      JOE LOGDONS              M 12   21:10.3    118
                                      DUSTIN DAVIS             M  9   23:20.7    135
                                      GAVIN SCHWIETZER         M  9   24:00.9    136
                                      --------------------------------
                                      Total: 1:48:06.1  Avg: 0:21:37.2
                                      --------------------------------

   22  CANNELTON                      DAVID REED               M 11   21:01.2    115     655
                                      DAKOTA DAVIS             M 10   21:52.6    129
                                      JOSE FLORES              M  9   23:09.0    134
                                      PATRICK LAWSON           M  9   25:49.5    138
                                      LOGAN MARSHALL           M  9   25:51.5    139
                                      CJ BARNETT               M 10   31:04.7   (140)
                                      ETHAN MELTON             M 11   33:26.9   (141)
                                      --------------------------------
                                      Total: 1:57:43.8  Avg: 0:23:32.8
                                      --------------------------------