Rock Solid Results

Rock Solid Results, Inc.        46th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 4, 2014




TEAMS:            (Number finished =  21)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  NORTH HARRISON                 DANIEL FLEACE            M 12   16:18.2      2      78
                                      CURTIS WETZEL            M 12   16:46.7      4
                                      MICHAEL WHITE            M 11   17:16.6     11
                                      COLLIER SMITH            M 10   18:10.5     30
                                      JACOB FAITH              M 12   18:13.2     31
                                      TYLER HOOD               M 11   18:19.2   ( 35)
                                      AUSTIN POWELL            M 12   18:32.3   ( 41)
                                      --------------------------------
                                      Total: 1:26:45.2  Avg: 0:17:21.0
                                      --------------------------------

    2  TELL CITY                      THOMAS SIMPSON           M  9   16:59.9      8      87
                                      LEO SIMPSON              M  9   17:10.2     10
                                      ALEX RAMSEY              M  9   17:29.8     13
                                      SETH VAQUERO             M 10   17:50.3     22
                                      CLAYTON BYRNE            M 11   18:18.0     34
                                      REED GOFFINET            M 11   18:31.7   ( 40)
                                      DONOVAN INGLE            M 12   18:37.0   ( 45)
                                      --------------------------------
                                      Total: 1:27:48.3  Avg: 0:17:33.7
                                      --------------------------------

    3  JASPER                         CALE KILIAN              M 10   16:50.9      5      98
                                      CLAYTON TRAYLOR          M 12   17:34.4     14
                                      KYLE KNIES               M 11   17:49.6     21
                                      NOLAN KIEFER             M 11   17:59.1     26
                                      TRISTAN BACKER           M  9   18:13.3     32
                                      DONALD BOUGH             M 12   18:48.3   ( 52)
                                      JASON BUECHLEIN          M 12   19:30.5   ( 65)
                                      --------------------------------
                                      Total: 1:28:27.3  Avg: 0:17:41.5
                                      --------------------------------

    4  EASTERN                        JOSH RATTS               M 11   17:46.8     16     166
                                      KHALIL MCDANIEL          M 12   17:48.0     18
                                      KEVIN WARREN             M  9   17:58.0     24
                                      CONNOR DAWSON            M  9   18:54.5     53
                                      LEIF EDLIN               M  9   19:01.4     55
                                      TREVOR LEWELLEN          M  9   19:53.0   ( 76)
                                      QUENTIN PURLEE           M 10   19:59.7   ( 79)
                                      --------------------------------
                                      Total: 1:31:28.8  Avg: 0:18:17.8
                                      --------------------------------

    5  NORTHEAST DUBOIS               LUKE KERSTIENS           M 12   17:28.4     12     195
                                      TAKUMI MUNDY             M 12   17:49.2     20
                                      ELI BETZ                 M 10   18:41.7     49
                                      JACE KAHLE               M 12   18:47.1     50
                                      JEB KNIES                M  9   19:23.1     64
                                      BRYCE SCHEPERS           M 11   19:38.1   ( 68)
                                      NOAH SCHEPERS            M 11   20:14.6   ( 86)
                                      --------------------------------
                                      Total: 1:32:09.4  Avg: 0:18:25.9
                                      --------------------------------

    6  BORDEN                         JULIEN MAGALLANES        M 11   15:48.3      1     196
                                      GAVIN TIPKER             M 12   17:47.3     17
                                      REILLY GRAY              M 11   17:48.3     19
                                      JACOB BELVIY             M  9   19:53.7     77
                                      DAVID WRIGHT             M 12   20:01.4     82
                                      DREW MCKINLEY            M 10   21:13.9   (103)
                                      DUSTY MCKINLEY           M  9   21:21.8   (108)
                                      --------------------------------
                                      Total: 1:31:18.9  Avg: 0:18:15.8
                                      --------------------------------

    7  NEW ALBANY                     TIM BAUMGART             M 10   17:44.4     15     199
                                      JAMES HALLER             M 10   18:23.4     36
                                      ANDREW BOSTOCK           M 12   18:28.2     38
                                      MATT SOGGE               M 11   18:39.9     47
                                      ANTONIO HOGUE            M 10   19:22.7     63
                                      ASHER WHEAT              M 10   20:00.5   ( 81)
                                      --------------------------------
                                      Total: 1:32:38.6  Avg: 0:18:31.7
                                      --------------------------------

    8  PERRY CENTRAL                  AARON PIERRARD           M 12   16:36.9      3     245
                                      MICHAEL SCHWARTZ         M 12   18:16.3     33
                                      LANCE ELMER              M 12   19:32.2     66
                                      JOHN BASHOR              M  9   19:40.0     70
                                      MARCUS GRAHAM            M 10   19:47.4     73
                                      NATHIAN ROGIER           M 10   20:17.7   ( 88)
                                      BRYCE RIDENER            M 12   20:33.1   ( 93)
                                      --------------------------------
                                      Total: 1:33:52.7  Avg: 0:18:46.5
                                      --------------------------------

    9  AUSTIN                         DAKOTA RILEY             M 11   18:34.8     43     277
                                      DESMOND SPICER           M  9   18:41.6     48
                                      ANTHONY HALL             M 11   19:02.7     57
                                      TAYGON JOHNSON           M 12   19:13.1     60
                                      BEN RUSCH                M 10   19:38.9     69
                                      KOBY HAWKINS             M 10   21:06.3   ( 99)
                                      --------------------------------
                                      Total: 1:35:11.2  Avg: 0:19:02.2
                                      --------------------------------

   10  LANESVILLE                     ANDREW KENNEDY           M 12   18:25.6     37     291
                                      LUKE WALKER              M 11   18:33.9     42
                                      GABE SRONCE              M 12   19:14.0     61
                                      DAVID BLANK              M 10   19:41.9     71
                                      ZECH JONES               M 12   19:59.9     80
                                      JONATHAN HOLSAPPLE       M 10   20:51.5   ( 95)
                                      ARMONTI MARQUEZ          M  9   21:15.4   (105)
                                      --------------------------------
                                      Total: 1:35:55.4  Avg: 0:19:11.1
                                      --------------------------------

   11  JEFFERSONVILLE                 BAILEY HECKER            M 10   18:37.8     46     320
                                      KYLE SANDERS             M  9   19:10.1     58
                                      TYLER NJUGUNA            M 10   19:11.8     59
                                      CALEB BOUTELL            M 10   19:44.5     72
                                      JACK FERRARO             M 10   20:13.2     85
                                      MICAH VEIHL              M 10   21:13.8   (102)
                                      LUCAS RENFROW            M 10   21:17.9   (107)
                                      --------------------------------
                                      Total: 1:36:57.4  Avg: 0:19:23.5
                                      --------------------------------

   12  HENRYVILLE                     JACOB HEDRICK            M 12   16:53.2      6     334
                                      LUCAS VANMETER           M 10   18:28.3     39
                                      ZACH KNOX                M 12   18:36.5     44
                                      CODY COMBS               M 12   21:48.2    118
                                      BEN HOLLINGSWORTH        M  9   22:45.1    127
                                      --------------------------------
                                      Total: 1:38:31.2  Avg: 0:19:42.2
                                      --------------------------------

   13  FOREST PARK                    TREY DOOLEY              M 12   17:10.1      9     353
                                      BEN BECHER               M  9   19:50.1     74
                                      AUSTIN WELP              M  9   20:10.5     84
                                      BRYCE BECHER             M 10   20:18.0     89
                                      BLAKE EGLER              M 10   20:58.5     97
                                      DUSTIN LUEBBEHUSEN       M  9   21:30.4   (114)
                                      DACOTAH DEEL             M 12   22:58.2   (129)
                                      --------------------------------
                                      Total: 1:38:27.3  Avg: 0:19:41.5
                                      --------------------------------

   14  BROWNSTOWN CENTRAL             JAKE MCCULLOUGH          M 11   17:53.7     23     373
                                      CAMERON LEE              M 10   18:48.3     51
                                      HARLAN DEATON            M 10   20:04.4     83
                                      ROB FOX                  M 12   20:43.1     94
                                      GRANT GILBERT            M 12   22:05.8    122
                                      ETHAN CARROLL            M  9   22:51.5   (128)
                                      AARON KRUSE              M 10   23:04.0   (131)
                                      --------------------------------
                                      Total: 1:39:35.2  Avg: 0:19:55.0
                                      --------------------------------

   15  CHRISTIAN ACADEMY OF INDIANA   SKYLAR STIDAM            M  9   16:59.3      7     395
                                      NATE HUSSUNG             M  9   19:22.5     62
                                      ALEXANDER NASH           M 10   19:54.1     78
                                      CHRIS TRAIL              M 11   21:24.4    111
                                      NOAH COOK                M 10   34:17.9    137
                                      --------------------------------
                                      Total: 1:51:58.3  Avg: 0:22:23.7
                                      --------------------------------

   16  CORYDON CENTRAL                DYLAN BACHMAN            M 10   18:04.6     27     404
                                      JOHNATHAN LEAF           M 12   18:58.7     54
                                      BEN GLORDAN              M  9   20:29.2     92
                                      NOAH HAMILTON            M 11   21:01.6     98
                                      BRADY BRAWNER            M  9   23:21.0    133
                                      BLAZE ABNER              M  9   25:28.7   (135)
                                      CODY SCHENCK             M 10   25:58.9   (136)
                                      --------------------------------
                                      Total: 1:41:55.2  Avg: 0:20:23.0
                                      --------------------------------

   17  CRAWFORD COUNTY                PAUL ZEMBA               M 11   19:02.2     56     433
                                      JARED MASSENGALE         M 11   19:34.0     67
                                      CHUCK PIRTLE             M  9   20:57.2     96
                                      KIRK FRANCE              M 12   21:14.4    104
                                      TREVOR KNIGHT            M  9   21:23.4    110
                                      CALEB SCHAFTLEIN         M 12   22:39.3   (125)
                                      --------------------------------
                                      Total: 1:42:11.4  Avg: 0:20:26.3
                                      --------------------------------

   18  SCOTTSBURG                     ALEX MAY                 M 10   18:06.3     28     466
                                      NOAH SEBASATIAN          M 10   20:17.0     87
                                      BRYAN SIVELLE            M 10   21:17.0    106
                                      KALEB MOUNT              M 11   21:54.7    119
                                      PRESTON BURNS            M  9   22:40.4    126
                                      BARTON JOSHUA            M 10   23:13.7   (132)
                                      ELI BOYD                 M  9   24:52.5   (134)
                                      --------------------------------
                                      Total: 1:44:15.5  Avg: 0:20:51.1
                                      --------------------------------

   19  SOUTHRIDGE                     CHASE BLAND              M 11   17:58.6     25     466
                                      BRODY VOEGERL            M  9   21:09.4    101
                                      TRISTEN MILLER           M 10   21:25.3    112
                                      HUNTER MEYERHOLTZ        M 10   21:27.1    113
                                      NOAH STETTER             M 10   21:31.8    115
                                      --------------------------------
                                      Total: 1:43:32.1  Avg: 0:20:42.4
                                      --------------------------------

   20  SOUTH CENTRAL                  DALTON TERRY             M 11   18:06.6     29     477
                                      LOGAN STEWART            M 10   20:23.3     90
                                      NICK WEMES               M 12   21:45.7    117
                                      DIILLON SCOTT            M 11   22:01.8    120
                                      CHARLES TOSTAINE         M 11   22:04.6    121
                                      CORY RAY                 M 11   22:37.7   (124)
                                      JOE LOGSDON              M 10   23:01.2   (130)
                                      --------------------------------
                                      Total: 1:44:22.0  Avg: 0:20:52.4
                                      --------------------------------

   21  PAOLI                          BLAKE ROBERTS            M 11   19:50.7     75     491
                                      JOHN GODSEY              M 10   20:24.0     91
                                      HUNTER HAMILTON          M  9   21:07.1    100
                                      BLAKE TERRELL            M 10   21:22.5    109
                                      LANDON THARP             M 10   21:43.5    116
                                      CONNOR HENDERSON         M 11   22:06.1   (123)
                                      --------------------------------
                                      Total: 1:44:27.8  Avg: 0:20:53.6
                                      --------------------------------