Rock Solid Results

JULY 20, 2013
Pendleton, Indiana


Pound The Pavement 2013 - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace     
  ===== ======== ====== =================== === = ================== == ======= ===== 
      1   1/24      373 Jason Parks          31 M                       0:15:52  5:07 
      2   2/24      111 Neno Bellinotti      26 M Sweetser           IN 0:16:36  5:21 
      3   1/14      195 Nathan Hendershot    22 M Fishers            IN 0:16:43  5:23 
      4   1/13      411 Riley Stohler        18 M Terre Haute        IN 0:17:29  5:38 
      5   2/14      264 Brandon Page         23 M Marion             IN 0:17:51  5:45 
      6   2/13      356 Eli Young            15 M Pendleton          IN 0:17:57  5:47 
      7   1/25      302 Nicholas Sloffer     35 M Fort Wayne         IN 0:18:00  5:48 
      8   1/14      421 Parker Jones         14 M Pendleton          IN 0:18:11  5:51 
      9   2/14      329 Lucas Upton          12 M Pendleton          IN 0:18:29  5:57 
     10   3/13      368 Brandon Smith        18 M Pendleton          IN 0:18:52  6:04 
     11   3/14      384 Austin Mullikin      22 M Selma              IN 0:18:53  6:05 
     12   4/13      170 Tony Flood           15 M Markleville        IN 0:18:58  6:06 
     13   5/13      171 Tyler Flood          15 M Markleville        IN 0:19:11  6:10 
     14   3/14      226 Negesse Kishpaugh    13 M Anderson           IN 0:19:33  6:18 
     15   6/13      408 Steven Winn          16 M Anderson           IN 0:19:38  6:19 
     16   3/24      234 Andrew Kurtz         32 M Pendleton          IN 0:19:42  6:20 
     17   4/14      401 Patrick Smith        21 M Fountain City      IN 0:19:46  6:22 
     18   7/13      228 Colby Knecht         18 M Pendleton          IN 0:19:49  6:23 
     19   1/41      315 Kristina Tabor       35 F New Castle         IN 0:19:54  6:24 
     20   8/13      267 Wren Parker          15 M Pendleton          IN 0:20:06  6:28 
     21   5/14      376 Justin Lechlitner    22 M Pendleton          IN 0:20:12  6:30 
     22   1/14      118 Alex Buck            15 F Pendleton          IN 0:20:13  6:30 
     23   6/14      418 Cameron Mason        19 M Anderson           IN 0:20:15  6:31 
     24   1/22      381 Chester Paskiewicz   54 M Muncie             IN 0:20:18  6:32 
     25   1/15      375 Douglas Balogh       61 M Carmel             IN 0:20:19  6:32 
     26   4/14      383 Nick Yeend           14 M Edinburgh          IN 0:20:22  6:33 
     27   4/24      271 Nathan Price         32 M Anderson           IN 0:20:26  6:34 
     28   2/14      364 Chelsea Blackwell    17 F Pendleton          IN 0:20:52  6:43 
     29   7/14      287 Erick Russell        24 M Noblesville        IN 0:20:56  6:44 
     30   5/14      273 Trevor Ragle         14 M New Castle         IN 0:21:00  6:45 
     31   8/14      322 Matthew Terlep       20 M Indianapolis       IN 0:21:04  6:47 
     32   9/14      238 Ryan Lechlitner      21 M Pendleton          IN 0:21:04  6:47 
     33   2/22      258 Todd Morgan          45 M Muncie             IN 0:21:20  6:52 
     34   3/22      403 Jess Smith           46 M Greenfield         IN 0:21:23  6:53 
     35  10/14      345 Josh Wilson          22 M Pendleton          IN 0:21:26  6:54 
     36   3/14      148 Anna Dudley          18 F Markleville        IN 0:21:27  6:54 
     37   9/13      410 Kaid Hutchinson      15 M Pendleton          IN 0:21:27  6:54 
     38   4/22      236 Erik Lechlitner      52 M Pendleton          IN 0:21:27  6:54 
     39   1/7       280 Sean Roan            10 M New Castle         IN 0:21:32  6:56 
     40   5/22      151 Mark Dudley          47 M Markleville        IN 0:21:46  7:00 
     41   2/41      370 Cindy Harris         44 F Indianapolis       IN 0:21:53  7:03 
     42   6/22      369 James Harris         49 M Indianapolis       IN 0:21:54  7:03 
     43   4/14      152 Monica Dudley        15 F Markleville        IN 0:21:58  7:04 
     44   5/14      199 Maddi Hinton         17 F Pendleton          IN 0:22:00  7:05 
     45   7/22      134 Drew Cooper          52 M Middletown         IN 0:22:01  7:05 
     46   1/14      266 Sydra Parker         13 F Pendleton          IN 0:22:14  7:09 
     47   8/22      294 Tim Sears            52 M Pendleton          IN 0:22:22  7:12 
     48   6/14      419 Becca Foster         17 F New Castle         IN 0:22:23  7:12 
     49  11/14      244 Corey Martinez       24 M Indianapolis       IN 0:22:27  7:13 
     50   2/25      434 Steve Creech         41 M Greenfield         IN 0:22:36  7:16 
     51  10/13      298 Aaron Sikorski       15 M Markleville        IN 0:22:42  7:18 
     52   7/14      154 Teresa Dudley        16 F Markleville        IN 0:22:48  7:20 
     53   5/24      117 Collin Bowman        25 M Muncie             IN 0:22:49  7:21 
     54   6/24      206 Nic Huffman          28 M Salem              VA 0:22:50  7:21 
     55   2/15      296 Mike Shelton         57 M Anderson           IN 0:22:52  7:21 
     56  11/13      365 Tanner King          17 M Pendleton          IN 0:22:55  7:22 
     57   9/22      173 Todd Gardner         48 M Anderson           IN 0:22:57  7:23 
     58   7/24      436 Kyle Brumley         26 M Pendleton          IN 0:22:58  7:23 
     59   3/25      235 Daniel Kurtz         35 M Pendleton          IN 0:22:59  7:24 
     60   3/41      168 Laura Flood          37 F Markleville        IN 0:22:59  7:24 
     61   1/2       433 Juan Morales         99 M Anderson           IN 0:23:02  7:25 
     62  12/14      407 Chase Stephenson     21 M Pendleton          IN 0:23:05  7:26 
     63   8/24      350 Jason Wolfgang       32 M McCordsville       IN 0:23:07  7:26 
     64   6/14      367 Noah Garris          14 M Anderson           IN 0:23:11  7:28 
     65   2/14      427 Emma Hall            14 F                       0:23:11  7:28 
     66   3/14      106 Faith Baer           14 F Anderson           IN 0:23:22  7:31 
     67  12/13      414 Zach Millikan        18 M New Castle         IN 0:23:26  7:32 
     68   1/4       284 Avery Ross            9 F Pendleton          IN 0:23:31  7:34 
     69   7/14      119 Cole Buck            12 M Pendleton          IN 0:23:46  7:39 
     70   9/24      185 Brock Hagerman       25 M Anderson           IN 0:23:49  7:40 
     71   3/15      423 Steve Falgate        55 M Anderson           IN 0:23:51  7:40 
     72   4/25      415 Kent Jones           43 M Pendleton          IN 0:23:53  7:41 
     73   8/14      336 Devon Whitaker       11 M New Palestine      IN 0:23:55  7:42 
     74  10/22      428 Ron Creech           45 M Pendleton          IN 0:24:05  7:45 
     75   2/7       285 Ethan Ross            9 M Pendleton          IN 0:24:15  7:48 

Pound The Pavement 2013 - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace     
  ===== ======== ====== =================== === = ================== == ======= ===== 
     76  10/24      353 Ryan Wolfgang        27 M Anderson           IN 0:24:19  7:49 
     77   1/38      140 Kimberly Croft       33 F Nobles             IN 0:24:21  7:50 
     78   4/15      351 Jim Wolfgang         57 M Fortville          IN 0:24:27  7:52 
     79  11/22      424 Steve Hantz          48 M Carmel             IN 0:24:27  7:52 
     80   1/11      198 Leslie Hersberger    21 F Anderson           IN 0:24:35  7:55 
     81  11/24      412 Jared Salter         26 M Pendleton          IN 0:24:41  7:57 
     82   2/11      180 Anna Guanzon         23 F Muncie             IN 0:24:52  8:00 
     83   4/41      150 Christine Dudley     43 F Markleville        IN 0:24:53  8:00 
     84   4/14      130 Victoria Cole        14 F Pendlton           IN 0:24:55  8:01 
     85   8/14      186 Megan Harrison       15 F Indianapolis       IN 0:25:03  8:04 
     86   9/14      256 Kai Moore            11 M Pendleton          IN 0:25:05  8:04 
     87  12/22      372 Darrell Simmermaker  54 M Springfield        IL 0:25:08  8:05 
     88   5/25      283 Joe Robinson         38 M Anderson           IN 0:25:09  8:06 
     89   6/25      211 Kyle Hupfer          40 M Pendleton          IN 0:25:10  8:06 
     90   5/41      156 Erin Duros           35 F McCordsville       IN 0:25:16  8:08 
     91  13/22      338 Bryan Williams       46 M Pendleton          IN 0:25:17  8:08 
     92  12/24      308 Brian Souders        32 M Pendleton          IN 0:25:19  8:09 
     93   6/41      313 Jill Stoner          35 F Monticello         IN 0:25:20  8:09 
     94   2/38      233 Abigail Kurtz        33 F Pendleton          IN 0:25:20  8:09 
     95   3/38      361 Cori Odom            33 F Fishers            IN 0:25:22  8:10 
     96   7/25      215 Trinity Jackson      37 M Indianapolis       IN 0:25:23  8:10 
     97  13/24      390 Dan Zimmerman        29 M Anderson           IN 0:25:39  8:15 
     98  10/14      145 Drew Deley           13 M Pendleton          IN 0:25:40  8:16 
     99   9/14      243 Danielle Martin      16 F Pendleton          IN 0:25:41  8:16 
    100   4/38      333 Sarah Wernke         26 F Pendleton          IN 0:25:41  8:16 
    101   7/41      306 Angie Smitherman     40 F Pendleton          IN 0:25:46  8:17 
    102   8/41      245 Danielle Maydak-Swo  35 F Noblesville        IN 0:25:53  8:20 
    103   5/38      250 Mechelle Meadows     27 F Indianapolis       IN 0:25:55  8:20 
    104   6/38      162 Merritt Ertel        27 F North Vernon       IN 0:25:57  8:21 
    105   9/41      193 Nicole Hays          40 F Pendleton          IN 0:25:59  8:22 
    106  14/24      262 Jason Nivens         34 M Pendleton          IN 0:26:03  8:23 
    107   5/14      194 Riley Hays           12 F Pendleton          IN 0:26:04  8:23 
    108   6/14      153 Sarah Dudley         13 F Markleville        IN 0:26:05  8:23 
    109   7/14      332 Elizabeth Welpott    12 F Pendleton          IN 0:26:05  8:23 
    110   5/15      113 Bill Bentley         60 M Greenfield         IN 0:26:05  8:24 
    111   8/25      360 Todd Jones           43 M Pendleton          IN 0:26:08  8:25 
    112   8/14      357 Emma Young           13 F Pendleton          IN 0:26:23  8:29 
    113  10/14      420 Lauren Robertson     18 F Pendleton          IN 0:26:27  8:31 
    114  13/14      274 Jared Renner         21 M Greenwood          IN 0:26:37  8:34 
    115  14/14      422 Robbie Helber        21 M Pendleton          IN 0:26:37  8:34 
    116  15/24      136 Kevin Council        27 M Anderson           IN 0:26:43  8:36 
    117   6/15      128 Mike Clark           63 M Bargersville       IN 0:26:45  8:36 
    118  14/22      429 John Williams        47 M Noblesville        IN 0:26:47  8:37 
    119   9/14      406 Kama Clevenger       13 F Pendleton          IN 0:26:54  8:39 
    120   7/15      385 Doug Rose            60 M Anderson           IN 0:26:54  8:39 
    121   1/22      112 Tammy Bennett        48 F Anderson           IN 0:26:56  8:40 
    122   3/11      301 Amy Sloan            20 F Mansfield          OH 0:26:57  8:40 
    123  10/41      253 Cris Miller          35 F Middletown         IN 0:27:00  8:41 
    124   8/15      115 Kirk Bookout         63 M Anderson           IN 0:27:02  8:42 
    125  10/14      176 Claire Goodwin       13 F Pendleton          IN 0:27:02  8:42 
    126   1/14      172 Deanna Fowler        56 F Pendleton          IN 0:27:11  8:45 
    127   9/25      318 Douglas Tannas       36 M Pendleton          IN 0:27:13  8:45 
    128  11/14      352 Riley Wolfgang       16 F Fortville          IN 0:27:13  8:45 
    129  11/41      252 April Miles          35 F Indianpolis        IN 0:27:14  8:46 
    130   2/22      102 Lisa Alford          48 F Portland           OR 0:27:20  8:48 
    131  10/25      366 Troy King            44 M Pendleton          IN 0:27:23  8:49 
    132  16/24      161 Spencer Erli         32 M Pendleton          IN 0:27:29  8:50 
    133  13/13      405 Max Reed             15 M Pendleton          IN 0:27:31  8:51 
    134  12/41      232 Brett Kruger         40 F Indianapolis       IN 0:27:33  8:52 
    135  13/41      297 Jessica Shetterley   38 F Pendleton          IN 0:27:36  8:53 
    136  14/41      120 Stephanie Buck       42 F Pendleton          IN 0:27:40  8:54 
    137  11/14      125 Anna Childers        11 F Pendleton          IN 0:27:42  8:55 
    138  11/25      158 Matthew Eash         35 M Pendleton          IN 0:27:57  9:00 
    139  12/25      281 Adam Roberson        35 M Anderson           IN 0:27:59  9:00 
    140   4/11      402 Elise Winn           21 F Anderson           IN 0:28:08  9:03 
    141   1/4       129 Stephen Clemons      65 M Carmel             IN 0:28:09  9:03 
    142  17/24      374 Chris Fortney        31 M Whitestown         IN 0:28:10  9:04 
    143   9/15      293 Stephen Schug        58 M Pendleton          IN 0:28:12  9:04 
    144   5/11      276 Clarice Richardson   23 F Fort Wayne         IN 0:28:15  9:05 
    145   7/38      362 Sarah Russell        26 F Pendleton          IN 0:28:22  9:08 
    146  15/41      300 Kristie Sikorski     44 F Markleville        IN 0:28:23  9:08 
    147   2/4       409 J.B. Dulworth        73 M Middletown         IN 0:28:25  9:08 
    148   8/38      339 Holly Willman        30 F Fishers            IN 0:28:29  9:10 
    149   9/38      224 Darby Kendall        30 F Shirley            IN 0:28:34  9:11 
    150   6/11      227 Ashley Kitzman       24 F Pendleton          IN 0:28:37  9:13 

Pound The Pavement 2013 - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace     
  ===== ======== ====== =================== === = ================== == ======= ===== 
    151  16/41      143 Kimberly Davis       44 F Pendleton          IN 0:28:38  9:13 
    152  13/25      144 Chris Deaton         37 M Pendleton          IN 0:28:43  9:14 
    153  17/41      320 Heather Tannas       38 F Pendleton          IN 0:28:51  9:17 
    154  18/41      286 Michelle Ross        41 F Pendleton          IN 0:28:55  9:18 
    155  14/25      177 Brian Gray           37 M McCordsville       IN 0:28:56  9:19 
    156  11/14      159 Nolan Eash           11 M Pendleton          IN 0:28:59  9:19 
    157  15/25      242 Tom Manis            44 M Markleville        IN 0:29:01  9:20 
    158   3/7       413 Grant Duros           9 M McCordsville       IN 0:29:08  9:22 
    159  10/15      386 Jeff Meryan          56 M Pendleton          IN 0:29:09  9:23 
    160  18/24      425 Douglas Latino       31 M Indianapolis       IN 0:29:19  9:26 
    161  10/38      354 Karen Woods          26 F Indianapolis       IN 0:29:31  9:30 
    162  11/38      175 Nika Gloyeske        32 F Fishers            IN 0:29:41  9:33 
    163  15/22      430 Scott Smith          50 M Anderson           IN 0:29:48  9:35 
    164   7/11      268 Megan Patterson      21 F Pendleton          IN 0:29:51  9:36 
    165  19/41      437 Melissa Hagerman     44 F Markleville        IN 0:29:52  9:37 
    166  12/38      220 Megan Jones          34 F Pendleton          IN 0:29:57  9:38 
    167  11/15      439 Les Fix              61 M Shelbyville        IN 0:30:02  9:40 
    168  12/14      299 Derek Sikorski       12 M Markleville        IN 0:30:20  9:46 
    169  12/14      377 Brooklynn Byrer      14 F Dalveville         IN 0:30:21  9:46 
    170  13/14      346 Madison Wilson       14 F Middletown         IN 0:30:22  9:46 
    171  13/38      312 Kristin Stewart      33 F Middletown         IN 0:30:24  9:47 
    172  14/38      218 Natalie Johnson      27 F Fort Wayne         IN 0:30:32  9:49 
    173  15/38      201 Renee Hodge          28 F Fishers            IN 0:30:37  9:51 
    174  16/38      314 Whitney Strange      27 F Fishers            IN 0:30:39  9:52 
    175  16/25      126 Jason Childers       39 M Pendleton          IN 0:30:41  9:52 
    176  20/41      335 Carrie Whitaker      37 F New Palestine      IN 0:30:42  9:53 
    177  19/24      279 Darrel Roan          34 M New Castle         IN 0:30:43  9:53 
    178  16/22      122 Buck Campfield       53 M Pendleton          IN 0:30:44  9:53 
    179   2/4       149 Catherine Dudley      8 F Markleville        IN 0:31:07 10:01 
    180  12/14      132 Kiley Coleman        18 F Middletown         IN 0:31:11 10:02 
    181  17/38      355 Megan Yotter         28 F Carmel             IN 0:31:12 10:02 
    182  18/38      334 Kiley Wheatley       29 F Anderson           IN 0:31:12 10:02 
    183  12/15      270 Walter Post          64 M Anderson           IN 0:31:14 10:03 
    184  19/38      214 Elizabeth Isom       28 F Carmel             IN 0:31:29 10:08 
    185  20/24      358 Michael Zick         32 M Muncie             IN 0:31:30 10:08 
    186  20/38      325 Jen Tooley           29 F Pendleton          IN 0:31:32 10:09 
    187  21/41      179 Kristi Gray          37 F McCordsville       IN 0:31:38 10:11 
    188  22/41      278 Amber Ritchey        36 F Pendleton          IN 0:31:39 10:11 
    189  23/41      114 Erica Black          41 F Greenfield         IN 0:31:49 10:14 
    190   2/14      259 Ann Morris           55 F Muncie             IN 0:32:02 10:18 
    191  21/38      316 Breanne Talbott      26 F Noblesville        IN 0:32:08 10:20 
    192  17/25      197 Brett Henry          42 M Indianapolis       IN 0:32:12 10:22 
    193  24/41      213 Kelli Isaacs         43 F Pendleton          IN 0:32:17 10:23 
    194  25/41      133 Jamie Conway         40 F Anderson           IN 0:32:17 10:23 
    195   3/22      184 Lisa Hacker          47 F New Castle         IN 0:32:21 10:24 
    196   3/14      340 Annie Wills          57 F Pendleton          IN 0:32:22 10:25 
    197   4/14      292 Pamela Schug         56 F Pendleton          IN 0:32:35 10:29 
    198  21/24      324 Drew Tooley          33 M Pendleton          IN 0:32:35 10:29 
    199  14/14      157 Halle Duros          11 F McCordsville       IN 0:33:09 10:40 
    200   4/7       337 Luke Whitaker         9 M New Palestine      IN 0:33:38 10:49 
    201  18/25      124 Randall Cates        37 M Zionsville         IN 0:33:42 10:50 
    202  26/41      389 Kristen Putnam       44 F Markleville        IN 0:33:49 10:53 
    203  22/38      248 Julie McCoy          26 F Fort Wayne         IN 0:33:50 10:53 
    204  23/38      261 Kelly Newkirk        34 F Anderson           IN 0:33:57 10:55 
    205   3/4       431 Phil Miller          71 M Anderson           IN 0:34:00 10:56 
    206   3/4       319 Hannah Tannas         9 F Pendleton          IN 0:34:07 10:58 
    207  27/41      160 Rachelle Eash        36 F Pendleton          IN 0:34:17 11:02 
    208  24/38      141 April Crouse         30 F Markleville        IN 0:34:18 11:02 
    209  19/25      167 Jesse Flood          40 M Markleville        IN 0:34:26 11:05 
    210   4/22      328 Joyce Ulm            54 F Pendleton          IN 0:34:32 11:06 
    211   8/11      116 Tina Bowen           23 F Anderson           IN 0:34:36 11:08 
    212   5/22      163 Becky Fights         49 F Anderson           IN 0:34:40 11:09 
    213  22/24      435 Steven Werntz        29 M Westfield          IN 0:34:49 11:12 
    214  23/24      192 Doug Hauser          34 M Pendleton          IN 0:34:54 11:14 
    215   5/14      164 Julie Fleetwood      59 F Fishers            IN 0:34:55 11:14 
    216   6/22      295 Pam Sever            51 F Greenfield         IN 0:35:00 11:16 
    217   7/22      135 Sue Cooper           52 F Middletown         IN 0:35:06 11:18 
    218   8/22      263 Tamara Noel          46 F Fortville          IN 0:35:07 11:18 
    219   9/22      210 Kris Huntzinger      47 F Pendleton          IN 0:35:07 11:18 
    220  13/15      217 Doug Johnson         63 M Pendleton          IN 0:35:08 11:18 
    221  17/22      343 George Wilson        53 M Middletown         IN 0:35:12 11:19 
    222   6/14      305 Sandy Smith          56 F Anderson           IN 0:35:55 11:33 
    223  20/25      181 Aaron Gulyas         37 M Grand Blanc        MI 0:36:00 11:35 
    224  25/38      327 Tiffany Uhoda        30 F Pendleton          IN 0:36:02 11:35 
    225  28/41      265 Aimee Parker         42 F Pendleton          IN 0:36:14 11:39 

Pound The Pavement 2013 - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace     
  ===== ======== ====== =================== === = ================== == ======= ===== 
    226  29/41      230 Karen Kramer         44 F Middletown         IN 0:36:36 11:47 
    227  21/25      387 Shawn Kramer         40 M Middletown         IN 0:36:36 11:47 
    228  30/41      101 Jennifer Adam        38 F Noblesville        IN 0:36:37 11:47 
    229  22/25      404 Andrew Hartz         38 M Pendleton          IN 0:36:57 11:53 
    230  26/38      137 Lydia Council        25 F Anderson           IN 0:37:00 11:54 
    231  31/41      196 Tari Hendricks       42 F Anderson           IN 0:37:14 11:59 
    232  32/41      254 Krista Monahan       44 F Pendleton          IN 0:37:18 12:00 
    233   4/4       146 Natalie Derolf       10 F Fishers            IN 0:37:25 12:02 
    234  10/22      371 Tina Simmermaker     53 F Springfield        IL 0:37:26 12:02 
    235  27/38      204 Misty Hovermale      33 F Pendleton          IN 0:37:35 12:05 
    236  23/25      203 Casey Hovermale      36 M Pendleton          IN 0:37:35 12:05 
    237   5/7       108 Garrett Bauermeiste   7 M Greenwood          IN 0:37:49 12:10 
    238  24/24      107 Andrew Bauermeister  31 M Greenwood          IN 0:37:50 12:10 
    239   1/5       205 Donna Hubble         66 F Middletown         IN 0:37:54 12:11 
    240  11/22      139 Elizabeth Crawford   53 F Muncie             IN 0:37:59 12:13 
    241  18/22      282 Roger Roberts        53 M Pendleton          IN 0:38:19 12:19 
    242  14/15      379 Lynn Kendall         59 M Indianapolis       IN 0:38:26 12:22 
    243  33/41      378 Amanda Kendall       36 F Indianapolis       IN 0:38:26 12:22 
    244  28/38      317 Aimee Tannas         34 F Fishers            IN 0:38:39 12:26 
    245  12/22      426 Lisa Spurrier        52 F Pendleton          IN 0:38:42 12:27 
    246  34/41      260 Jennifer Myrick      42 F Frankton           IN 0:39:05 12:34 
    247   2/2       440 Jeff Akers           99 M Anderson           IN 0:39:11 12:36 
    248  13/22      303 Debbie B. Smith      50 F Anderson           IN 0:39:16 12:38 
    249  14/22      219 Ellen Jones          54 F New Castle         IN 0:39:30 12:42 
    250  13/14      255 Drax Moore           13 M Pendleton          IN 0:39:49 12:48 
    251   6/7       348 Jack Wimmer           9 M Markleville        IN 0:39:50 12:49 
    252  35/41      349 Sara Wimmer          39 F Markleville        IN 0:39:52 12:50 
    253  29/38      240 Jesseca Lyons        28 F Pendleton          IN 0:40:32 13:02 
    254   9/11      288 Sarah Russell        23 F Noblesville        IN 0:40:32 13:02 
    255  10/11      131 Emily Coleman        23 F Middletown         IN 0:41:08 13:14 
    256  36/41      291 Katrina Schnepp      39 F Pendleton          IN 0:41:09 13:14 
    257  24/25      257 Ronald Moore         43 M Pendleton          IN 0:41:16 13:16 
    258   7/7       178 John Henry Gray       7 M McCordsville       IN 0:41:21 13:18 
    259  30/38      110 Ashley Beavers       30 F New Castle         IN 0:41:40 13:24 
    260  31/38      147 Ashlee Drysdale      30 F Anderson           IN 0:41:40 13:24 
    261  32/38      289 Abby Schnepp         31 F Pendleton          IN 0:41:53 13:29 
    262  15/15      344 Jack Wilson          55 M Pendleton          IN 0:42:30 13:40 
    263  15/22      342 Christy Wilson       53 F Pendleton          IN 0:42:31 13:41 
    264   7/14      321 Linda Tannas         64 F Columbia City      IN 0:42:49 13:46 
    265  16/22      221 Christi Kelly        47 F Pendleton          IN 0:43:03 13:51 
    266  19/22      222 Jerry Kelly          50 M Pendleton          IN 0:43:04 13:51 
    267  33/38      182 Cindy Gulyas         34 F Grand Blanc        MI 0:43:12 13:54 
    268  34/38      202 Hillery Holt         32 F Pendleton          IN 0:43:20 13:56 
    269   8/14      103 Teresa Alt           57 F Carmel             IN 0:43:20 13:56 
    270   9/14      323 Debbie Tonyes        59 F Pendleton          IN 0:43:20 13:56 
    271   1/1       380 Leon Agullana        77 M Albany             IN 0:44:08 14:12 
    272  25/25      416 Gretchen Dorsey      37 M Greenfield         IN 0:44:47 14:24 
    273  14/14      189 Michael Harter       12 M Greenfield         IN 0:45:11 14:32 
    274  35/38      269 Megan Pickrell       32 F Markleville        IN 0:45:40 14:41 
    275  13/14      417 Haley Reed           18 F Pendleton          IN 0:46:30 14:57 
    276  37/41      188 Brandy Harter        35 F Greenfield         IN 0:47:34 15:18 
    277  10/14      138 Teresa Cox           60 F Anderson           IN 0:47:39 15:20 
    278  11/14      272 Vicky Purdue         57 F Pendleton          IN 0:47:39 15:20 
    279  17/22      225 Wendy Kirk           47 F Pendleton          IN 0:49:09 15:49 
    280  18/22      251 Kathi Meyer          45 F Pendleton          IN 0:49:24 15:53 
    281  19/22      174 Terri Girt           45 F Markleville        IN 0:49:24 15:53 
    282  20/22      310 Janice Stamper       53 F Pendleton          IN 0:50:37 16:17 
    283  21/22      277 Rita Rider           47 F Pendleton          IN 0:51:35 16:35 
    284   2/5       237 Rachel Lechlitner    74 F Pendleton          IN 0:51:35 16:36 
    285  20/22      382 Doug Girt            48 M Markleville        IN 0:51:50 16:40 
    286  21/22      432 Mark Meyer           47 M Pendleton          IN 0:51:50 16:40 
    287  38/41      191 Kimberly Hartz       36 F Pendleton          IN 0:52:31 16:53 
    288  12/14      123 Debbie Cash          55 F Pendleton          IN 0:53:47 17:18 
    289  11/11      239 Christiana Long      22 F Pendleton          IN 0:53:47 17:18 
    290  22/22      142 Felicia Dailey       51 F Fishers            IN 0:55:33 17:52 
    291  39/41      208 April Humble         35 F Pendleton          IN 0:57:35 18:31 
    292  36/38      105 Cathy Armstrong      33 F Anderson           IN 0:57:35 18:31 
    293   4/4       359 Bill Flood           66 M Fortville          IN 0:58:34 18:50 
    294  14/14      169 Tania Flood          17 F Markleville        IN 0:58:37 18:51 
    295   3/5       166 Janet L Flood        65 F Fortville          IN 0:58:37 18:51 
    296   4/5       275 Mary Ruth Rice       70 F Pendleton          IN 0:59:39 19:11 
    297   5/5       121 Linda Byers          69 F Fishers            IN 0:59:39 19:11 
    298  13/14      290 Brenda Schnepp       59 F Pendleton          IN 1:00:01 19:18 
    299  37/38      330 Andrea Vellinga      32 F Pendleton          IN 1:00:33 19:29 
    300  22/22      247 Timothy McClintick   53 M Pendleton          IN 1:00:34 19:29 

Pound The Pavement 2013 - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace     
  ===== ======== ====== =================== === = ================== == ======= ===== 
    301  40/41      246 Rebecca McClintick   41 F Pendleton          IN 1:00:34 19:29 
    302  41/41      155 Donna Duncan         36 F Pendleton          IN 1:00:35 19:29 
    303  14/14      207 Susan Hughes         59 F Pendleton          IN 1:00:36 19:29 
    304  38/38      209 Melanie Hummer       30 F Anderson           IN 1:02:31 20:06