Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                        September 3, 2014




TEAMS:            (Number finished =   8)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CLAY                           AUSTIN THROCKMORTON      M  7   11:05.9      2      48
                                      BEN JOHNSON              M  7   11:23.0      5
                                      ERIK ALLEN               M  7   11:48.1     10
                                      LUKE VANDERWALL          M  7   12:04.9     15
                                      CADEN WISDORF            M  7   12:08.1     16
                                      RYAN ABSHIRE             M  7   12:16.3   ( 20)
                                      GRIFFIN EULER            M  7   12:19.6   ( 22)
                                      --------------------------------
                                      Total: 0:58:30.1  Avg: 0:11:42.0
                                      --------------------------------

    2  NOBLESVILLE EAST               GABE IMES                M  7   11:20.7      4      72
                                      ZACH SWART               M  7   11:52.4     12
                                      TREVOR RICE              M  7   11:55.0     13
                                      ETHAN IMEL               M  7   12:01.8     14
                                      JACK TAYLOR              M  7   12:35.8     29
                                      ZACH HILLERS             M  7   13:32.6   ( 41)
                                      QUINCEY ELLERBEE         M  7   14:36.5   ( 52)
                                      --------------------------------
                                      Total: 0:59:45.7  Avg: 0:11:57.1
                                      --------------------------------

    3  CARMEL                         BEN MYERS                M  7   11:20.7      3      83
                                      NICK SCHUSTER            M  7   11:27.9      6
                                      CALEB LEINHEISER         M  7   12:19.8     23
                                      KYLE SENUTA              M  7   12:20.3     24
                                      BEN CHALEX               M  7   12:26.3     27
                                      WILLIAM PUGH             M  7   12:35.2   ( 28)
                                      OWEN BOOTH               M  7   13:42.0   ( 43)
                                      --------------------------------
                                      Total: 0:59:55.1  Avg: 0:11:59.0
                                      --------------------------------

    4  RIVERSIDE                      ALEX SZILAGYI            M  7   11:01.5      1      87
                                      AATHREYA MURTHY          M  7   12:10.1     17
                                      ELLIOTT ROBINSON         M  7   12:11.6     18
                                      ETHAN MENOSSI            M  7   12:12.7     19
                                      NOAH LARAMORE            M  7   12:51.6     32
                                      GRIFFIN SEMONA           M  7   13:31.1   ( 40)
                                      HOLDEN KISLER            M  7   14:02.4   ( 48)
                                      --------------------------------
                                      Total: 1:00:27.5  Avg: 0:12:05.5
                                      --------------------------------

    5  CREEKSIDE                      ELI KONOW                M  7   11:36.9      8      98
                                      WILLIAM MURPHY           M  7   11:41.8      9
                                      SPENCER HOOTON           M  7   12:22.6     25
                                      GRANT MOON               M  7   12:24.5     26
                                      ZACH GOIA                M  7   12:38.2     30
                                      CONNOR GORDON            M  7   12:56.2   ( 33)
                                      SAM BEDICH               M  7   13:09.6   ( 35)
                                      --------------------------------
                                      Total: 1:00:44.1  Avg: 0:12:08.8
                                      --------------------------------

    6  ZIONSVILLE WEST                FINN WILLIAMS            M  7   11:34.4      7     137
                                      JACK SAMPSON             M  7   11:50.8     11
                                      NATE SLOAN               M  7   13:17.9     38
                                      ETHAN JOHNSON            M  7   13:22.0     39
                                      HENRY WILLIAMS           M  7   13:33.6     42
                                      FLETCHER BIRNBAUM        M  7   13:59.4   ( 47)
                                      CORY KEEN                M  7   14:32.4   ( 51)
                                      --------------------------------
                                      Total: 1:03:38.8  Avg: 0:12:43.8
                                      --------------------------------

    7  WESTFIELD                      JOSEPH BARNETT           M  7   12:19.3     21     188
                                      NICHOLAS MABE            M  7   12:57.4     34
                                      BRADLEY MCMANUS          M  7   13:12.5     36
                                      MICHEAL SIMPSON          M  7   13:43.8     44
                                      REECE FISHER             M  7   14:46.7     53
                                      JAXSON CUPPY             M  7   14:47.7   ( 54)
                                      ASHTIN MARTIN            M  7   15:11.8   ( 56)
                                      --------------------------------
                                      Total: 1:06:59.9  Avg: 0:13:24.0
                                      --------------------------------

    8  FISHERS                        NICK LUKAC               M  7   12:40.2     31     208
                                      DREW LOUDEN              M  7   13:17.5     37
                                      SEAN SIMPSON             M  7   13:45.5     45
                                      ZACH HUMPHREY            M  7   13:47.2     46
                                      IAN CRAWFORD             M  7   14:13.6     49
                                      SPENCER ANDERSON         M  7   14:19.4   ( 50)
                                      KEN DIMICK               M  7   14:51.3   ( 55)
                                      --------------------------------
                                      Total: 1:07:43.9  Avg: 0:13:32.8
                                      --------------------------------