Rock Solid Results

Rock Solid Results, Inc.        43rd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 1, 2011




OVERALL RESULTS:            (Number finished = 168)

Place    Team
Overall   Pts  Name                     Team Name                   Sex Yr   Pace     FINISH
--------------------------------------------------------------------------------------------
      1     1  JOHNNIE GUY              NORTH HARRISON                M 12  05:07    15:54.8
      2     2  JONATHAN REYNOLDS        NORTH HARRISON                M 11  05:14    16:16.1
      3     3  JEREMY JOHNSON           AUSTIN                        M 12  05:14    16:17.9
      4     4  JOSHUA GUY               NORTH HARRISON                M 12  05:19    16:32.3
      5     5  RYAN FOSTER              NORTH HARRISON                M 12  05:23    16:45.7
      6     6  LEVI TAYLOR              CORYDON CENTRAL               M 11  05:24    16:48.3
      7     7  NATHEN MAGALLANES        BORDEN                        M 10  05:25    16:51.3
      8     8  ARTHUR CROSS-NAJAFI      BEDFORD NORTH LAWRENCE        M 11  05:25    16:51.7
      9     9  ALEX NEWTON              PERRY CENTRAL                 M 11  05:27    16:56.3
     10    10  CHASE BROUGHTON          CRAWFORD COUNTY               M 12  05:27    16:58.3
     11    11  LANE BARRETT             BEDFORD NORTH LAWRENCE        M 11  05:28    16:59.8
     12    12  AARON ZOLLMAN            BEDFORD NORTH LAWRENCE        M 11  05:30    17:05.7
     13    13  CLAYTON ORENDER          BEDFORD NORTH LAWRENCE        M 12  05:31    17:08.8
     14    14  KYLE CHESSER             NORTH HARRISON                M 12  05:32    17:13.4
     15    15  JASON HEAD               NORTH HARRISON                M 12  05:33    17:14.5
     16    16  ELLIS GALLION            BROWNSTOWN CENTRAL - A        M 12  05:34    17:20.1
     17    17  JESSE HAMILTON           FLOYD CENTRAL                 M 12  05:35    17:21.0
     18    18  BRIAN LINDAUER           FOREST PARK                   M 12  05:37    17:29.8
     19    19  SKYLAR MUNCY             SALEM                         M 12  05:38    17:30.3
     20    20  LUKE TORMOEHLEN          SEYMOUR                       M 12  05:38    17:31.9
     21    21  EVAN FARMER              JASPER                        M 12  05:38    17:32.9
     22    22  JOE TRUEBLOOD            SEYMOUR                       M 12  05:39    17:33.6
     23    23  JACK TORMOEHLEN          SEYMOUR                       M 10  05:39    17:34.1
     24    24  BRYCE WILLIAMS           BEDFORD NORTH LAWRENCE        M 12  05:40    17:36.7
     25    25  ISAAC BLACKMAN           LANESVILLE                    M 12  05:40    17:36.8
     26    26  DARIAN ALLEN             TELL CITY                     M 12  05:40    17:38.8
     27    27  BRYCE LAIN               PERRY CENTRAL                 M 10  05:41    17:41.1
     28    28  AARON PIERRARD           PERRY CENTRAL                 M  9  05:41    17:42.2
     29    29  KEITH HURST              FOREST PARK                   M 11  05:42    17:43.2
     30    30  GRANT REYNOLDS           FLOYD CENTRAL                 M 10  05:42    17:43.5
     31    31  AUSTIN SHIPMAN           EASTERN                       M 12  05:42    17:44.2
     32    32  BEN FRANKE               SEYMOUR                       M 12  05:43    17:46.5
     33    33  ZACH DOEBBLER            FLOYD CENTRAL                 M 10  05:44    17:48.9
     34    34  BRANDON PRICE            LANESVILLE                    M 11  05:44    17:49.5
     35    35  JACOB HEDRICK            HENRYVILLE                    M  9  05:46    17:56.8
     36    36  TRAVIS KAAKE             LANESVILLE                    M 11  05:47    18:00.1
     37    37  CAMERON SHERRY           TELL CITY                     M 10  05:48    18:01.9
     38    38  DEVIN MCDANIEL           TELL CITY                     M 12  05:49    18:05.7
     39    39  IAN HENSEN               SEYMOUR                       M 10  05:49    18:06.6
     40    40  CODY FLAMION             FOREST PARK                   M 10  05:50    18:09.9
     41    41  DONALD SCHEPERS          NORTHEAST DUBOIS              M 12  05:51    18:11.6
     42    42  ABE SCHWARTZ             PERRY CENTRAL                 M 11  05:52    18:16.1
     43    43  CONNOR WILLIAMS          SALEM                         M 11  05:53    18:17.9
     44    44  DANIEL MOUNT             SALEM                         M 11  05:53    18:18.0
     45    45  CHAD LAWRENCE            FLOYD CENTRAL                 M  9  05:53    18:19.1
     46    46  JAKE PITTS               CORYDON CENTRAL               M 10  05:55    18:23.7
     47    47  ALEX PUND                NORTHEAST DUBOIS              M 12  05:56    18:26.7
     48    48  NATHAN BASHOR            PERRY CENTRAL                 M 11  05:56    18:27.7
     49    49  GEORGE TIPKER            BORDEN                        M 10  05:56    18:28.4
     50        TYLER LOVE               PAOLI                         M 12  05:57    18:29.6
     51    50  CALEB SHERRY             TELL CITY                     M 10  05:57    18:30.2
     52    51  KHALIL MCDANIEL          EASTERN                       M  9  05:57    18:30.9
     53    52  KAHLER DAVIS             FLOYD CENTRAL                 M 11  05:57    18:31.1
     54    53  BRADY MARTIN             BEDFORD NORTH LAWRENCE        M 11  05:58    18:33.0
     55    54  ANDREW KENNEDY           LANESVILLE                    M  9  05:58    18:33.3
     56    55  RYAN FRANKLIN            BROWNSTOWN CENTRAL - A        M 10  05:58    18:33.9
     57    56  CODY CARLTON             CRAWFORD COUNTY               M 10  05:58    18:34.4
     58    57  IVAN BLAND               PERRY CENTRAL                 M 12  05:58    18:34.8
     59    58  TAYLOR STEPRO            CORYDON CENTRAL               M 12  05:59    18:36.4
     60    59  CLAYTON TRAYLOR          JASPER                        M  9  06:00    18:39.0
     61    60  MAX MURRAY               CORYDON CENTRAL               M 12  06:01    18:42.1
     62    61  NATHAN SCHWARTZ          PERRY CENTRAL                 M 10  06:01    18:43.8
     63    62  BROOK SMITH              TELL CITY                     M 10  06:01    18:44.3
     64    63  NICK MEHRINGER           JASPER                        M 12  06:02    18:45.4
     65    64  AARON GUTGSELL           JASPER                        M 12  06:02    18:45.8
     66    65  CONNER BOLTE             FOREST PARK                   M 10  06:02    18:47.0
     67    66  BEN KITTEN               FOREST PARK                   M 11  06:03    18:50.2
     68    67  SHANE GABBARD            CRAWFORD COUNTY               M 12  06:03    18:50.6
     69    68  TREY DOOLEY              FOREST PARK                   M  9  06:04    18:52.5
     70    69  BRANDON GAYNOR           TELL CITY                     M 11  06:04    18:53.8
     71    70  LUKE UHL                 FLOYD CENTRAL                 M  9  06:05    18:55.3
     72    71  TYLER HATTON             SEYMOUR                       M 10  06:05    18:56.3
     73    72  JEREMY WOTEN             CHRISTIAN ACADEMY OF INDIANA  M 10  06:06    18:59.3
     74    73  JARED BAIRD              SALEM                         M 12  06:06    18:59.9
     75    74  LEVI SCHERSCHEL          BEDFORD NORTH LAWRENCE        M 11  06:06    19:00.0
     76    75  TAYGON JOHNSON           AUSTIN                        M  9  06:07    19:01.5
     77    76  GAVIN TIPKER             BORDEN                        M  9  06:08    19:03.7
     78    77  KEVIN MERKLEY            JASPER                        M 11  06:09    19:08.5
     79    78  IAN PAYNE                MITCHELL                      M 10  06:10    19:09.4
     80    79  JUSTIN KAHLE             NORTHEAST DUBOIS              M 10  06:10    19:11.8
     81    80  TY BOLTON                WEST WASHINGTON               M 10  06:10    19:12.5
     82    81  MURPHY WHEELER           ORLEANS                       M  9  06:13    19:18.8
     83    82  BLAKE DAUGHERTY          MITCHELL                      M 10  06:13    19:19.5
     84    83  ROB FOX                  BROWNSTOWN CENTRAL - A        M  9  06:13    19:20.0
     85    84  GABE SRONCE              LANESVILLE                    M  9  06:13    19:20.4
     86    85  ALEX BEATY               SEYMOUR                       M 11  06:14    19:21.9
     87    86  NICK SOOTS               SOUTH CENTRAL                 M 12  06:14    19:23.3
     88    87  COREY HENDERSON          TELL CITY                     M 12  06:15    19:26.3
     89    88  AUSTIN HAAKE             FOREST PARK                   M 11  06:16    19:29.0
     90    89  JON BELL                 JASPER                        M 12  06:17    19:31.4
     91    90  ALEX GILMORE             CRAWFORD COUNTY               M 11  06:17    19:33.6
     92    91  TREVIN GRISSOM           MITCHELL                      M  9  06:19    19:38.4
     93    92  ZAK GOODWIN              SOUTH CENTRAL                 M  9  06:20    19:41.5
     94    93  BRYCE HUEBNER            NORTHEAST DUBOIS              M 11  06:21    19:45.2
     95    94  JACOB SMITH              CORYDON CENTRAL               M 10  06:21    19:45.4
     96    95  MICHAEL LYNCH            BORDEN                        M 11  06:22    19:48.8
     97    96  RK HAMILTON              EASTERN                       M 12  06:23    19:50.1
     98    97  JORDAN NICKELSON         CRAWFORD COUNTY               M 11  06:24    19:54.3
     99    98  TAYLOR TRITLE            ORLEANS                       M 10  06:24    19:55.7
    100    99  CODY HENDRIX             AUSTIN                        M 11  06:25    19:56.7
    101   100  LUKE KERSTEINS           NORTHEAST DUBOIS              M  9  06:26    20:00.9
    102   101  JOE WOOTEN               AUSTIN                        M 12  06:27    20:03.4
    103   102  KYLE TAYLOR              SALEM                         M 12  06:27    20:04.5
    104   103  DUNCAN WOOTEN            AUSTIN                        M  9  06:27    20:05.3
    105   104  ANDREW STONECIPHER       BORDEN                        M  9  06:28    20:05.8
    106   105  RYAN STENFTENAGEL        JASPER                        M 12  06:28    20:06.1
    107   106  ZAK LUNSFORD             EASTERN                       M 11  06:28    20:06.9
    108   107  JOSEPH TYREE             LANESVILLE                    M 11  06:29    20:10.4
    109   108  DANIEL DOTY              CHRISTIAN ACADEMY OF INDIANA  M 10  06:29    20:10.7
    110   109  DAVID VANSANT            BORDEN                        M 10  06:32    20:18.4
    111   110  COREY OSER               SOUTHRIDGE                    M 12  06:33    20:21.2
    112   111  SETH MORGANSTERN         CRAWFORD COUNTY               M  9  06:34    20:27.0
    113   112  DYLAN KNOPP              FLOYD CENTRAL                 M 10  06:36    20:31.1
    114   113  BRAD DEATON              WEST WASHINGTON               M 12  06:37    20:34.2
    115   114  JASON PEARSON            ORLEANS                       M 11  06:38    20:37.4
    116   115  HAGAN REYNOLDS           BROWNSTOWN CENTRAL - A        M 10  06:40    20:44.9
    117   116  ZACH KNOX                HENRYVILLE                    M  9  06:41    20:45.9
    118   117  JOE SCHWINGHAMMER        SOUTHRIDGE                    M 12  06:41    20:46.0
    119   118  SHANE LITTLE             BORDEN                        M 11  06:41    20:46.2
    120   119  CALE HALL                ORLEANS                       M  9  06:42    20:49.6
    121   120  DANIEL WEINSHEIMER       WEST WASHINGTON               M 12  06:42    20:51.2
    122   121  MICHAEL WILLETT          SOUTH CENTRAL                 M 12  06:43    20:54.4
    123   122  JAMES MOORE              SALEM                         M 12  06:44    20:57.0
    124   123  CODY BLESSINGER          SOUTHRIDGE                    M 11  06:45    20:59.1
    125   124  JARED ENGELKING          BROWNSTOWN CENTRAL - A        M 10  06:46    21:03.6
    126   125  REID PRINDLE             EASTERN                       M 10  06:48    21:09.8
    127   126  DILLON TAYLOR            MITCHELL                      M  9  06:50    21:15.1
    128   127  CHRIS DAVIS              SCOTTSBURG                    M 11  06:51    21:18.9
    129   128  DALE FRANCE              CRAWFORD COUNTY               M 12  06:52    21:20.5
    130   129  SHANE HICKMAN            BROWNSTOWN CENTRAL - A        M 10  06:52    21:21.5
    131   130  WILKIN WOHLER            BROWNSTOWN CENTRAL - A        M 12  06:52    21:22.6
    132   131  KOLETON FREITAS          HENRYVILLE                    M 10  06:54    21:27.8
    133   132  JOHN BAKER               ORLEANS                       M 11  06:54    21:29.0
    134   133  ALEX GOFORTH             SOUTH CENTRAL                 M  9  06:55    21:29.6
    135   134  CHRIS DAUGHTERY          EASTERN                       M  9  06:55    21:31.3
    136   135  TREY STURDY              CHRISTIAN ACADEMY OF INDIANA  M 10  06:55    21:32.2
    137   136  ANDY HALL                AUSTIN                        M  9  06:57    21:38.0
    138   137  WAYNE DEAN               SOUTHRIDGE                    M 11  06:58    21:39.7
    139   138  DAKOTA JACKSON           EASTERN                       M 10  06:58    21:40.1
    140   139  CALEB CORNWELL           LANESVILLE                    M 11  06:58    21:40.8
    141   140  BURTON GERKIN            ORLEANS                       M  9  06:58    21:41.1
    142   141  BASTIN MERGET            MITCHELL                      M 12  07:00    21:44.8
    143   142  JALEN SEGER              NORTHEAST DUBOIS              M 11  07:00    21:45.9
    144   143  CODY FRYREAR             CHRISTIAN ACADEMY OF INDIANA  M  9  07:03    21:55.9
    145   144  CAMERON GRIGSBY          SALEM                         M 12  07:04    21:58.0
    146   145  CHASE SILVERS            ORLEANS                       M 12  07:05    22:00.6
    147   146  DYLAN ESPEY              WEST WASHINGTON               M 11  07:05    22:02.7
    148   147  CHRISTIAN ROBERTS        CHRISTIAN ACADEMY OF INDIANA  M 10  07:07    22:07.0
    149   148  JOHNATHAN SCHNELL        SOUTHRIDGE                    M  9  07:07    22:07.4
    150   149  BRYCE VOEGERL            SOUTHRIDGE                    M  9  07:07    22:07.5
    151   150  CHRISTIAN PUCKETT        HENRYVILLE                    M 10  07:17    22:38.8
    152   151  DYLAN EVERHART           AUSTIN                        M 12  07:20    22:47.7
    153   152  ETHAN LINTZ              WEST WASHINGTON               M  9  07:22    22:53.5
    154   153  LUCAS STRUBLER           CORYDON CENTRAL               M 12  07:24    23:00.4
    155   154  AIDEN ROMERO             SOUTH CENTRAL                 M  9  07:24    23:00.8
    156        JOSH LOCKMAN             BROWNSTOWN CENTRAL - A        M 12  07:28    23:12.2
    157   155  LUCAS JOHNSON            WEST WASHINGTON               M 10  07:30    23:19.1
    158   156  DUSTIN MARSCHALL         SCOTTSBURG                    M 11  07:31    23:22.4
    159   157  CHRIS FLAHERTY           HENRYVILLE                    M  9  07:32    23:24.8
    160        MICHAEL POWELL           MEDORA                        M 11  07:35    23:34.7
    161   158  KYLE BAKER               SCOTTSBURG                    M  9  07:48    24:14.0
    162   159  ISAAC BECK               MITCHELL                      M  9  07:56    24:40.5
    163   160  TYLER COOMER             SCOTTSBURG                    M  9  08:11    25:26.0
    164   161  CHRISTIAN BESWICK        SCOTTSBURG                    M  9  08:18    25:47.6
    165   162  ZACHARY HOARD            SCOTTSBURG                    M  9  08:26    26:14.2
    166        JOEL BOSLEY              PAOLI                         M 11  08:38    26:50.6
    167   163  TIM KING                 SCOTTSBURG                    M  9  08:49    27:24.2
    168        WES PHELPS               PAOLI                         M 12  08:55    27:44.0