Rock Solid Results

Rock Solid Results, Inc.            2011 NSC XC Championships                Brownsburg, IN
                                       3K - Cross Country                     Williams Park
                                        October 8, 2011  




TEAMS:            (Number finished =   7)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  WESTFIELD                      NOAH SHOURD              M  7   12:07.7      1      21
                                      SCOTT DOPPELFELD         M  7   12:14.9      3
                                      ANDREW MEYER             M  8   12:15.7      4
                                      DAVID JONES              M  8   12:22.4      6
                                      JUDE PHILLIPS            M  7   12:25.1      7
                                      HENRY DECKER             M  8   12:34.4   ( 10)
                                      KYLE FERGUSON            M  8   12:35.9   ( 12)
                                      --------------------------------
                                      Total: 1:01:25.8  Avg: 0:12:17.2
                                      --------------------------------

    2  ZIONSVILLE                     THOMAS ARGENTINE         M  7   12:08.2      2      48
                                      NOLAN RANK               M  7   12:33.2      8
                                      RIPKEN PACOVSKY          M  7   12:34.8     11
                                      JIMMY SULLIVAN           M  8   12:39.8     13
                                      ADAM CASH                M  6   12:41.8     14
                                      JAMES SHERIDAN           M  7   13:17.1   ( 20)
                                      GRIFFIN BLACK            M  6   13:38.6   ( 24)
                                      --------------------------------
                                      Total: 1:02:37.8  Avg: 0:12:31.6
                                      --------------------------------

    3  ZIONSVILLE WEST                ELLIOT HINES             M  8   12:16.2      5      73
                                      MITCHELL THOMPSON        M  8   12:49.8     15
                                      BLAKE MUNZ               M  6   12:58.0     16
                                      AARON WILLIAMS           M  6   13:04.9     18
                                      AUSTIN WILLIAMS          M  8   13:14.6     19
                                      COLE WHITSELL            M  6   13:35.4   ( 23)
                                      RYAN CARR                M  7   13:54.8   ( 27)
                                      --------------------------------
                                      Total: 1:04:23.5  Avg: 0:12:52.7
                                      --------------------------------

    4  BROWNSBURG EAST                ELIJAH MARGETTS          M  6   13:00.4     17     121
                                      JACK SHATTUCK            M  7   13:19.9     21
                                      JACOB WALTZ              M  8   13:50.8     26
                                      JONATHON HEIDEGGER       M  6   13:56.8     28
                                      CHRISTIAN HAMMERLY       M  6   14:03.6     29
                                      CHAD HAGMEIER            M  6   14:46.1   ( 40)
                                      ANDREW LEHN              M  6   14:51.7   ( 42)
                                      --------------------------------
                                      Total: 1:08:11.5  Avg: 0:13:38.3
                                      --------------------------------

    5  AVON SOUTH                     GEORGE LANDIS            M  7   12:34.0      9     138
                                      ERIC REED                M  8   13:49.6     25
                                      SEAN HUGHES              M  8   14:15.8     33
                                      TUCKER DOOLEY            M  7   14:27.5     35
                                      NATHAN GOSSMAN           M  8   14:27.9     36
                                      --------------------------------
                                      Total: 1:09:34.7  Avg: 0:13:54.9
                                      --------------------------------

    6  BROWNSBURG WEST                REID REPLOGLE            M  7   13:34.7     22     164
                                      DREW HATFIELD            M  6   14:08.9     31
                                      ZACH THOM                M  6   14:11.3     32
                                      MICHAEL POWELL           M  7   14:30.0     38
                                      BRAYDEN MAHAN            M  6   14:50.7     41
                                      NOAH GOSSETT             M  6   15:21.3   ( 44)
                                      CALEB BATES              M  6   16:23.5   ( 46)
                                      --------------------------------
                                      Total: 1:11:15.6  Avg: 0:14:15.1
                                      --------------------------------

    7  AVON NORTH                     ISAAK LEEKE              M  8   14:04.4     30     183
                                      HAYDEN NELSON            M  8   14:21.9     34
                                      MITCHELL DEMERLY         M  7   14:28.3     37
                                      RILEY BURTON             M  7   14:33.6     39
                                      HUNTER HOSKINS           M  7   15:02.7     43
                                      BRADY ZELLER             M  8   15:54.3   ( 45)
                                      PATRICK SPENCER          M  8   17:24.4   ( 47)
                                      --------------------------------
                                      Total: 1:12:31.0  Avg: 0:14:30.2
                                      --------------------------------