Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2011




TEAMS:            (Number finished =   4)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         TREY HARRIS              M  6   11:24.8      1      15
                                      EVAN VEATCH              M  6   11:50.7      2
                                      KAI GONZALEZ             M  6   12:17.2      3
                                      MICHAEL CONWAY           M  6   12:39.7      4
                                      REED GRAY                M  6   12:45.0      5
                                      BENJAMIN MILLER          M  6   12:59.1   (  7)
                                      TUCKER ESPLING           M  6   13:02.0   (  8)
                                      --------------------------------
                                      Total: 1:00:57.4  Avg: 0:12:11.5
                                      --------------------------------

    2  CREEKSIDE                      CARTER HITCHCOCK         M  6   12:51.2      6      48
                                      CHAD KITTAKA             M  6   13:13.2      9
                                      JACK JOLIET              M  6   13:16.0     10
                                      LUKE HAMACHEK            M  6   13:20.6     11
                                      SPENCER GUDGEL           M  6   13:36.3     12
                                      DAWSON ESTEP             M  6   13:37.4   ( 14)
                                      ALEXANDER NULL           M  6   13:49.3   ( 15)
                                      --------------------------------
                                      Total: 1:06:17.3  Avg: 0:13:15.5
                                      --------------------------------

    3  PLAINFIELD                     CONNOR EVANS             M  6   13:36.7     13      84
                                      DJ DICKERSON             M  6   14:18.0     16
                                      BEN PAYTON               M  6   15:11.3     17
                                      BRANDON DOWELL           M  6   15:18.4     18
                                      DANIEL MEACHAM           M  6   16:35.7     20
                                      SEAN ROGERS              M  6   17:54.9   ( 23)
                                      SEAMUS DONAHUE           M  6   18:20.9   ( 25)
                                      --------------------------------
                                      Total: 1:15:00.2  Avg: 0:15:00.0
                                      --------------------------------

    4  BROWNSBURG WEST                ZACH THOM                M  6   15:40.8     19     112
                                      BRAYDEN MAHAN            M  6   16:48.5     21
                                      DREW HATFIELD            M  6   17:06.3     22
                                      CALEB BATES              M  6   18:11.3     24
                                      NOAH GOSSETT             M  6   20:29.1     26
                                      RILEY STANFILL           M  6   20:47.8   ( 27)
                                      --------------------------------
                                      Total: 1:28:16.0  Avg: 0:17:39.2
                                      --------------------------------