Rock Solid Results

Rock Solid Results, Inc.        45th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 5, 2013




TEAMS:            (Number finished =   7)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  FLOYD CENTRAL                  CASSIE NALE              F 11   21:48.2      1      20
                                      PAIGE MEYER              F  9   22:45.6      3
                                      PAIGE VELLINGER          F 10   22:54.3      4
                                      KIERSTIN RIELS           F 11   23:00.9      5
                                      ELIZABETH KNOTTS         F 11   23:30.8      7
                                      MELANIE PARRISH          F 10   24:02.2   ( 10)
                                      KATRINA KLINGSMITH       F 12   25:21.9   ( 20)
                                      --------------------------------
                                      Total: 1:53:59.8  Avg: 0:22:48.0
                                      --------------------------------

    2  JASPER                         RACHAEL WELSH            F 10   22:13.6      2      61
                                      AVERY SMITH              F 10   24:03.0     11
                                      SYDNEY TRAYLOR           F  9   24:13.0     13
                                      ABBY SIMONE              F  9   24:41.7     14
                                      LUCI HULSMAN             F 10   25:22.2     21
                                      LINA MOWAT               F 11   25:37.1   ( 22)
                                      NICOLE BRUCKNER          F 11   26:16.1   ( 24)
                                      --------------------------------
                                      Total: 2:00:33.5  Avg: 0:24:06.7
                                      --------------------------------

    3  NORTHEAST DUBOIS               JESSICA KAHLE            F  9   23:48.4      8      92
                                      KELLI REUTMAN            F 11   25:01.2     15
                                      HANNAH WEHR              F 10   25:03.6     17
                                      ABBY MERKLEY             F 12   25:59.9     23
                                      HANNAH BECKMAN           F 10   26:54.3     29
                                      --------------------------------
                                      Total: 2:06:47.3  Avg: 0:25:21.5
                                      --------------------------------

    4  BROWNSTOWN CENTRAL             ALYSON NASH              F 12   24:01.5      9     115
                                      BRYCELYN RUDDICK         F 11   25:09.6     18
                                      SAMANTHA PERSINGER       F 12   25:17.3     19
                                      SARA MARTIN              F 10   26:49.3     28
                                      GRACIE WESSEL            F 12   31:14.5     41
                                      --------------------------------
                                      Total: 2:12:32.2  Avg: 0:26:30.4
                                      --------------------------------

    5  NEW ALBANY                     ERIN TORRES              F  9   24:11.4     12     121
                                      AMANDA HUGHES            F 10   25:01.3     16
                                      EMILY HAWKINS            F  9   26:42.1     27
                                      HANNAH PRICE             F 11   28:11.3     32
                                      EMILY DO                 F  9   28:46.3     34
                                      MADDIE DODGE             F  9   29:26.5   ( 37)
                                      MADISON THOMAS           F  9   29:28.6   ( 38)
                                      --------------------------------
                                      Total: 2:12:52.4  Avg: 0:26:34.5
                                      --------------------------------

    6  BEDFORD NORTH LAWRENCE         KEELEY BOBBS             F 10   23:20.1      6     127
                                      CHLOE EVANS              F 12   26:17.5     25
                                      CARLEE TACKETT           F 12   26:21.0     26
                                      MCKENA VOORHIES          F 10   26:56.1     30
                                      NICOLE TERRY             F 10   30:46.2     40
                                      --------------------------------
                                      Total: 2:13:41.0  Avg: 0:26:44.2
                                      --------------------------------

    7  PAOLI                          ABI ANDIS                F 10   27:09.6     31     174
                                      RILEY LOWE               F 11   28:28.1     33
                                      ASHTON LEONARD           F 11   28:55.2     35
                                      LUCI WAYNICK             F 12   28:56.7     36
                                      JESSICA FULLINGTON       F 10   30:39.4     39
                                      ERIKA ANDIS              F 10   32:56.9   ( 42)
                                      --------------------------------
                                      Total: 2:24:09.0  Avg: 0:28:49.8
                                      --------------------------------