Rock Solid Results

Rock Solid Results, Inc.        45th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 5, 2013




TEAMS:            (Number finished =  25)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  FLOYD CENTRAL                  LUKE UHL                 M 11   16:41.1      5      79
                                      CHAD LAWRENCE            M 11   16:59.5     14
                                      RESSE TARR               M 12   17:21.4     19
                                      GRANT VELLINGER          M 11   17:22.5     20
                                      ALEC HEITZ               M 11   17:25.6     21
                                      NATHAN MANIAS            M 12   18:50.3   ( 61)
                                      BILLY PIERCE             M  9   19:17.9   ( 72)
                                      --------------------------------
                                      Total: 1:25:50.1  Avg: 0:17:10.0
                                      --------------------------------

    2  BORDEN                         JULIEN MAGALLANES        M 10   15:58.7      1     104
                                      GEORGE TIPKER            M 12   16:58.1     13
                                      NATHEN MAGALLANES        M 12   17:15.9     17
                                      GAVIN TIPKER             M 11   17:37.8     23
                                      BRIAN MCGEE              M 12   18:33.0     50
                                      ANDY STONECIPHER         M 11   19:13.8   ( 70)
                                      DAVID WRIGHT             M 11   19:58.9   (100)
                                      --------------------------------
                                      Total: 1:26:23.6  Avg: 0:17:16.7
                                      --------------------------------

    3  TELL CITY                      CAMERON SHERRY           M 12   16:40.0      4     129
                                      CALEB SHERRY             M 12   16:53.6     10
                                      BROOK SMITH              M 12   17:43.9     26
                                      TRAVIS BRINKSNEADER      M 11   18:19.7     41
                                      DONOVAN INGLE            M 11   18:29.8     48
                                      CLAYTON BYRNE            M 10   18:38.4   ( 54)
                                      ZACH ZIEGELGRUBER        M 11   19:34.5   ( 80)
                                      --------------------------------
                                      Total: 1:28:06.9  Avg: 0:17:37.4
                                      --------------------------------

    4  NORTH HARRISON                 CURTIS WETZEL            M 11   16:49.7      8     152
                                      DANIEL FLEACE            M 11   16:58.0     12
                                      COLLIER SMITH            M  9   17:47.5     28
                                      JACOB FAITH              M 11   17:49.8     30
                                      AUSTIN POWELL            M 11   19:22.0     74
                                      ANDREW ROBERTSON         M 10   19:31.8   ( 79)
                                      --------------------------------
                                      Total: 1:28:47.0  Avg: 0:17:45.4
                                      --------------------------------

    5  EASTERN                        KHALIL MCDANIEL          M 11   16:43.2      6     195
                                      DALTON JACKSON           M 12   18:10.3     36
                                      REID PRINDLE             M 12   18:20.6     42
                                      DAKOTA JACKSON           M 12   18:41.1     55
                                      CODY SHEPHERD            M 12   18:41.8     56
                                      JOSH RATTS               M 10   18:46.9   ( 59)
                                      ALEX HOBSON              M 10   19:42.0   ( 88)
                                      --------------------------------
                                      Total: 1:30:37.1  Avg: 0:18:07.4
                                      --------------------------------

    6  PERRY CENTRAL                  BRYCE LAIN               M 12   16:48.0      7     195
                                      MICHAEL SCHWARTZ         M 11   17:45.5     27
                                      AARON PIERRARD           M 11   17:57.1     32
                                      NATHAN SCHWARTZ          M 12   18:16.4     39
                                      LANCE ELMER              M 11   19:43.7     90
                                      ADAM TRAMMELL            M 11   19:56.2   ( 99)
                                      BRYCE RIDENER            M 11   20:07.4   (105)
                                      --------------------------------
                                      Total: 1:30:30.7  Avg: 0:18:06.1
                                      --------------------------------

    7  JASPER                         CALE KILIAN              M  9   17:42.7     25     217
                                      DONALD BOUGH             M 11   18:15.0     37
                                      NOLAN KIEFER             M 10   18:16.7     40
                                      KYLE KNIES               M 10   18:37.3     53
                                      CHRIS BRAKE              M 10   18:51.7     62
                                      CALEB DOSCH              M 10   19:03.3   ( 66)
                                      CLAYTON TRAYLOR          M 11   19:10.0   ( 68)
                                      --------------------------------
                                      Total: 1:31:43.4  Avg: 0:18:20.7
                                      --------------------------------

    8  BROWNSTOWN CENTRAL             RYAN FRANKLINJ           M 12   16:35.9      2     227
                                      RYAN SWARTWOOD           M 10   17:19.8     18
                                      MATT CONRAD              M 11   18:42.5     57
                                      JAKE MCCULLOUGH          M 10   19:05.3     67
                                      BRANDON MERKLE           M 12   19:39.1     83
                                      ROB FOX                  M 11   20:10.1   (108)
                                      CAMERON LEE              M  9   20:17.3   (111)
                                      --------------------------------
                                      Total: 1:31:22.7  Avg: 0:18:16.5
                                      --------------------------------

    9  NEW ALBANY                     MATT SOGGE               M 10   17:49.6     29     267
                                      TIM BAUMGART             M  9   18:15.2     38
                                      PEYTON MARTIN            M  9   18:24.8     44
                                      DREW BOSTOCK             M 11   18:57.4     65
                                      JAMES HALLER             M  9   19:44.8     91
                                      ASHER WHEAT              M  9   19:52.6   ( 98)
                                      TRE HOGUE                M  9   20:06.2   (104)
                                      --------------------------------
                                      Total: 1:33:11.8  Avg: 0:18:38.4
                                      --------------------------------

   10  NORTHEAST DUBOIS               LUKE KERSTEINS           M 11   17:08.1     16     271
                                      JUSTIN KAHLE             M 12   18:04.0     34
                                      JACE KAHLE               M 11   18:47.0     60
                                      DYLAN ARNOLD             M 12   19:27.8     77
                                      CHARLES RECKER           M 10   19:40.0     84
                                      SEVEN SERMERSHEIM        M 10   19:40.0   ( 85)
                                      BRYCE SCHEPERS           M 10   20:00.1   (102)
                                      --------------------------------
                                      Total: 1:33:06.8  Avg: 0:18:37.4
                                      --------------------------------

   11  FOREST PARK                    TREY DOOLEY              M 11   16:51.1      9     276
                                      CODY FLAMION             M 12   17:04.1     15
                                      SEAN VERKAMP             M 12   18:24.0     43
                                      CARSON HAAKE             M 10   19:51.3     97
                                      EVAN HAMILTON            M  9   20:17.4    112
                                      BRYCE BECHER             M  9   21:18.8   (127)
                                      BLAKE EGLER              M  9   23:04.1   (144)
                                      --------------------------------
                                      Total: 1:32:28.0  Avg: 0:18:29.6
                                      --------------------------------

   12  CRAWFORD COUNTY                CODY CARLTON             M 12   16:54.7     11     280
                                      COOPER MURPHY            M  9   18:27.2     46
                                      JARED MASSENGALE         M 10   18:27.4     47
                                      CALEB SCHAFTLEIN         M 11   19:36.2     81
                                      ZACH FAITH               M 10   19:49.9     95
                                      SHAWN MONTGOMERY         M 10   20:49.2   (118)
                                      PAUL ZEMBA               M 10   20:53.9   (120)
                                      --------------------------------
                                      Total: 1:33:15.4  Avg: 0:18:39.1
                                      --------------------------------

   13  SALEM                          MICHAEL COMBS            M 10   17:32.8     22     311
                                      DAVID RODGERS            M 10   18:54.0     63
                                      RICKY SMITH              M 11   19:12.4     69
                                      STERLING WARREN          M 11   19:15.7     71
                                      JOSEPH BORTKA            M 12   19:40.9     86
                                      --------------------------------
                                      Total: 1:34:35.9  Avg: 0:18:55.2
                                      --------------------------------

   14  LANESVILLE                     GABE SRONCE              M 11   18:35.0     52     370
                                      CALEB CLIFTON            M 10   18:57.2     64
                                      DAVID BLANK              M  9   19:22.5     75
                                      ISAAC BAUMGARTLE         M 11   19:30.2     78
                                      LUKE WALKER              M 10   19:59.2    101
                                      ZECH JONES               M 11   20:04.5   (103)
                                      IAN BUTLER               M 12   20:43.3   (116)
                                      --------------------------------
                                      Total: 1:36:24.2  Avg: 0:19:16.8
                                      --------------------------------

   15  CORYDON CENTRAL                JAKE PITTS               M 12   17:58.2     33     448
                                      JACOB MCCLANAHAN         M 10   19:47.8     94
                                      JACOB SMITH              M 12   19:50.7     96
                                      DYLAN BACHMAN            M  9   20:08.2    106
                                      NOAH HAMILTON            M 10   20:50.6    119
                                      JONATHON POTOCHNIC       M  9   20:58.8   (122)
                                      ISAAC SWAN               M  9   23:38.5   (149)
                                      --------------------------------
                                      Total: 1:38:35.5  Avg: 0:19:43.1
                                      --------------------------------

   16  SCOTTSBURG                     ALEX MAY                 M  9   17:53.5     31     451
                                      NOAH SEBASTIAN           M  9   19:20.9     73
                                      MATTHEW PHILLIPS         M 12   20:11.8    109
                                      DYLLAN WEBB              M 11   20:44.6    117
                                      LUCAS BROWN              M 10   20:54.6    121
                                      ZACHARY HOARD            M 11   22:08.4   (136)
                                      TYLER COOMER             M 11   23:23.8   (148)
                                      --------------------------------
                                      Total: 1:39:05.4  Avg: 0:19:49.1
                                      --------------------------------

   17  AUSTIN                         ANTHONY HALL             M 10   17:42.4     24     463
                                      BRETT WHITE              M 12   19:46.2     92
                                      ZACHERY WOOTEN           M  9   19:47.1     93
                                      BAILEY WHITE             M  9   20:40.3    115
                                      KOYLN PASWATER           M 12   22:11.3    139
                                      JAKE HALL                M 12   23:55.3   (151)
                                      --------------------------------
                                      Total: 1:40:07.3  Avg: 0:20:01.5
                                      --------------------------------

   18  HENRVYILLE                     JACOB HEDRICK            M 11   16:39.3      3     481
                                      LUCAS VANMETER           M  9   19:37.7     82
                                      KOLETON FREITAS          M 12   19:41.7     87
                                      CODY COMBS               M 11   23:46.2    150
                                      DAKOTA BOSTOCK           M  9   27:46.2    159
                                      --------------------------------
                                      Total: 1:47:31.2  Avg: 0:21:30.2
                                      --------------------------------

   19  SOUTHRIDGE                     CHASE BLAND              M 10   18:07.0     35     557
                                      LOUIS DUBON              M 12   20:15.2    110
                                      JAYDEN MONTGOMERY        M 10   21:50.0    134
                                      HUNTER MEYERHOLTZ        M  9   22:09.4    137
                                      NOAH STETTER             M  9   22:22.4    141
                                      TRISTEN MILLER           M  9   26:01.8   (157)
                                      --------------------------------
                                      Total: 1:44:44.1  Avg: 0:20:56.8
                                      --------------------------------

   20  JEFFERSONVILLE                 CALEB BOUTELL            M 11   19:24.2     76     566
                                      JACK FERRARO             M  9   20:24.0    114
                                      JAMES MCKINNEY           M 12   21:13.8    123
                                      JOE KING                 M 12   21:14.6    124
                                      MICAH VEIHL              M  9   21:42.2    129
                                      ANDREY KOLBIN            M  9   22:01.1   (135)
                                      KEVIN GAST               M  9   22:32.7   (142)
                                      --------------------------------
                                      Total: 1:43:58.9  Avg: 0:20:47.8
                                      --------------------------------

   21  WEST WASHINGTON                TY BOLTON                M 12   18:34.3     51     566
                                      GAVIN CARDWELL           M 12   19:42.7     89
                                      JACOB MILLER             M 11   21:32.3    128
                                      JON GRIFFITH             M 11   23:07.5    145
                                      JUSTIN ANDIS             M 11   24:19.1    153
                                      --------------------------------
                                      Total: 1:47:15.8  Avg: 0:21:27.2
                                      --------------------------------

   22  CHARLESTOWN                    ERIC HARRIS              M 10   18:44.2     58     579
                                      TYLER PETERSON           M 12   20:09.1    107
                                      SETH PARKER              M  9   20:19.8    113
                                      BRETT BROOKS             M 12   22:55.6    143
                                      JAKE FLAGET              M 11   26:42.1    158
                                      --------------------------------
                                      Total: 1:48:50.9  Avg: 0:21:46.2
                                      --------------------------------

   23  SOUTH CENTRAL                  DALTON TERRY             M 10   18:25.4     45     584
                                      CHARLES TOSTAINE         M 10   21:42.5    130
                                      LOGAN STEWART            M  9   21:43.1    131
                                      DILLON SCOTT             M 10   21:44.0    132
                                      GABRIEL ROMERO           M  9   23:13.6    146
                                      JOE LOGSTON              M  9   25:16.7   (156)
                                      --------------------------------
                                      Total: 1:46:48.7  Avg: 0:21:21.7
                                      --------------------------------

   24  PAOLI                          TRISTAN MURPHY           M 12   18:30.1     49     614
                                      BLAKE ROBERTS            M 10   21:17.7    126
                                      WILL STROUD              M  9   22:09.9    138
                                      SETH HALL                M 12   23:15.6    147
                                      JOSH TAYLOR              M 12   24:32.8    154
                                      KAISON AMES              M  9   24:41.6   (155)
                                      --------------------------------
                                      Total: 1:49:46.0  Avg: 0:21:57.2
                                      --------------------------------

   25  CLARKSVILLE                    JACOB COSTELLO           M 10   21:16.7    125     710
                                      ROBERT FANNING           M 10   21:44.6    133
                                      STUART MARTIN            M 10   22:20.3    140
                                      AUSTIN HAYCRAFT          M 10   24:05.3    152
                                      RYAN HERCHENRADER        M  9   29:38.9    160
                                      --------------------------------
                                      Total: 1:59:05.8  Avg: 0:23:49.2
                                      --------------------------------