Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                        September 4, 2013




TEAMS:            (Number finished =   7)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         BEN MYERS                M  6   11:40.2      4      63
                                      BEN CHALEX               M  6   12:05.3      9
                                      CALEB LEINHEISER         M  6   12:07.4     10
                                      KYLE SENUTA              M  6   12:22.6     14
                                      ETHAN THORNBERRY         M  6   12:56.1     26
                                      NOAH STEINER             M  6   13:44.0   ( 32)
                                      AIDEN ASCIOTI            M  6   14:12.0   ( 37)
                                      --------------------------------
                                      Total: 1:01:11.5  Avg: 0:12:14.3
                                      --------------------------------

    2  CREEKSIDE                      ELI KONOW                M  6   11:19.5      1      76
                                      WILL MURPHY              M  6   11:44.4      5
                                      SPENCER HOOTON           M  6   12:46.0     21
                                      SAM HOOTON               M  6   12:52.7     24
                                      GRANT MOON               M  6   12:55.2     25
                                      ZACH GIOIA               M  6   13:21.3   ( 28)
                                      KURT STEPHENS            M  6   13:51.8   ( 35)
                                      --------------------------------
                                      Total: 1:01:37.8  Avg: 0:12:19.6
                                      --------------------------------

    3  CLAY                           AUSTIN THROCKMORTON      M  6   11:50.2      6      78
                                      RYAN ABSHIRE             M  6   12:13.1     13
                                      LUKE VANDERWALL          M  6   12:30.5     18
                                      JERRY WANG               M  6   12:38.6     19
                                      NICK GEORGE              M  6   12:46.1     22
                                      CARTER HIGHUM            M  6   12:59.2   ( 27)
                                      HENRY PAUL               M  6   13:25.6   ( 30)
                                      --------------------------------
                                      Total: 1:01:58.6  Avg: 0:12:23.7
                                      --------------------------------

    4  NOBLESVILLE EAST               GABE IMES                M  6   11:28.0      2      82
                                      ZACH SWART               M  6   12:09.0     12
                                      IBRAHIM AL-MOHANNA       M  6   12:27.7     17
                                      TREVOR RICE              M  6   12:39.3     20
                                      ETHAN IMEL               M  6   13:26.5     31
                                      COLLIN RUSSELL           M  6   14:37.7   ( 41)
                                      JACK TAYLOR              M  6   14:38.7   ( 42)
                                      --------------------------------
                                      Total: 1:02:10.4  Avg: 0:12:26.1
                                      --------------------------------

    5  NOBLESVILLE WEST               BRYAN DIAZ               M  6   11:38.6      3      83
                                      SETH KOSZYK              M  6   12:01.8      8
                                      JACKSON MILLER           M  6   12:07.7     11
                                      CONNOR VANOSDOL          M  6   12:24.2     16
                                      KENZIE CHAY              M  6   16:28.3     45
                                      --------------------------------
                                      Total: 1:04:40.6  Avg: 0:12:56.1
                                      --------------------------------

    6  ZIONSVILLE WEST                JACK SAMPSON             M  6   12:00.9      7     139
                                      CARTER KLEKOVSKI         M  6   13:24.6     29
                                      MATTHEW MCKAY            M  6   13:44.3     33
                                      JAMES SLOAN              M  6   13:48.8     34
                                      FLETCHER BIRNBAUM        M  6   14:11.7     36
                                      HENRY WILLIAMS           M  6   15:48.2   ( 44)
                                      --------------------------------
                                      Total: 1:07:10.4  Avg: 0:13:26.1
                                      --------------------------------

    7  ZIONSVILLE                     DAVID PETERSEN           M  6   12:23.2     15     155
                                      WILL PITTS               M  6   12:49.8     23
                                      NATHAN KUSSOW            M  6   14:22.8     38
                                      MATT CLARK               M  6   14:24.6     39
                                      STEPHAN PETERSEN         M  6   14:32.3     40
                                      COLE DONALDSON           M  6   15:23.5   ( 43)
                                      --------------------------------
                                      Total: 1:08:32.7  Avg: 0:13:42.5
                                      --------------------------------