Rock Solid Results

Rock Solid Results, Inc.          IHSAA NOBLESVILLE SECTIONAL               Noblesville, IN
                                    5K - Indiana High School               Chinquapin Ridge
                                         October 10, 2015




TEAMS:            (Number finished =  11)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         BEN VEATCH               M 12   14:53.6      1      45
                                      BEN MILLER               M 10   15:42.5      5
                                      THOMAS GASTINEAU         M  9   15:50.0     10
                                      CALVIN BATES             M  9   15:58.2     13
                                      DREW WATSON              M 11   16:03.8     16
                                      ZAC LEINHEISER           M 12   16:10.8   ( 19)
                                      JONAH NICHOL             M 11   16:25.9   ( 26)
                                      --------------------------------
                                      Total: 1:18:28.1  Avg: 0:15:41.6
                                      --------------------------------

    2  FISHERS                        SAM KUHN                 M 10   15:42.5      6      54
                                      ASHTON MURRAY            M 11   15:48.1      8
                                      TRISTAN STROBEL          M 12   15:49.2      9
                                      JOSH ROTH                M 11   15:58.9     14
                                      EVAN WEHMEYER            M 12   16:05.5     17
                                      DANIEL GREIWE            M 12   16:15.5   ( 23)
                                      PETER WERLING            M 11   16:46.2   ( 33)
                                      --------------------------------
                                      Total: 1:19:24.2  Avg: 0:15:52.8
                                      --------------------------------

    3  HAMILTON SOUTHEASTERN          GABE FENDEL              M 10   15:24.3      2      60
                                      BRYCE BARNETT            M 12   15:43.4      7
                                      GRANT WILSON             M  9   15:51.8     12
                                      BEN WAGONER              M 11   16:10.3     18
                                      JAMES CONAWAY            M 11   16:12.8     21
                                      IAN LEATHERMAN           M 12   16:19.1   ( 24)
                                      FORREST LONG             M 12   16:35.3   ( 28)
                                      --------------------------------
                                      Total: 1:19:22.6  Avg: 0:15:52.5
                                      --------------------------------

    4  WESTFIELD                      ALEC HARTMAN             M 12   15:30.7      3      84
                                      AARON BENNETT            M 11   15:42.0      4
                                      ETHAN PARSLEY            M 12   16:13.0     22
                                      DESMOND HERRELL          M 11   16:19.8     25
                                      DEREK MAUE               M 10   16:40.5     30
                                      NATHAN STELFLUG          M 11   16:53.1   ( 36)
                                      KEVIN GREENE             M 11   17:03.2   ( 37)
                                      --------------------------------
                                      Total: 1:20:26.0  Avg: 0:16:05.2
                                      --------------------------------

    5  NOBLESVILLE                    ERIC HOFFMAN             M 11   15:51.4     11     102
                                      COLE MARTIN              M 12   16:02.9     15
                                      HUNTER INGLE             M 12   16:12.6     20
                                      LEVI NEUZERLING          M 11   16:30.6     27
                                      ZACHARY FREEMAN          M 10   16:36.7     29
                                      JUSTIN AMBURGY           M  9   16:52.7   ( 35)
                                      MAXWELL RUNNINGEN        M 12   17:05.9   ( 38)
                                      --------------------------------
                                      Total: 1:21:14.3  Avg: 0:16:14.9
                                      --------------------------------

    6  GUERIN CATHOLIC                QUINN GALLAGHER          M  9   16:41.8     31     185
                                      KENT LINTON              M 12   16:46.7     34
                                      JACOB WASHLOCK           M 11   17:07.8     39
                                      RYKER MCPHAIL            M 11   17:08.5     40
                                      PATRICK BERGER           M 11   17:11.3     41
                                      JACKSON STREET           M 10   17:17.7   ( 42)
                                      WILLIAM YOUNG            M 11   18:28.3   ( 49)
                                      --------------------------------
                                      Total: 1:24:56.1  Avg: 0:16:59.2
                                      --------------------------------

    7  LEBANON                        NATHAN WIRE              M 12   16:43.3     32     231
                                      THOMAS VEERKAMP          M 12   17:43.4     44
                                      CHRISTIAN KNOX           M  9   18:35.2     50
                                      ALEX BRUMMETT            M 10   18:35.6     51
                                      ROBERT MUES-MYERS        M 10   19:07.8     54
                                      GABE KASSAB              M 12   20:33.9   ( 63)
                                      PEYTON REX               M  9   21:01.1   ( 70)
                                      --------------------------------
                                      Total: 1:30:45.3  Avg: 0:18:09.1
                                      --------------------------------

    8  UNIVERSITY                     GRANT SYREK              M 11   17:26.6     43     263
                                      SAM KLARQUIST            M 12   18:14.0     47
                                      PETER STEINBART          M 12   18:18.0     48
                                      NEIL PETTINGA            M  9   20:00.4     60
                                      BEN WESTERKAMM           M  9   20:37.9     65
                                      AKHIL VADLAMUDI          M 11   20:47.0   ( 66)
                                      MAX CHAMBERLAIN          M  9   20:59.0   ( 69)
                                      --------------------------------
                                      Total: 1:34:36.9  Avg: 0:18:55.4
                                      --------------------------------

    9  HAMILTON HEIGHTS               DYLAN YOUNG              M 11   18:02.1     46     272
                                      JOHN FARLEY              M 12   19:02.4     53
                                      GEORGE HARDEN            M 10   19:17.9     56
                                      LUKE LAPINSKI            M 11   19:39.5     58
                                      JOSH LAPINSKI            M 11   19:58.4     59
                                      ALEC POLICKA             M 11   22:37.3   ( 72)
                                      --------------------------------
                                      Total: 1:36:00.4  Avg: 0:19:12.1
                                      --------------------------------

   10  TIPTON                         JACOB MAHANEY            M 12   17:50.5     45     292
                                      JACOB TEUSCHER           M 10   19:24.5     57
                                      TUCKER SHELTON           M 11   20:18.9     61
                                      SAM PHILLIPS             M 11   20:19.9     62
                                      GREG MILLER              M 10   20:53.4     67
                                      STEVEN THOMPSON          M 10   20:56.1   ( 68)
                                      JEDRIK BARONOWSKI        M 10   21:27.4   ( 71)
                                      --------------------------------
                                      Total: 1:38:47.2  Avg: 0:19:45.4
                                      --------------------------------

   11  SHERIDAN                       NATHAN SMITH             M 11   18:46.0     52     318
                                      KYLE HUNTER              M 12   19:09.0     55
                                      WADE HUNTER              M  9   20:37.2     64
                                      JUSTIN DELPH             M 10   24:28.1     73
                                      WALKER CASLER            M  9   26:15.8     74
                                      --------------------------------
                                      Total: 1:49:16.0  Avg: 0:21:51.2
                                      --------------------------------
Rock Solid Results, Inc.          IHSAA NOBLESVILLE SECTIONAL               Noblesville, IN
                                    5K - Indiana High School               Chinquapin Ridge
                                         October 10, 2015




OVERALL RESULTS:            (Number finished =  75)

Place    Team
Overall   Pts  Name                     Team Name                   Sex Yr   Pace     FINISH
--------------------------------------------------------------------------------------------
      1     1  BEN VEATCH               CARMEL                        M 12  04:47    14:53.6
      2     2  GABE FENDEL              HAMILTON SOUTHEASTERN         M 10  04:57    15:24.3
      3     3  ALEC HARTMAN             WESTFIELD                     M 12  04:59    15:30.7
      4     4  AARON BENNETT            WESTFIELD                     M 11  05:03    15:42.0
      5     5  BEN MILLER               CARMEL                        M 10  05:03    15:42.5
      6     6  SAM KUHN                 FISHERS                       M 10  05:03    15:42.5
      7     7  BRYCE BARNETT            HAMILTON SOUTHEASTERN         M 12  05:03    15:43.4
      8     8  ASHTON MURRAY            FISHERS                       M 11  05:05    15:48.1
      9     9  TRISTAN STROBEL          FISHERS                       M 12  05:05    15:49.2
     10    10  THOMAS GASTINEAU         CARMEL                        M  9  05:05    15:50.0
     11    11  ERIC HOFFMAN             NOBLESVILLE                   M 11  05:06    15:51.4
     12    12  GRANT WILSON             HAMILTON SOUTHEASTERN         M  9  05:06    15:51.8
     13    13  CALVIN BATES             CARMEL                        M  9  05:08    15:58.2
     14    14  JOSH ROTH                FISHERS                       M 11  05:08    15:58.9
     15    15  COLE MARTIN              NOBLESVILLE                   M 12  05:09    16:02.9
     16    16  DREW WATSON              CARMEL                        M 11  05:10    16:03.8
     17    17  EVAN WEHMEYER            FISHERS                       M 12  05:10    16:05.5
     18    18  BEN WAGONER              HAMILTON SOUTHEASTERN         M 11  05:12    16:10.3
     19    19  ZAC LEINHEISER           CARMEL                        M 12  05:12    16:10.8
     20    20  HUNTER INGLE             NOBLESVILLE                   M 12  05:13    16:12.6
     21    21  JAMES CONAWAY            HAMILTON SOUTHEASTERN         M 11  05:13    16:12.8
     22    22  ETHAN PARSLEY            WESTFIELD                     M 12  05:13    16:13.0
     23    23  DANIEL GREIWE            FISHERS                       M 12  05:14    16:15.5
     24    24  IAN LEATHERMAN           HAMILTON SOUTHEASTERN         M 12  05:15    16:19.1
     25    25  DESMOND HERRELL          WESTFIELD                     M 11  05:15    16:19.8
     26    26  JONAH NICHOL             CARMEL                        M 11  05:17    16:25.9
     27    27  LEVI NEUZERLING          NOBLESVILLE                   M 11  05:18    16:30.6
     28    28  FORREST LONG             HAMILTON SOUTHEASTERN         M 12  05:20    16:35.3
     29    29  ZACHARY FREEMAN          NOBLESVILLE                   M 10  05:20    16:36.7
     30    30  DEREK MAUE               WESTFIELD                     M 10  05:22    16:40.5
     31    31  QUINN GALLAGHER          GUERIN CATHOLIC               M  9  05:22    16:41.8
     32    32  NATHAN WIRE              LEBANON                       M 12  05:22    16:43.3
     33    33  PETER WERLING            FISHERS                       M 11  05:23    16:46.2
     34    34  KENT LINTON              GUERIN CATHOLIC               M 12  05:24    16:46.7
     35    35  JUSTIN AMBURGY           NOBLESVILLE                   M  9  05:25    16:52.7
     36    36  NATHAN STELFLUG          WESTFIELD                     M 11  05:26    16:53.1
     37    37  KEVIN GREENE             WESTFIELD                     M 11  05:29    17:03.2
     38    38  MAXWELL RUNNINGEN        NOBLESVILLE                   M 12  05:30    17:05.9
     39    39  JACOB WASHLOCK           GUERIN CATHOLIC               M 11  05:30    17:07.8
     40    40  RYKER MCPHAIL            GUERIN CATHOLIC               M 11  05:31    17:08.5
     41    41  PATRICK BERGER           GUERIN CATHOLIC               M 11  05:31    17:11.3
     42    42  JACKSON STREET           GUERIN CATHOLIC               M 10  05:34    17:17.7
     43    43  GRANT SYREK              UNIVERSITY                    M 11  05:36    17:26.6
     44    44  THOMAS VEERKAMP          LEBANON                       M 12  05:42    17:43.4
     45    45  JACOB MAHANEY            TIPTON                        M 12  05:44    17:50.5
     46    46  DYLAN YOUNG              HAMILTON HEIGHTS              M 11  05:48    18:02.1
     47    47  SAM KLARQUIST            UNIVERSITY                    M 12  05:52    18:14.0
     48    48  PETER STEINBART          UNIVERSITY                    M 12  05:53    18:18.0
     49    49  WILLIAM YOUNG            GUERIN CATHOLIC               M 11  05:56    18:28.3
     50    50  CHRISTIAN KNOX           LEBANON                       M  9  05:59    18:35.2
     51    51  ALEX BRUMMETT            LEBANON                       M 10  05:59    18:35.6
     52    52  NATHAN SMITH             SHERIDAN                      M 11  06:02    18:46.0
     53    53  JOHN FARLEY              HAMILTON HEIGHTS              M 12  06:07    19:02.4
     54    54  ROBERT MUES-MYERS        LEBANON                       M 10  06:09    19:07.8
     55    55  KYLE HUNTER              SHERIDAN                      M 12  06:09    19:09.0
     56    56  GEORGE HARDEN            HAMILTON HEIGHTS              M 10  06:12    19:17.9
     57    57  JACOB TEUSCHER           TIPTON                        M 10  06:14    19:24.5
     58    58  LUKE LAPINSKI            HAMILTON HEIGHTS              M 11  06:19    19:39.5
     59    59  JOSH LAPINSKI            HAMILTON HEIGHTS              M 11  06:25    19:58.4
     60    60  NEIL PETTINGA            UNIVERSITY                    M  9  06:26    20:00.4
     61    61  TUCKER SHELTON           TIPTON                        M 11  06:32    20:18.9
     62    62  SAM PHILLIPS             TIPTON                        M 11  06:32    20:19.9
     63    63  GABE KASSAB              LEBANON                       M 12  06:37    20:33.9
     64    64  WADE HUNTER              SHERIDAN                      M  9  06:38    20:37.2
     65    65  BEN WESTERKAMM           UNIVERSITY                    M  9  06:38    20:37.9
     66    66  AKHIL VADLAMUDI          UNIVERSITY                    M 11  06:41    20:47.0
     67    67  GREG MILLER              TIPTON                        M 10  06:43    20:53.4
     68    68  STEVEN THOMPSON          TIPTON                        M 10  06:44    20:56.1
     69    69  MAX CHAMBERLAIN          UNIVERSITY                    M  9  06:45    20:59.0
     70    70  PEYTON REX               LEBANON                       M  9  06:45    21:01.1
     71    71  JEDRIK BARONOWSKI        TIPTON                        M 10  06:54    21:27.4
     72    72  ALEC POLICKA             HAMILTON HEIGHTS              M 11  07:16    22:37.3
     73        DERYC JENNINGS           TINDLEY                       M  9  07:38    23:44.2
     74    73  JUSTIN DELPH             SHERIDAN                      M 10  07:52    24:28.1
     75    74  WALKER CASLER            SHERIDAN                      M  9  08:27    26:15.8
Rock Solid Results, Inc.          IHSAA NOBLESVILLE SECTIONAL               Noblesville, IN
                                    5K - Indiana High School               Chinquapin Ridge
                                         October 10, 2015




TOP 10 INDIVIDUALS NOT ON TOP 5 TEAMS                  

Place        
Overall        Name                     Team Name                   Sex Yr   Pace     FINISH
--------------------------------------------------------------------------------------------
     31     1  QUINN GALLAGHER          GUERIN CATHOLIC               M  9  05:22    16:41.8
     32     2  NATHAN WIRE              LEBANON                       M 12  05:22    16:43.3
     34     3  KENT LINTON              GUERIN CATHOLIC               M 12  05:24    16:46.7
     39     4  JACOB WASHLOCK           GUERIN CATHOLIC               M 11  05:30    17:07.8
     40     5  RYKER MCPHAIL            GUERIN CATHOLIC               M 11  05:31    17:08.5
     41     6  PATRICK BERGER           GUERIN CATHOLIC               M 11  05:31    17:11.3
     42     7  JACKSON STREET           GUERIN CATHOLIC               M 10  05:34    17:17.7
     43     8  GRANT SYREK              UNIVERSITY                    M 11  05:36    17:26.6
     44     9  THOMAS VEERKAMP          LEBANON                       M 12  05:42    17:43.4
     45    10  JACOB MAHANEY            TIPTON                        M 12  05:44    17:50.5