Rock Solid Results
Rock Solid Results, Inc. Hamilton County XC Championships Noblesville, IN
BOYS 3K - Junior High Chinquapin Ridge
October 8, 2016
TEAMS: (Number finished = 11)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 CLAY JAMES GASTINEAU M 8 09:53.1 1 52
EADS FOUCHE M 8 09:57.8 2
HOLDEN KING M 8 10:06.1 5
MATTHEW JONES M 8 10:28.4 19
QUAVION GALBREATH M 6 10:36.4 25
LUCAS LEMME M 7 10:40.1 ( 29)
TYLER YOUNG M 8 11:08.9 ( 52)
--------------------------------
Total: 0:51:01.8 Avg: 0:10:12.4
--------------------------------
2 CREEKSIDE HUDSON ALDEN M 8 09:59.2 3 64
NATE SEKETA M 8 10:07.4 8
BING HUDSON M 8 10:14.1 12
IAN SALMON M 8 10:31.7 20
KRISHNA THIRUNAVUKKARAS M 0 10:31.9 21
MILES SIMMONS M 8 10:48.5 ( 36)
DREW WEDDLE M 7 11:10.6 ( 54)
--------------------------------
Total: 0:51:24.4 Avg: 0:10:16.9
--------------------------------
3 CARMEL WILL ANDERSON M 8 10:06.3 6 66
WILLIAM PLUMB M 8 10:09.5 9
GUS ROTHROCK M 8 10:20.8 16
CARTER SPAULDING M 8 10:21.8 17
OWEN URTEL M 8 10:28.2 18
ALEX BROWN M 7 10:32.1 ( 22)
TREVOR HARRIS M 7 10:53.4 ( 39)
--------------------------------
Total: 0:51:26.7 Avg: 0:10:17.3
--------------------------------
4 RIVERSIDE JAYLEN CASTILLO M 8 10:11.8 11 90
NICK SIMOPOULOS M 8 10:15.6 13
WILL CLARK M 8 10:18.2 14
MAX MCCOLLUM M 8 10:34.3 24
JOSH BROWN M 8 10:39.2 28
GRADY JACOBSON M 7 11:21.7 ( 61)
ANDREW HAUGHEY M 7 11:27.2 ( 62)
--------------------------------
Total: 0:51:59.0 Avg: 0:10:23.8
--------------------------------
5 NOBLESVILLE EAST LUKE SHINNEMAN M 7 10:03.0 4 101
COLE KIMMEL M 8 10:10.4 10
BILLY GREGORY M 8 10:33.5 23
ASHER PROPST M 6 10:41.5 31
NATHAN SMITH M 8 10:42.9 33
NATE FOSTER M 8 10:51.8 ( 37)
IAN MONTARSI M 8 10:56.4 ( 42)
--------------------------------
Total: 0:52:11.3 Avg: 0:10:26.3
--------------------------------
6 WESTFIELD ROBBY BOGDAJEWICZ M 8 10:36.6 26 177
TYLER SMITH M 8 10:36.8 27
MAX WOEHLER M 7 10:52.9 38
KYLER KONING M 8 10:53.9 40
LINCOLN STRONG M 8 11:03.6 46
JOSH BARNETT M 7 11:11.6 ( 57)
BEN WALLACE M 8 11:20.5 ( 60)
--------------------------------
Total: 0:54:03.8 Avg: 0:10:48.8
--------------------------------
7 NOBLESVILLE WEST ANDREW ANDERSON M 8 10:19.6 15 187
DANIEL VEGA M 7 10:41.3 30
KOLBY KAZMIERSKI M 7 10:54.0 41
TRAVIS HICKNER M 8 11:06.4 48
JACOB BRAGG M 6 11:10.1 53
LANDON SWIFT M 7 11:13.0 ( 59)
EVAN CAMPBELL M 8 11:31.4 ( 63)
--------------------------------
Total: 0:54:11.5 Avg: 0:10:50.3
--------------------------------
8 FISHERS BAILEY WILSON M 8 10:07.0 7 191
JONATHAN ROTH M 8 10:48.0 35
LUKE KRAFT M 8 11:01.6 43
AARON HERNANDEZ M 8 11:08.5 50
CHARLIE LUX M 8 11:11.3 56
LOGAN HESS M 8 11:43.6 ( 67)
BEN GREIWE M 7 11:44.6 ( 68)
--------------------------------
Total: 0:54:16.4 Avg: 0:10:51.3
--------------------------------
9 FALL CREEK CONNOR SARKOVICS M 7 10:42.7 32 204
WILL MARQUARDT M 7 10:44.9 34
LUKAS RANKIN M 8 11:02.5 44
DECLAN GOLDEN M 8 11:02.6 45
LUKE PFANSTIEL M 8 11:07.7 49
ANDREW KOEHLER M 7 11:08.6 ( 51)
CONNOR WRIGHT M 8 11:10.9 ( 55)
--------------------------------
Total: 0:54:40.4 Avg: 0:10:56.1
--------------------------------
10 HAMILTON HEIGHTS LANDON STEELE M 7 11:04.3 47 317
ELIJAH WALLACE M 8 11:12.1 58
CLAYTON FORRER M 8 11:41.3 66
LANDON HURLEY M 7 12:06.1 72
ERIK MALOTT M 8 12:08.8 74
CALEB HAYMAKER M 6 12:46.0 ( 75)
BEN WOLFGANG M 7 12:51.0 ( 76)
--------------------------------
Total: 0:58:12.6 Avg: 0:11:38.5
--------------------------------
11 HAMILTON SOUTHEASTERN RYAN BRISBEN M 7 11:36.5 64 339
ALEX MCGRAW M 8 11:38.7 65
GAGE PRATT M 8 11:47.9 69
ISAAC CALISTO M 7 11:49.0 70
LUCAS WRIGHT M 8 11:52.3 71
OMAR AHMED M 8 12:08.3 ( 73)
ETHAN CORBIN M 8 13:02.2 ( 77)
--------------------------------
Total: 0:58:44.3 Avg: 0:11:44.9
--------------------------------