Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 30, 2017




TEAMS:            (Number finished =   9)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  RIVERSIDE                      TATE MEAUX               M  7   10:56.0      3      56
                                      GRANT BETNER             M  7   11:35.5      9
                                      ETHAN NIX                M  7   11:36.3     10
                                      BRADEN HOSIER-HARTMAN    M  7   11:54.8     15
                                      NOAH LINK                M  7   12:09.5     19
                                      TYLER SCHIESSER          M  7   12:20.9   ( 21)
                                      LUKE GODLESKI            M  7   12:51.2   ( 36)
                                      --------------------------------
                                      Total: 0:58:12.1  Avg: 0:11:38.4
                                      --------------------------------

    2  CLAY                           QUAVION GALBREATH        M  7   10:54.9      2      60
                                      JACK STERCHI             M  7   11:39.2     11
                                      ETHAN HINES              M  7   11:42.3     12
                                      EVERETT CARLISLE         M  7   12:07.4     17
                                      CHARLIE LEEDKE           M  7   12:08.6     18
                                      LUCAS REISINGER          M  7   12:23.1   ( 24)
                                      ZACH STRUVE              M  7   12:49.3   ( 34)
                                      --------------------------------
                                      Total: 0:58:32.4  Avg: 0:11:42.5
                                      --------------------------------

    3  WESTFIELD                      CARSON GOODMAN           M  7   11:14.9      5      92
                                      OWEN FLYNN               M  7   11:18.0      7
                                      CASE REYNOLDS            M  7   12:22.8     23
                                      KIP BOTTA                M  7   12:35.1     28
                                      SAM MEFFORD              M  7   12:37.3     29
                                      SAM HINDS                M  7   12:50.8   ( 35)
                                      EVAN SHUPE               M  7   12:52.4   ( 37)
                                      --------------------------------
                                      Total: 1:00:08.1  Avg: 0:12:01.6
                                      --------------------------------

    4  ZIONSVILLE WEST                WILL NOBBE               M  7   11:14.9      4     113
                                      RYAN LUKE                M  7   11:48.3     13
                                      CHARLES FISHER           M  7   12:29.8     25
                                      SAM RANDLE               M  7   12:40.5     30
                                      DIEGO SCHEKER            M  7   13:09.1     41
                                      BRANDON NEES             M  7   13:12.6   ( 44)
                                      GABE BERRY               M  7   13:26.8   ( 51)
                                      --------------------------------
                                      Total: 1:01:22.6  Avg: 0:12:16.5
                                      --------------------------------

    5  FISHERS                        AUSTIN WILSON            M  7   11:18.4      8     126
                                      COOPER KANE              M  7   12:20.5     20
                                      JAIME GROSSOEHME         M  7   12:31.4     27
                                      GRANT BELUSH             M  7   12:43.4     32
                                      JAKE BENEFIEL            M  7   12:59.7     39
                                      JACK BECK                M  7   13:00.9   ( 40)
                                      ELZA NIEMEIER            M  7   13:45.7   ( 55)
                                      --------------------------------
                                      Total: 1:01:53.3  Avg: 0:12:22.7
                                      --------------------------------

    6  CREEKSIDE                      LAYNE EPPLE              M  7   11:49.7     14     142
                                      MAXWELL YE               M  7   12:30.6     26
                                      SAMI HATTAB              M  7   12:42.2     31
                                      MATTEO ROSIO             M  7   12:47.0     33
                                      ZACH MINTZ               M  7   12:55.1     38
                                      JACOB WARNER             M  7   13:09.4   ( 42)
                                      NICK WENINGER            M  7   13:09.8   ( 43)
                                      --------------------------------
                                      Total: 1:02:44.6  Avg: 0:12:32.9
                                      --------------------------------

    7  NOBLESVILLE EAST               ASHER PROPST             M  7   11:16.0      6     177
                                      KAIDEN DUBSON            M  7   11:59.3     16
                                      OLIVER BLUE              M  7   13:26.1     50
                                      JACE RIGGS               M  7   13:32.9     52
                                      COLIN TABAKA             M  7   13:38.4     53
                                      NOLAN DEER               M  7   13:56.3   ( 56)
                                      NICOLAS ADAMS            M  7   14:16.7   ( 58)
                                      --------------------------------
                                      Total: 1:03:52.8  Avg: 0:12:46.6
                                      --------------------------------

    8  NOBLESVILLE WEST               JACOB BRAGG              M  7   10:40.3      1     177
                                      BRADY BARNES             M  7   12:22.1     22
                                      ETHAN WILSON             M  7   13:22.6     47
                                      JACK MONNIN              M  7   13:23.3     48
                                      MASON JACKSON            M  7   14:36.7     59
                                      ASHTON BURNS             M  7   14:41.7   ( 60)
                                      JAMES KUHLMAN            M  7   15:14.8   ( 62)
                                      --------------------------------
                                      Total: 1:04:25.0  Avg: 0:12:53.0
                                      --------------------------------

    9  CARMEL                         NOLAN LATTERELL          M  7   13:13.5     45     251
                                      GEORGE DVORAK            M  7   13:17.3     46
                                      JACK EHRGOTT             M  7   13:25.3     49
                                      JACKSON ELLIOTT          M  7   13:42.1     54
                                      BAILEY STOUT             M  7   14:08.7     57
                                      HENRY BURNHAM            M  7   15:05.5   ( 61)
                                      --------------------------------
                                      Total: 1:07:46.8  Avg: 0:13:33.4
                                      --------------------------------