Rock Solid Results

Rock Solid Results, Inc.        50th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                            August 30, 2018




TEAMS:            (Number finished =   4)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  NORTH OLDHAM                   RACHEL GAYNOR            F 10   24:10.2      1      26
                                      LILEE LARGEN             F  9   24:18.2      2
                                      ZOE HILL                 F 11   24:33.1      3
                                      NICHOLE ROBERTS          F 10   25:58.9      9
                                      JULIA BLAKELY            F  9   26:15.6     11
                                      REAGAN BETTEN            F  9   26:59.4   ( 14)
                                      SKYLYN GOLDBERG          F 11   27:24.5   ( 18)
                                      --------------------------------
                                      Total: 2:05:15.9  Avg: 0:25:03.2
                                      --------------------------------

    2  JASPER                         CAITLIN KNIES            F 12   25:02.0      5      51
                                      MELISSA BIELAWA          F 11   25:52.2      8
                                      PAIGE LOFTON             F 10   26:15.4     10
                                      LIVIA LAND               F  9   26:20.1     12
                                      LYDIA GROW               F 10   27:13.1     16
                                      MADISON BURKS            F  9   27:46.4   ( 19)
                                      ANNA KIDWELL             F 11   29:05.5   ( 22)
                                      --------------------------------
                                      Total: 2:10:42.7  Avg: 0:26:08.5
                                      --------------------------------

    3  BEDFORD NORTH LAWRENCE         EMILY JOHNSON            F 11   24:54.0      4      55
                                      SAMANTHA RIDDLE          F  9   25:04.6      6
                                      PAYTON FLYNN             F 12   26:51.8     13
                                      ANNA BUTLER              F  9   27:10.8     15
                                      EMILY BARTLETT           F 10   27:22.3     17
                                      ADALYN BANKS             F 10   27:57.3   ( 20)
                                      ANI BROCK                F 12   34:34.1   ( 27)
                                      --------------------------------
                                      Total: 2:11:23.5  Avg: 0:26:16.7
                                      --------------------------------

    4  BROWNSTOWN CENTRAL             ZOE FOUNTAIN             F 11   25:24.5      7     100
                                      AUBREE VANCOUTREN        F 11   28:45.7     21
                                      ABBIE REYNOLDS           F 11   30:11.7     23
                                      ANNA ABRAHAM             F 11   30:24.1     24
                                      KENNEDY STREET           F 10   32:03.6     25
                                      KARCYN TRUEBLOOD         F 10   32:33.7   ( 26)
                                      SYDNEY LOUDERMILK        F 10   34:51.5   ( 28)
                                      --------------------------------
                                      Total: 2:26:49.7  Avg: 0:29:21.9
                                      --------------------------------