Rock Solid Results

Rock Solid Results, Inc.        50th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                            August 30, 2018




TEAMS:            (Number finished =  18)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  JASPER                         ANDI VANMETER            F  9   20:16.2      2      75
                                      ALYSSA SKORGE            F 12   20:21.6      3
                                      AMANDA SCHNELL           F 10   22:09.0     10
                                      MAYSON VANMETER          F 11   22:26.5     12
                                      MIA AHNER                F 10   25:03.7     48
                                      ALEXIS CHRISTIANSEN      F  9   25:41.2   ( 56)
                                      KALEN JOCHUM             F 10   27:04.0   ( 69)
                                      --------------------------------
                                      Total: 1:50:16.9  Avg: 0:22:03.4
                                      --------------------------------

    2  NORTH OLDHAM                   KATIE GILES              F  9   21:25.1      7      80
                                      SOPHIE WIEDMAR           F  9   22:49.4     15
                                      ABIGAIL FADEL            F  9   22:54.3     17
                                      ALLISON BYERS            F 12   22:54.4     18
                                      ASIA FRANZEL             F 10   23:09.9     23
                                      ASPEN FAIN               F  9   23:11.6   ( 24)
                                      HANNAH BINZER            F 12   24:26.9   ( 43)
                                      --------------------------------
                                      Total: 1:53:13.0  Avg: 0:22:38.6
                                      --------------------------------

    3  BEDFORD NORTH LAWRENCE         MYRA ROBERTS             F 10   21:05.4      5      94
                                      AUTUMN SPENCE            F 10   21:56.9      9
                                      JILLIAN WEBB             F  9   23:15.0     25
                                      DANIELLE KITTAKA         F 12   23:19.5     27
                                      GRACE TANKSLEY           F  9   23:23.9     28
                                      LYNNAE GREENE            F  9   23:54.7   ( 37)
                                      KENNEDY MARTINEZ         F 11   25:32.3   ( 53)
                                      --------------------------------
                                      Total: 1:53:00.7  Avg: 0:22:36.1
                                      --------------------------------

    4  BROWNSTOWN CENTRAL             KAELYN JOHNSON           F 12   22:15.6     11     157
                                      CLAIRE POULTON           F 12   23:28.8     29
                                      SHAUNA DRAKE             F 12   23:37.8     32
                                      GRACE GARLAND            F 11   23:48.3     35
                                      EMMA WINKS               F 11   25:11.0     50
                                      DESTINY SATTERTHWAITE    F 12   25:39.2   ( 54)
                                      KYLEE WISCHMEIER         F 11   26:16.6   ( 62)
                                      --------------------------------
                                      Total: 1:58:21.6  Avg: 0:23:40.3
                                      --------------------------------

    5  CORYDON CENTRAL                MARCIE STEWART           F 11   20:08.7      1     184
                                      EMILY ARMSTRONG          F 10   21:23.9      6
                                      LEXI ORME                F 12   25:08.9     49
                                      JILLIAN WISE             F 10   25:39.4     55
                                      EMILY BRUCE              F  9   27:23.7     73
                                      SARAH GRIMES             F 10   35:25.8   (105)
                                      --------------------------------
                                      Total: 1:59:44.7  Avg: 0:23:56.9
                                      --------------------------------

    6  PERRY CENTRAL                  JAELYNN ETIENNE          F  9   20:27.3      4     197
                                      JAYLYN JARBOE            F  9   22:53.2     16
                                      MACEY EMMONS             F 12   23:30.6     30
                                      MADELYNN ELMER           F  9   26:44.2     65
                                      KINDRA MANGEL            F 11   28:21.3     82
                                      --------------------------------
                                      Total: 2:01:56.6  Avg: 0:24:23.3
                                      --------------------------------

    7  SOUTHRIDGE                     BROOKLYN TRETTER         F 11   23:06.0     21     208
                                      EVIE HASENOUR            F 10   23:51.4     36
                                      CHEYANNE MOTTELER        F 11   24:25.9     42
                                      KAELYNN LUKER            F 11   24:39.1     45
                                      ALEX HASENOUR            F 11   26:28.3     64
                                      ELLIE HASENOUR           F 10   27:17.8   ( 71)
                                      --------------------------------
                                      Total: 2:02:30.7  Avg: 0:24:30.1
                                      --------------------------------

    8  CHARLESTOWN                    ASHLEY WIGHT             F 11   22:45.1     14     218
                                      SKYLAR COCHRAN           F 10   22:56.0     19
                                      ALEXIS GURR              F 12   23:44.2     34
                                      CLAIR MITCHELL           F 11   26:02.2     59
                                      DANIELLE ROBERTS         F  9   29:48.5     92
                                      --------------------------------
                                      Total: 2:05:16.1  Avg: 0:25:03.2
                                      --------------------------------

    9  NORTHEAST DUBOIS               SHELBY LIVINGSTON        F 11   21:43.2      8     262
                                      MORGAN SCHEPERS          F 10   24:17.2     39
                                      RACHEL HEMMERLEIN        F  9   24:58.4     46
                                      HANNAH SCHEPERS          F 12   27:00.3     68
                                      SHAMI SORRELS            F 11   32:38.2    101
                                      --------------------------------
                                      Total: 2:10:37.4  Avg: 0:26:07.5
                                      --------------------------------

   10  EASTERN                        MARGARET OLESH           F 11   23:36.0     31     273
                                      CHLOE FEIST              F  9   24:11.9     38
                                      JENNA STANFILL           F 10   25:47.0     57
                                      MCKENNA JETER            F  9   27:21.5     72
                                      KATELYN SCHLESENER       F 12   27:29.9     75
                                      --------------------------------
                                      Total: 2:08:26.3  Avg: 0:25:41.3
                                      --------------------------------

   11  BORDEN                         MCKENNA RAY              F 10   24:19.7     40     281
                                      GRACE HALL               F 10   25:14.2     51
                                      KAYLIE MAGALLANES        F 10   25:17.9     52
                                      JOY COFFMAN              F 10   26:06.9     60
                                      SIERA THOMAS             F  9   27:44.5     78
                                      LINDSEY ASPLIN           F 11   29:27.1   ( 90)
                                      --------------------------------
                                      Total: 2:08:43.2  Avg: 0:25:44.6
                                      --------------------------------

   12  JEFFERSONVILLE                 ROCIO LOZADA             F 12   22:57.7     20     300
                                      ALLISON BLEVENS          F 12   23:08.7     22
                                      JADYN VESSELS            F 11   28:02.5     79
                                      NAHOMI VELEZ             F 12   29:14.0     86
                                      AHMYA BAKER              F 10   30:20.3     93
                                      STEFANY LAZARO           F 12   31:23.5   ( 96)
                                      KELBY DAY                F 11   32:33.2   (100)
                                      --------------------------------
                                      Total: 2:13:43.2  Avg: 0:26:44.6
                                      --------------------------------

   13  PAOLI                          HANNAH ALBERTSON         F  9   23:18.1     26     303
                                      SARAH KANZ               F 11   26:16.3     61
                                      ELIZABETH WORKMAN        F 10   26:44.7     66
                                      EB KERBY                 F 11   27:16.7     70
                                      BRIANNAH ANDIS           F 10   28:09.0     80
                                      RACHEL UMPLEBY           F 12   28:16.1   ( 81)
                                      --------------------------------
                                      Total: 2:11:44.8  Avg: 0:26:21.0
                                      --------------------------------

   14  SCOTTSBURG                     LYNDIE FOSTER            F 11   24:23.9     41     317
                                      BAYLEE COMER             F 11   25:56.5     58
                                      SAVANNAH FETTIG          F 12   26:50.0     67
                                      KRISTEN SKELTON          F 10   27:25.2     74
                                      TAYLOR BESS              F 10   27:44.0     77
                                      KAYTLIN RAY              F 11   29:11.6   ( 85)
                                      RAYLYNN BIRES            F 11   35:11.0   (104)
                                      --------------------------------
                                      Total: 2:12:19.6  Avg: 0:26:27.9
                                      --------------------------------

   15  SALEM                          TRESSA PATE              F 12   22:36.3     13     335
                                      KATIE EZZELL             F 10   24:35.0     44
                                      ASHLEY STEPHENSON        F 10   29:17.4     87
                                      KAYLA CAUBLE             F 11   30:39.3     94
                                      MARISSA COLLINS          F 11   32:13.7     97
                                      --------------------------------
                                      Total: 2:19:21.8  Avg: 0:27:52.4
                                      --------------------------------

   16  LANESVILLE                     GRACE SMITH              F  9   24:59.6     47     404
                                      KENNEDY GORDON           F  9   27:36.6     76
                                      MACKENZI LEWIS           F  9   29:23.3     88
                                      HAILEY GOWENS            F  9   29:40.3     91
                                      MARISSA ELDER            F  9   32:55.6    102
                                      --------------------------------
                                      Total: 2:24:35.3  Avg: 0:28:55.1
                                      --------------------------------

   17  WEST WASHINGTON                ZOE WALLACE              F 11   23:41.3     33     419
                                      TAYLOR STEPHENSON        F  9   28:42.8     83
                                      CAITLYN JOHNSTON         F 10   32:24.1     98
                                      RILEY GEUTIG             F 12   32:25.4     99
                                      AMANDA PORTER            F 12   35:54.8    106
                                      --------------------------------
                                      Total: 2:33:08.4  Avg: 0:30:37.7
                                      --------------------------------

   18  SOUTH CENTRAL                  MACEY KIDD               F  9   26:20.2     63     434
                                      CHLOE KIDD               F  9   28:57.4     84
                                      LILY BOLEY               F 10   29:24.8     89
                                      LILY GRINAR              F  9   30:58.3     95
                                      MARIE GOODWIN            F 11   34:35.3    103
                                      --------------------------------
                                      Total: 2:30:15.8  Avg: 0:30:03.2
                                      --------------------------------