Rock Solid Results

Rock Solid Results, Inc.        43rd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                 Cougar Classic 2.6 MILE Cross Country       
                                           September 1, 2011




TEAMS:            (Number finished =   5)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  FLOYD CENTRAL                  LACY EMERSON             F 11   18:51.3      1      15
                                      CASSIE NALE              F  9   19:20.4      2
                                      SARAH HENRY              F 10   19:27.9      3
                                      ABBY MARQUET             F 11   19:51.1      4
                                      CARMEN KEEHN             F 11   20:02.0      5
                                      KATIE VOLKMAN            F 10   20:15.3   (  7)
                                      JENNI FIFER              F 11   20:17.6   (  8)
                                      --------------------------------
                                      Total: 1:37:32.8  Avg: 0:19:30.6
                                      --------------------------------

    2  PERRY CENTRAL                  CALLIE POEHLEIN          F 10   20:07.3      6      72
                                      MARIE SCHWARTZ           F  9   20:18.9      9
                                      ASHLYN GEHLHAUSEN        F 11   23:04.9     15
                                      AMBER LINDAUER           F  9   23:27.5     19
                                      TAYLOR ELMER             F 11   24:46.4     23
                                      --------------------------------
                                      Total: 1:51:45.1  Avg: 0:22:21.0
                                      --------------------------------

    3  SEYMOUR                        MIA KLAES                F 11   20:41.5     10      78
                                      DELANEY SUNBURY          F  9   21:32.6     14
                                      KEIA BLAIR               F  9   23:18.6     16
                                      KENNEDY SPENCER          F 12   23:25.6     18
                                      BETSY VOSS               F 10   23:32.2     20
                                      MARIAH LEWIS             F  9   25:06.7   ( 24)
                                      KARMEN JOHNSON           F  9   25:26.3   ( 27)
                                      --------------------------------
                                      Total: 1:52:30.4  Avg: 0:22:30.1
                                      --------------------------------

    4  JASPER                         BRITTANY DICK            F 10   21:16.7     11      78
                                      MADISON DORSAM           F 11   21:27.5     12
                                      KRISTEN ACKERMAN         F 12   21:27.8     13
                                      SYDNEY SCHMITT           F  9   23:24.1     17
                                      AUBREE ARVIN             F 10   25:19.9     25
                                      MORGAN THEWES            F 12   25:22.6   ( 26)
                                      LINA MOWAT               F  9   25:49.6   ( 30)
                                      --------------------------------
                                      Total: 1:52:56.0  Avg: 0:22:35.2
                                      --------------------------------

    5  MITCHELL                       EMMA ADAMS               F 11   23:43.8     21     131
                                      MOLLY APPLEGATE          F  9   23:49.4     22
                                      KELSEY WAMPLER           F 10   25:45.4     28
                                      RACHEL EMBRY             F 11   25:46.3     29
                                      DANIELLE PIERCE          F 11   27:10.5     31
                                      HALEY HESHELMAN          F  9   27:54.0   ( 32)
                                      --------------------------------
                                      Total: 2:06:15.4  Avg: 0:25:15.1
                                      --------------------------------