Rock Solid Results

Rock Solid Results, Inc.            2011 NSC XC Championships                Brownsburg, IN
                                       3K - Cross Country                     Williams Park
                                        October 8, 2011  




TEAMS:            (Number finished =   4)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  ZIONSVILLE                     OLIVIA JOHNSON           F  8   13:04.7      1      20
                                      LINDSAY HERHUSKY         F  7   13:09.9      2
                                      JACKI ULMER              F  7   13:46.5      4
                                      HAILEY HELTERBRAN        F  7   13:48.6      6
                                      ALICIA BOSTWICK          F  8   13:49.9      7
                                      MIRANDA PEREZ            F  7   14:03.3   (  9)
                                      LAUREN BROWN             F  6   14:28.4   ( 19)
                                      --------------------------------
                                      Total: 1:07:39.6  Avg: 0:13:31.9
                                      --------------------------------

    2  WESTFIELD                      SARAH GOLLIHER           F  7   13:40.7      3      50
                                      LAURA SUSNAK             F  8   13:51.2      8
                                      MELANIE MARTINEZ         F  7   14:08.1     11
                                      ELIZABETH SAUNDERS       F  8   14:09.7     13
                                      CAITLYN NAGHDI           F  8   14:12.4     15
                                      SARAH LEPERE             F  8   14:25.7   ( 16)
                                      ELIZABETH MASTERSON      F  8   14:36.9   ( 21)
                                      --------------------------------
                                      Total: 1:10:02.1  Avg: 0:14:00.4
                                      --------------------------------

    3  BROWNSBURG EAST                JESSICA MORRIS           F  6   13:48.5      5      58
                                      CAROLINE JOHNSON         F  7   14:06.8     10
                                      OLIVIA ZOOG              F  7   14:09.5     12
                                      SYDNEY COX               F  7   14:10.5     14
                                      REIS EHMAN               F  6   14:28.3     17
                                      CECILIA RINGER           F  7   14:40.5   ( 22)
                                      LAUREN TAYLOR            F  6   14:41.1   ( 23)
                                      --------------------------------
                                      Total: 1:10:43.6  Avg: 0:14:08.7
                                      --------------------------------

    4  ZIONSVILLE WEST                NICOLE PRIER             F  8   14:28.3     18     113
                                      LINNEA BENSON            F  7   14:35.1     20
                                      PAYTON LONGEST           F  8   14:45.2     24
                                      NICOLE GAVIN             F  8   14:51.4     25
                                      GABY DIAGOSTINO          F  8   15:01.2     26
                                      COLLEEN LEONARD          F  8   15:13.9   ( 27)
                                      LIZZIE KING              F  7   15:17.2   ( 28)
                                      --------------------------------
                                      Total: 1:13:41.2  Avg: 0:14:44.2
                                      --------------------------------