Rock Solid Results

Rock Solid Results, Inc.            2011 NSC XC Championships                Brownsburg, IN
                                       3K - Cross Country                     Williams Park
                                        October 8, 2011  




TEAMS:            (Number finished =   6)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  WESTFIELD                      MADDY GRENNES            F  8   11:53.8      1      30
                                      DEVON LEAHY              F  8   12:24.5      2
                                      GABBY BROWN              F  7   12:44.1      5
                                      LAUREN BAILEY            F  7   12:49.7      6
                                      ELIZABETH CRONIN         F  8   13:22.1     16
                                      ANNA BARNETT             F  7   13:27.1   ( 17)
                                      ANN VROOMAN              F  8   13:32.8   ( 20)
                                      --------------------------------
                                      Total: 1:03:14.1  Avg: 0:12:38.8
                                      --------------------------------

    2  BROWNSBURG EAST                BROOKE U'REN             F  8   12:58.0      8      61
                                      SYDNI MONTGOMERY         F  6   13:04.4     10
                                      HALEY BRONGER            F  7   13:06.4     11
                                      RACHEL GRAHAM            F  7   13:09.3     13
                                      BROOKE ALLISON           F  6   13:28.7     19
                                      MACKENZIE VONDERSAAR     F  8   13:38.1   ( 21)
                                      PAIGE SHATTUCK           F  7   14:05.0   ( 28)
                                      --------------------------------
                                      Total: 1:05:46.8  Avg: 0:13:09.4
                                      --------------------------------

    3  ZIONSVILLE WEST                ANGELINA ELLIS           F  7   12:33.8      4      65
                                      SUSAN FISHER             F  8   12:53.5      7
                                      SOPHIA RIGG              F  6   12:58.2      9
                                      ALLENA MCCOMAS           F  8   13:39.0     22
                                      CASSIDY SAMPSON          F  7   13:41.1     23
                                      ABBY SETTLE              F  8   13:44.5   ( 25)
                                      KINLEY LONGEST           F  6   13:50.0   ( 26)
                                      --------------------------------
                                      Total: 1:05:45.7  Avg: 0:13:09.1
                                      --------------------------------

    4  AVON NORTH                     TAYLOR NICHOLSON         F  7   12:30.0      3     113
                                      PRIYA SHIELDS            F  8   13:07.8     12
                                      LEEANN MATTHEWS          F  8   14:13.0     31
                                      PAIGE HAWK               F  8   14:33.3     33
                                      ANNA PEARSON             F  8   14:39.0     34
                                      TAYIA EDWARDS            F  8   14:44.6   ( 36)
                                      EMILY BRIDEGROOM         F  7   14:50.8   ( 38)
                                      --------------------------------
                                      Total: 1:09:03.1  Avg: 0:13:48.6
                                      --------------------------------

    5  AVON SOUTH                     AMANDA GROTHEN           F  8   13:11.4     14     115
                                      ELYSE RHOADES            F  8   13:16.8     15
                                      EMILY STAMPER            F  8   13:53.6     27
                                      STACIE SHELTON           F  7   14:09.0     29
                                      CELENA PACHECO           F  8   14:11.3     30
                                      TAKAYLA CARLTON          F  8   14:43.4   ( 35)
                                      SAMANTHA COMPTON         F  7   14:48.8   ( 37)
                                      --------------------------------
                                      Total: 1:08:42.1  Avg: 0:13:44.4
                                      --------------------------------

    6  TECUMSEH                       CECILY CAVANAUGH         F  7   13:28.3     18     153
                                      MADISON SPRING           F  8   13:42.2     24
                                      NICOLE RAMIREZ           F  8   14:25.7     32
                                      SYLVIA MUELLER           F  7   15:00.4     39
                                      SARA HIPSHER             F  7   15:38.1     40
                                      KAREN MIRANDA            F  8   15:59.6   ( 41)
                                      ERIN HUSTON              F  7   18:31.8   ( 42)
                                      --------------------------------
                                      Total: 1:12:14.8  Avg: 0:14:27.0
                                      --------------------------------