Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2011




TEAMS:            (Number finished =  11)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CREEKSIDE                      MATTHEW CROANING         M  8   10:29.4      2      28
                                      THOMAS REVARD            M  8   10:49.2      4
                                      EVAN WILLIAMSON          M  8   10:51.6      5
                                      DAVID COFFEY             M  8   10:52.3      7
                                      BRYAN MILLER             M  8   10:58.9     10
                                      ETHAN NOEL               M  8   11:16.0   ( 13)
                                      BOB FRITSCH              M  8   11:54.0   ( 29)
                                      --------------------------------
                                      Total: 0:54:01.4  Avg: 0:10:48.3
                                      --------------------------------

    2  CARMEL                         BEN VEATCH               M  8   10:10.3      1      64
                                      JOSEPH HALE              M  8   10:52.8      8
                                      MIKEL FRAUSTO            M  8   11:18.2     14
                                      PETE SODERSTROM          M  8   11:24.5     19
                                      JONAS RAGUSE             M  8   11:33.0     22
                                      ZAC LEINHEISER           M  8   11:36.0   ( 23)
                                      NOLAN O'KEEFE            M  8   12:38.9   ( 47)
                                      --------------------------------
                                      Total: 0:55:18.8  Avg: 0:11:03.8
                                      --------------------------------

    3  RIVERSIDE                      TREVOR THOMPSON          M  8   10:35.0      3      72
                                      IAN LEATHERMAN           M  8   11:15.6     12
                                      ALEX TODD                M  8   11:21.6     15
                                      J HORN                   M  8   11:22.8     16
                                      ZACH BROWN               M  8   11:46.4     26
                                      ALEX BROWN               M  8   11:54.7   ( 30)
                                      EVAN WEHMEYER            M  8   12:17.2   ( 36)
                                      --------------------------------
                                      Total: 0:56:21.4  Avg: 0:11:16.3
                                      --------------------------------

    4  AVON SOUTH                     MATT EVERLING            M  8   10:51.7      6     133
                                      ALLEN AGUILAR            M  8   11:24.3     18
                                      ALEC SCHEERER            M  8   12:01.2     31
                                      MATTHEW BURKERT          M  8   12:07.2     34
                                      SAM HEATH                M  8   12:32.2     44
                                      PETER ENGLEHARDT         M  8   13:05.3   ( 51)
                                      SAM SHEPHERD             M  8   13:43.7   ( 55)
                                      --------------------------------
                                      Total: 0:58:56.6  Avg: 0:11:47.3
                                      --------------------------------

    5  WESTFIELD                      SAM HENTHORN             M  8   10:53.1      9     139
                                      GUS PIPPIN               M  8   11:41.8     25
                                      BEN HIGGINS              M  8   11:48.1     28
                                      ANDREW MEYER             M  8   12:22.6     38
                                      ALEC HARTMAN             M  8   12:22.7     39
                                      MATTHEW SHAUB            M  8   12:28.8   ( 41)
                                      DAVID JONES              M  8   12:30.3   ( 42)
                                      --------------------------------
                                      Total: 0:59:08.4  Avg: 0:11:49.7
                                      --------------------------------

    6  NOBLESVILLE                    GAVIN MILLER             M  8   11:23.0     17     145
                                      HUNTER INGLE             M  8   11:37.9     24
                                      EVAN WHITE               M  8   12:02.4     32
                                      COLE MARTIN              M  8   12:16.4     35
                                      HUNTER THOMPSON          M  8   12:20.8     37
                                      ZACHARY BAKER            M  8   12:50.7   ( 49)
                                      BRANDON BARTHEL          M  8   13:14.6   ( 53)
                                      --------------------------------
                                      Total: 0:59:40.6  Avg: 0:11:56.1
                                      --------------------------------

    7  AVON NORTH                     BEN HARMON               M  8   11:25.5     20     217
                                      TONY NEWBERN             M  8   11:47.4     27
                                      RICHARD CARTER           M  8   12:33.6     45
                                      ISAAK LEEKE              M  8   14:59.9     62
                                      HAYDEN NELSON            M  8   15:02.8     63
                                      BRADY ZELLER             M  8   17:43.1   ( 70)
                                      PATRICK SPENCER          M  8   18:46.6   ( 73)
                                      --------------------------------
                                      Total: 1:05:49.1  Avg: 0:13:09.8
                                      --------------------------------

    8  ZIONSVILLE                     MATTHEW RICH             M  8   12:27.5     40     227
                                      SPENCER GOLDE            M  8   12:32.2     43
                                      JIMMY SULLIVAN           M  8   12:34.7     46
                                      TUCKER SORRELLS          M  8   12:50.3     48
                                      RILEY TURNBULL           M  8   13:02.4     50
                                      NATHAN KUNBERGER         M  8   13:09.2   ( 52)
                                      ANTHONY VUKOVICH         M  8   15:32.9   ( 66)
                                      --------------------------------
                                      Total: 1:03:27.1  Avg: 0:12:41.4
                                      --------------------------------

    9  BELZER                         DREW LUKENS              M  8   11:10.6     11     236
                                      JORDAN HUNNICUTT         M  8   12:03.5     33
                                      COLETON HAST             M  8   13:45.7     56
                                      MICHAEL MURFF            M  8   15:05.2     64
                                      CULLEN OAKS              M  8   18:03.0     72
                                      ANDY VENNEMAN            M  8   19:17.3   ( 74)
                                      MARCUS SMITH             M  8   20:28.5   ( 75)
                                      --------------------------------
                                      Total: 1:10:08.1  Avg: 0:14:01.6
                                      --------------------------------

   10  FISHERS                        ANDY COY                 M  8   11:29.3     21     255
                                      ROBERT OKUSZKI           M  8   14:04.5     57
                                      TIMMY RILEY              M  8   14:08.8     58
                                      SETH VANG                M  8   14:16.8     59
                                      SAKETH BOYAPALLI         M  8   14:51.4     60
                                      DANIEL GREIWE            M  8   14:59.8   ( 61)
                                      OWEN FLEMING             M  8   15:11.4   ( 65)
                                      --------------------------------
                                      Total: 1:08:50.7  Avg: 0:13:46.1
                                      --------------------------------

   11  PLAINFIELD                     JUSTIN BECK              M  8   13:22.7     54     329
                                      BAYLEY WATSON            M  8   17:21.2     67
                                      REHAN QURESHI            M  8   17:35.9     68
                                      AARIJ KHAN               M  8   17:37.5     69
                                      AUSTIN JONES             M  8   17:47.8     71
                                      --------------------------------
                                      Total: 1:23:45.2  Avg: 0:16:45.0
                                      --------------------------------