Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2011




TEAMS:            (Number finished =   9)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         KENZI WILSON             F  7   11:39.2      1      19
                                      EMILY ASHBURN            F  7   11:49.5      2
                                      SARAH LEINHEISER         F  7   11:52.1      4
                                      BRITTANY LANGLAND        F  7   12:21.3      5
                                      ANGELA SELVIO            F  7   12:45.7      7
                                      DANIELLE VAN BUREN       F  7   12:51.3   (  8)
                                      MEGAN SLAMKOWSKI         F  7   12:53.3   (  9)
                                      --------------------------------
                                      Total: 1:00:27.7  Avg: 0:12:05.5
                                      --------------------------------

    2  NOBLESVILLE                    BROOKE CONWAY            F  7   12:45.1      6      85
                                      SUSANNA SHARPLES-GORDON  F  7   12:56.8     11
                                      TAYLOR HANSEN            F  7   12:57.7     12
                                      LILLIAN WALTER           F  7   13:15.6     17
                                      ABIGAIL KLINKER          F  7   15:43.6     39
                                      SAMANTHA MIKESELL        F  7   16:40.8   ( 46)
                                      KAYLEE DUGGER            F  7   19:25.2   ( 60)
                                      --------------------------------
                                      Total: 1:07:38.9  Avg: 0:13:31.8
                                      --------------------------------

    3  CREEKSIDE                      BRIDGET MALLIN           F  7   12:55.6     10      99
                                      VIVIAN GUO               F  7   13:04.5     14
                                      LIZ HAMILTON             F  7   14:08.0     24
                                      MARY JACOBS              F  7   14:17.5     25
                                      ANNIE WATSON             F  7   14:37.1     26
                                      NEVIAN BROWN             F  7   15:09.1   ( 32)
                                      MAYA SIMPSON             F  7   15:38.3   ( 36)
                                      --------------------------------
                                      Total: 1:09:02.7  Avg: 0:13:48.5
                                      --------------------------------

    4  WESTFIELD                      GABBY BROWN              F  7   13:08.2     15     108
                                      MELANIE MARTINEZ         F  7   14:06.1     21
                                      SARAH GOLLIHER           F  7   14:07.4     22
                                      LAUREN BAILEY            F  7   14:07.6     23
                                      ANNA BARNETT             F  7   14:39.9     27
                                      KAYLA LEVERSON           F  7   15:16.2   ( 35)
                                      CLAIRE LONGEST           F  7   16:49.1   ( 47)
                                      --------------------------------
                                      Total: 1:10:09.3  Avg: 0:14:01.9
                                      --------------------------------

    5  RIVERSIDE                      LAURYN PARRISH           F  7   11:50.1      3     132
                                      CARISSA SCHNEIDER        F  7   13:56.5     20
                                      CAROLINE CROSS           F  7   14:57.2     29
                                      LYDIA LARAMORE           F  7   15:39.0     38
                                      GRACE BALASKO            F  7   15:58.8     42
                                      ERIN ALBERDA             F  7   17:00.3   ( 48)
                                      --------------------------------
                                      Total: 1:12:21.5  Avg: 0:14:28.3
                                      --------------------------------

    6  ZIONSVILLE                     LINDSAY HERHUSKY         F  7   13:20.9     18     158
                                      JACKI ULMER              F  7   14:41.5     28
                                      MIRANDA PEREZ            F  7   15:02.9     30
                                      HAILEY HELTERBRAN        F  7   15:13.9     33
                                      LINDSEY HARLOW           F  7   17:01.5     49
                                      HANNAH DAVIS             F  7   17:14.6   ( 51)
                                      ANNA WEHRLE              F  7   17:34.9   ( 53)
                                      --------------------------------
                                      Total: 1:15:20.7  Avg: 0:15:04.1
                                      --------------------------------

    7  FISHERS                        AUDREY LO                F  7   13:12.1     16     184
                                      GABBY PUCCINELLI         F  7   15:04.0     31
                                      RILEY HOELSCHER          F  7   16:07.6     43
                                      AMANDA KING              F  7   16:08.2     44
                                      IZZI SKINNER             F  7   17:03.4     50
                                      MADISON SMITH            F  7   17:36.0   ( 54)
                                      MICHAELA BURDEN          F  7   18:52.6   ( 58)
                                      --------------------------------
                                      Total: 1:17:35.2  Avg: 0:15:31.0
                                      --------------------------------

    8  PLAINFIELD                     SAIGE WOODFORD           F  7   13:00.3     13     196
                                      CAMRYN KLINE             F  7   15:44.4     40
                                      HANNAH SNIDER            F  7   15:50.5     41
                                      HELEN DONES              F  7   16:08.7     45
                                      HALEY HILLIARD           F  7   18:50.7     57
                                      --------------------------------
                                      Total: 1:19:34.6  Avg: 0:15:54.9
                                      --------------------------------

    9  BELZER                         AUBREY RAYWOOD           F  7   13:50.7     19     197
                                      EMILY VOLLMER            F  7   15:15.9     34
                                      EMILY CRAWFORD           F  7   15:38.3     37
                                      MORGAN CARTER            F  7   17:34.1     52
                                      KARYN JOEL               F  7   17:54.3     55
                                      HALIE TURPIN             F  7   17:54.8   ( 56)
                                      KATHERINE GRIFFIN        F  7   19:15.8   ( 59)
                                      --------------------------------
                                      Total: 1:20:13.2  Avg: 0:16:02.6
                                      --------------------------------