Rock Solid Results

--------------------------------------------------------------------------------
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
--------------------------------------------------------------------------------

  1. CREEKSIDE                                    
            3    5   16   20   26  (32) (37) =    70
         BRADY HARLES, RYAN WOOCK, WALKER JINKS, MITCH LIPE, JACOB JENKINS, ZAC
         GARTENHAUSE, ALAN THOMPSON
  2. RIVERSIDE                                    
           11   14   15   19   27  (38) (42) =    86
         AARON COOK, PETER WERLING, AARON WORLEY, BRENDON HUCKABEE, JOE
         O'CONNEL, MATTHEW CARR, STEPHEN MCLEISH
  3. WESTFIELD                                    
            1    4   13   33   35  (41) (44) =    86
         AARON BENNETT, DESMOND HERRELL, NICK PIPER, NOAH SHOURD, SCOTT
         DOPPELFELD, JUDE PHILLIPS, JACK HUME
  4. CARMEL                                       
            2    9   17   25   50  (55) (66) =   103
         DREW WATSON, BRETT SLOSAREK, AUSTIN WEAVER, GRANT DEFALQUE, ETHAN
         GONZALEZ, CHRISTIAN STAHLY, GEOFFREY WILSON
  5. CLAY                                         
            7   21   23   29   34  (52) (58) =   114
         KENJI TOMOZAWA, MIKE MCCAUSLAND, SAM BAKER, ERIC BOLEMAN, GRAHAM
         MATTHEWS, GRANT COOLEY, WILL STANTON
  6. NOBLESVILLE WEST                             
            6    8   24   47   48  (54) (63) =   133
         WILLIAM ANDERSON, ERIC HOFFMAN, EVAN BOUILLET, TAYLOR BURNS, LEVI
         NEUZERLING, CHRISTOPHER WELCH, CAMERON MABE
  7. ZIONSVILLE                                   
           10   22   30   39   46  (51) (53) =   147
         ZACHARY STEVENS, WILL SAVERY, NOLAN RANK, SPENCER MILLER, THOMAS
         ARGENTINE, JAMES SHERIDAN, RIPKEN PACOVSKY
  8. FISHERS                                      
           12   18   36   40   49  (57) (62) =   155
         ASHTON MURRAY, ALEX MORIARTY, JOSH ROTH, GAVIN RUE, CRAIG CHANDLER,
         RILEY CRAIG, JACK RYAN
  9. BELZER                                       
           31   45   56   59   60  (65) (69) =   251
         ROBERT COREY, CAMERON RAYWOOD, CAMERON HOWARD, COLE SUITER, SETH
         JOHNSON, ANDREW GOODMAN, KEATON CARR
 10. PLAINFIELD COMMUNITY                         
           28   43   61   64   67  (68) (70) =   263
         DOMINIC RESTIVO, TOM NUGENT, MASON SMITH, MICAH BUCKNER, DUSTIN KEHOE,
         MATT SPANGLER, JONAH CHRISTIAN

--------------------------------------------------------------------------------
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
--------------------------------------------------------------------------------

  1. CREEKSIDE                                    
            3    5   16   20   26  (32) (37) =    70
         BRADY HARLES, RYAN WOOCK, WALKER JINKS, MITCH LIPE, JACOB JENKINS, ZAC
         GARTENHAUSE, ALAN THOMPSON
  2. RIVERSIDE                                    
           11   14   15   19   27  (38) (42) =    86
         AARON COOK, PETER WERLING, AARON WORLEY, BRENDON HUCKABEE, JOE
         O'CONNEL, MATTHEW CARR, STEPHEN MCLEISH
  3. WESTFIELD                                    
            1    4   13   33   35  (41) (44) =    86
         AARON BENNETT, DESMOND HERRELL, NICK PIPER, NOAH SHOURD, SCOTT
         DOPPELFELD, JUDE PHILLIPS, JACK HUME
  4. CARMEL                                       
            2    9   17   25   50  (55) (66) =   103
         DREW WATSON, BRETT SLOSAREK, AUSTIN WEAVER, GRANT DEFALQUE, ETHAN
         GONZALEZ, CHRISTIAN STAHLY, GEOFFREY WILSON
  5. CLAY                                         
            7   21   23   29   34  (52) (58) =   114
         KENJI TOMOZAWA, MIKE MCCAUSLAND, SAM BAKER, ERIC BOLEMAN, GRAHAM
         MATTHEWS, GRANT COOLEY, WILL STANTON
  6. NOBLESVILLE WEST                             
            6    8   24   47   48  (54) (63) =   133
         WILLIAM ANDERSON, ERIC HOFFMAN, EVAN BOUILLET, TAYLOR BURNS, LEVI
         NEUZERLING, CHRISTOPHER WELCH, CAMERON MABE
  7. ZIONSVILLE                                   
           10   22   30   39   46  (51) (53) =   147
         ZACHARY STEVENS, WILL SAVERY, NOLAN RANK, SPENCER MILLER, THOMAS
         ARGENTINE, JAMES SHERIDAN, RIPKEN PACOVSKY
  8. FISHERS                                      
           12   18   36   40   49  (57) (62) =   155
         ASHTON MURRAY, ALEX MORIARTY, JOSH ROTH, GAVIN RUE, CRAIG CHANDLER,
         RILEY CRAIG, JACK RYAN
  9. BELZER                                       
           31   45   56   59   60  (65) (69) =   251
         ROBERT COREY, CAMERON RAYWOOD, CAMERON HOWARD, COLE SUITER, SETH
         JOHNSON, ANDREW GOODMAN, KEATON CARR
 10. PLAINFIELD COMMUNITY                         
           28   43   61   64   67  (68) (70) =   263
         DOMINIC RESTIVO, TOM NUGENT, MASON SMITH, MICAH BUCKNER, DUSTIN KEHOE,
         MATT SPANGLER, JONAH CHRISTIAN

--------------------------------------------------------------------------------
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
--------------------------------------------------------------------------------

  1. CREEKSIDE                                    
            3    5   16   20   26  (32) (37) =    70
         BRADY HARLES, RYAN WOOCK, WALKER JINKS, MITCH LIPE, JACOB JENKINS, ZAC
         GARTENHAUSE, ALAN THOMPSON
  2. RIVERSIDE                                    
           11   14   15   19   27  (38) (42) =    86
         AARON COOK, PETER WERLING, AARON WORLEY, BRENDON HUCKABEE, JOE
         O'CONNEL, MATTHEW CARR, STEPHEN MCLEISH
  3. WESTFIELD                                    
            1    4   13   33   35  (41) (44) =    86
         AARON BENNETT, DESMOND HERRELL, NICK PIPER, NOAH SHOURD, SCOTT
         DOPPELFELD, JUDE PHILLIPS, JACK HUME
  4. CARMEL                                       
            2    9   17   25   50  (55) (66) =   103
         DREW WATSON, BRETT SLOSAREK, AUSTIN WEAVER, GRANT DEFALQUE, ETHAN
         GONZALEZ, CHRISTIAN STAHLY, GEOFFREY WILSON
  5. CLAY                                         
            7   21   23   29   34  (52) (58) =   114
         KENJI TOMOZAWA, MIKE MCCAUSLAND, SAM BAKER, ERIC BOLEMAN, GRAHAM
         MATTHEWS, GRANT COOLEY, WILL STANTON
  6. NOBLESVILLE WEST                             
            6    8   24   47   48  (54) (63) =   133
         WILLIAM ANDERSON, ERIC HOFFMAN, EVAN BOUILLET, TAYLOR BURNS, LEVI
         NEUZERLING, CHRISTOPHER WELCH, CAMERON MABE
  7. ZIONSVILLE                                   
           10   22   30   39   46  (51) (53) =   147
         ZACHARY STEVENS, WILL SAVERY, NOLAN RANK, SPENCER MILLER, THOMAS
         ARGENTINE, JAMES SHERIDAN, RIPKEN PACOVSKY
  8. FISHERS                                      
           12   18   36   40   49  (57) (62) =   155
         ASHTON MURRAY, ALEX MORIARTY, JOSH ROTH, GAVIN RUE, CRAIG CHANDLER,
         RILEY CRAIG, JACK RYAN
  9. BELZER                                       
           31   45   56   59   60  (65) (69) =   251
         ROBERT COREY, CAMERON RAYWOOD, CAMERON HOWARD, COLE SUITER, SETH
         JOHNSON, ANDREW GOODMAN, KEATON CARR
 10. PLAINFIELD COMMUNITY                         
           28   43   61   64   67  (68) (70) =   263
         DOMINIC RESTIVO, TOM NUGENT, MASON SMITH, MICAH BUCKNER, DUSTIN KEHOE,
         MATT SPANGLER, JONAH CHRISTIAN

--------------------------------------------------------------------------------
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
--------------------------------------------------------------------------------

  1. CREEKSIDE                                    
            3    5   16   20   26  (32) (37) =    70
         BRADY HARLES, RYAN WOOCK, WALKER JINKS, MITCH LIPE, JACOB JENKINS, ZAC
         GARTENHAUSE, ALAN THOMPSON
  2. RIVERSIDE                                    
           11   14   15   19   27  (38) (42) =    86
         AARON COOK, PETER WERLING, AARON WORLEY, BRENDON HUCKABEE, JOE
         O'CONNEL, MATTHEW CARR, STEPHEN MCLEISH
  3. WESTFIELD                                    
            1    4   13   33   35  (41) (44) =    86
         AARON BENNETT, DESMOND HERRELL, NICK PIPER, NOAH SHOURD, SCOTT
         DOPPELFELD, JUDE PHILLIPS, JACK HUME
  4. CARMEL                                       
            2    9   17   25   50  (55) (66) =   103
         DREW WATSON, BRETT SLOSAREK, AUSTIN WEAVER, GRANT DEFALQUE, ETHAN
         GONZALEZ, CHRISTIAN STAHLY, GEOFFREY WILSON
  5. CLAY                                         
            7   21   23   29   34  (52) (58) =   114
         KENJI TOMOZAWA, MIKE MCCAUSLAND, SAM BAKER, ERIC BOLEMAN, GRAHAM
         MATTHEWS, GRANT COOLEY, WILL STANTON
  6. NOBLESVILLE WEST                             
            6    8   24   47   48  (54) (63) =   133
         WILLIAM ANDERSON, ERIC HOFFMAN, EVAN BOUILLET, TAYLOR BURNS, LEVI
         NEUZERLING, CHRISTOPHER WELCH, CAMERON MABE
  7. ZIONSVILLE                                   
           10   22   30   39   46  (51) (53) =   147
         ZACHARY STEVENS, WILL SAVERY, NOLAN RANK, SPENCER MILLER, THOMAS
         ARGENTINE, JAMES SHERIDAN, RIPKEN PACOVSKY
  8. FISHERS                                      
           12   18   36   40   49  (57) (62) =   155
         ASHTON MURRAY, ALEX MORIARTY, JOSH ROTH, GAVIN RUE, CRAIG CHANDLER,
         RILEY CRAIG, JACK RYAN
  9. BELZER                                       
           31   45   56   59   60  (65) (69) =   251
         ROBERT COREY, CAMERON RAYWOOD, CAMERON HOWARD, COLE SUITER, SETH
         JOHNSON, ANDREW GOODMAN, KEATON CARR
 10. PLAINFIELD COMMUNITY                         
           28   43   61   64   67  (68) (70) =   263
         DOMINIC RESTIVO, TOM NUGENT, MASON SMITH, MICAH BUCKNER, DUSTIN KEHOE,
         MATT SPANGLER, JONAH CHRISTIAN


          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
                         
    Place TmPl Name                   School                       Yr    Time    Pace  
    ===== ==== ====================== ============================ ==== ======== ===== 
        1    1 AARON BENNETT          WESTFIELD                    8TH  10:15.88  5:32 
        2    2 DREW WATSON            CARMEL                       8TH  10:32.91  5:41 
        3    3 BRADY HARLES           CREEKSIDE                    8TH  10:36.64  5:43 
        4    4 DESMOND HERRELL        WESTFIELD                    8TH  10:38.32  5:44 
        5    5 RYAN WOOCK             CREEKSIDE                    8TH  10:39.44  5:44 
        6    6 WILLIAM ANDERSON       NOBLESVILLE WEST             8TH  10:39.88  5:45 
        7    7 KENJI TOMOZAWA         CLAY                         8TH  10:41.10  5:45 
        8    8 ERIC HOFFMAN           NOBLESVILLE WEST             8TH  10:46.26  5:48 
        9    9 BRETT SLOSAREK         CARMEL                       8TH  10:48.57  5:49 
       10   10 ZACHARY STEVENS        ZIONSVILLE                   8TH  10:51.71  5:51 
       11   11 AARON COOK             RIVERSIDE                    8TH  10:54.65  5:52 
       12   12 ASHTON MURRAY          FISHERS                      8TH  10:54.83  5:53 
       13   13 NICK PIPER             WESTFIELD                    8TH  10:55.95  5:53 
       14   14 PETER WERLING          RIVERSIDE                    8TH  10:58.40  5:54 
       15   15 AARON WORLEY           RIVERSIDE                    8TH  11:00.04  5:55 
       16   16 WALKER JINKS           CREEKSIDE                    8TH  11:05.13  5:58 
       17   17 AUSTIN WEAVER          CARMEL                       8TH  11:05.65  5:58 
       18   18 ALEX MORIARTY          FISHERS                      8TH  11:10.31  6:01 
       19   19 BRENDON HUCKABEE       RIVERSIDE                    8TH  11:12.45  6:02 
       20   20 MITCH LIPE             CREEKSIDE                    8TH  11:27.62  6:10 
       21   21 MIKE MCCAUSLAND        CLAY                         8TH  11:27.82  6:10 
       22   22 WILL SAVERY            ZIONSVILLE                   8TH  11:28.22  6:11 
       23   23 SAM BAKER              CLAY                         8TH  11:29.39  6:11 
       24   24 EVAN BOUILLET          NOBLESVILLE WEST             8TH  11:31.00  6:12 
       25   25 GRANT DEFALQUE         CARMEL                       8TH  11:32.01  6:13 
       26   26 JACOB JENKINS          CREEKSIDE                    8TH  11:33.03  6:13 
       27   27 JOE O'CONNEL           RIVERSIDE                    8TH  11:33.13  6:13 
       28   28 DOMINIC RESTIVO        PLAINFIELD COMMUNITY         8TH  11:35.17  6:14 
       29   29 ERIC BOLEMAN           CLAY                         8TH  11:35.98  6:15 
       30   30 NOLAN RANK             ZIONSVILLE                   8TH  11:37.75  6:16 
       31   31 ROBERT COREY           BELZER                       8TH  11:39.29  6:16 
       32   32 ZAC GARTENHAUSE        CREEKSIDE                    8TH  11:41.23  6:18 
       33   33 NOAH SHOURD            WESTFIELD                    8TH  11:42.03  6:18 
       34   34 GRAHAM MATTHEWS        CLAY                         8TH  11:43.25  6:19 
       35   35 SCOTT DOPPELFELD       WESTFIELD                    8TH  11:46.18  6:20 
       36   36 JOSH ROTH              FISHERS                      8TH  11:48.95  6:22 
       37   37 ALAN THOMPSON          CREEKSIDE                    8TH  11:49.66  6:22 
       38      GRANT SYREK            CREEKSIDE                    8TH  11:53.13  6:24 
       39   38 MATTHEW CARR           RIVERSIDE                    8TH  11:54.25  6:25 
       40   39 SPENCER MILLER         ZIONSVILLE                   8TH  11:56.10  6:25 
       41   40 GAVIN RUE              FISHERS                      8TH  11:57.26  6:26 
       42   41 JUDE PHILLIPS          WESTFIELD                    8TH  11:57.62  6:26 
       43   42 STEPHEN MCLEISH        RIVERSIDE                    8TH  11:58.42  6:27 
       44      CONNOR O'LEARY         RIVERSIDE                    8TH  12:00.98  6:28 
       45   43 TOM NUGENT             PLAINFIELD COMMUNITY         8TH  12:02.47  6:29 
       46   44 JACK HUME              WESTFIELD                    8TH  12:03.98  6:30 
       47      VINCE GONZALES         RIVERSIDE                    8TH  12:03.99  6:30 
       48      CHRIS LISLE            WESTFIELD                    8TH  12:05.10  6:30 
       49      TEDDY HOPPER           NOBLESVILLE EAST             8TH  12:06.53  6:31 
       50      TROY BELANGER          CREEKSIDE                    8TH  12:07.59  6:32 
       51      D'AMICO JACK           RIVERSIDE                    8TH  12:08.82  6:32 
       52      STONE CHEN             CREEKSIDE                    8TH  12:10.20  6:33 
       53      JOHAH NICHOL           CREEKSIDE                    8TH  12:11.43  6:34 
       54      AUSTIN CASATI          CREEKSIDE                    8TH  12:11.94  6:34 
       55   45 CAMERON RAYWOOD        BELZER                       8TH  12:14.18  6:35 
       56      JUSTIN MAMARIL         WESTFIELD                    8TH  12:18.24  6:37 
       57   46 THOMAS ARGENTINE       ZIONSVILLE                   8TH  12:21.48  6:39 
       58   47 TAYLOR BURNS           NOBLESVILLE WEST             8TH  12:24.30  6:41 
       59      NICK ROURKE            BROWNSBURG WEST              8TH  12:24.32  6:41 
       60      FREEDOM MAC-DAWSON     RIVERSIDE                    8TH  12:24.87  6:41 
       61      REESE CRISTAT          RIVERSIDE                    8TH  12:33.16  6:45 
       62      ANDREW SHARPE          WESTFIELD                    8TH  12:34.50  6:46 
       63   48 LEVI NEUZERLING        NOBLESVILLE WEST             8TH  12:38.78  6:48 
       64      GREATHOUSE ISAIAH      RIVERSIDE                    8TH  12:38.95  6:49 
       65   49 CRAIG CHANDLER         FISHERS                      8TH  12:40.04  6:49 
       66   50 ETHAN GONZALEZ         CARMEL                       8TH  12:41.11  6:50 
       67      DREW SCHMITZ           WESTFIELD                    8TH  12:42.19  6:50 
       68   51 JAMES SHERIDAN         ZIONSVILLE                   8TH  12:42.98  6:51 
       69      CONNER VOORHIS         WESTFIELD                    8TH  12:43.32  6:51 
       70   52 GRANT COOLEY           CLAY                         8TH  12:43.52  6:51 
       71   53 RIPKEN PACOVSKY        ZIONSVILLE                   8TH  12:45.35  6:52 
       72      SCOTT KELLEY           ZIONSVILLE                   8TH  12:45.47  6:52 
       73      WILL MCLAREN           RIVERSIDE                    8TH  12:46.88  6:53 
       74   54 CHRISTOPHER WELCH      NOBLESVILLE WEST             8TH  12:49.24  6:54 
       75   55 CHRISTIAN STAHLY       CARMEL                       8TH  12:49.46  6:54 
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
                         
    Place TmPl Name                   School                       Yr    Time    Pace  
    ===== ==== ====================== ============================ ==== ======== ===== 
       76      NATHAN RICHARD         CREEKSIDE                    8TH  12:53.51  6:56 
       77      COOPER FEENEY          CREEKSIDE                    8TH  12:54.28  6:57 
       78   56 CAMERON HOWARD         BELZER                       8TH  12:57.80  6:59 
       79      CONNER FEENEY          CREEKSIDE                    8TH  12:58.15  6:59 
       80      JOCOB HUGHES           CREEKSIDE                    8TH  12:58.44  6:59 
       81      MATTHEW KAHN           CREEKSIDE                    8TH  12:59.11  6:59 
       82   57 RILEY CRAIG            FISHERS                      8TH  13:00.05  7:00 
       83      TREVOR PIRICS          WESTFIELD                    8TH  13:00.41  7:00 
       84      MACK BENTIVOGLIO       WESTFIELD                    8TH  13:00.86  7:00 
       85      ADAM MCHENRY           ZIONSVILLE                   8TH  13:04.99  7:03 
       86   58 WILL STANTON           CLAY                         8TH  13:05.31  7:03 
       87      BISCHOFF SPENCER       RIVERSIDE                    8TH  13:05.49  7:03 
       88      NICK EGLER             WESTFIELD                    8TH  13:08.24  7:04 
       89      NOAH SPRINGER          CREEKSIDE                    8TH  13:09.41  7:05 
       90      ANDREW RUNION          RIVERSIDE                    8TH  13:09.70  7:05 
       91      TOMMY WEIDNER          ZIONSVILLE                   8TH  13:12.97  7:07 
       92      JACK BRANNOCK          WESTFIELD                    8TH  13:14.19  7:07 
       93      RYAN LIPE              CREEKSIDE                    8TH  13:19.96  7:11 
       94      AJ SHALEEN             CREEKSIDE                    8TH  13:21.07  7:11 
       95      GURVINDER GILL         NOBLESVILLE EAST             8TH  13:21.63  7:11 
       96   59 COLE SUITER            BELZER                       8TH  13:23.81  7:13 
       97   60 SETH JOHNSON           BELZER                       8TH  13:26.60  7:14 
       98      JOSEPH GERARDOT        WESTFIELD                    8TH  13:27.07  7:14 
       99      JOSH KEHL              WESTFIELD                    8TH  13:29.56  7:16 
      100      REID REPLOGLE          BROWNSBURG WEST              8TH  13:33.83  7:18 
      101   61 MASON SMITH            PLAINFIELD COMMUNITY         8TH  13:33.97  7:18 
      102      HIROKI OKANO           CREEKSIDE                    8TH  13:38.97  7:21 
      103      MICHAEL POWELL         BROWNSBURG WEST              8TH  13:40.71  7:22 
      104   62 JACK RYAN              FISHERS                      8TH  13:41.10  7:22 
      105      JOE WEDDLE             ZIONSVILLE                   8TH  13:41.25  7:22 
      106   63 CAMERON MABE           NOBLESVILLE WEST             8TH  13:42.97  7:23 
      107      TOMMY MCCOLLUM         CLAY                         8TH  13:43.48  7:23 
      108      BRIAN HANCOCK          CLAY                         8TH  13:44.93  7:24 
      109      SETH PLANTENGA         WESTFIELD                    8TH  13:47.93  7:26 
      110      ANDREW FLECK           CREEKSIDE                    8TH  13:52.20  7:28 
      111   64 MICAH BUCKNER          PLAINFIELD COMMUNITY         8TH  13:52.71  7:28 
      112      NOAH TORRES            CREEKSIDE                    8TH  13:53.82  7:29 
      113      GABE CARY              WESTFIELD                    8TH  13:54.19  7:29 
      114      MATT MCCAUSLAND        CLAY                         8TH  13:56.65  7:30 
      115      AJ SNYDER              NOBLESVILLE WEST             8TH  13:58.36  7:31 
      116      TRISTYN STRONG         NOBLESVILLE EAST             8TH  13:59.16  7:32 
      117      ANDY GRANADOS          FISHERS                      8TH  14:01.42  7:33 
      118   65 ANDREW GOODMAN         BELZER                       8TH  14:01.74  7:33 
      119      NOAH WALTON            CREEKSIDE                    8TH  14:06.18  7:35 
      120      TRENT SNYDER           FISHERS                      8TH  14:06.56  7:36 
      121      COLLIER WRIGHT         NOBLESVILLE EAST             8TH  14:09.01  7:37 
      122   66 GEOFFREY WILSON        CARMEL                       8TH  14:10.38  7:38 
      123      SEBBY THATCHER         CREEKSIDE                    8TH  14:11.01  7:38 
      124      BEN KEENEY             ZIONSVILLE                   8TH  14:12.25  7:39 
      125   67 DUSTIN KEHOE           PLAINFIELD COMMUNITY         8TH  14:13.51  7:39 
      126      JONATHAN RAMEY         NOBLESVILLE WEST             8TH  14:17.21  7:41 
      127      JACKSON DAUPERT        FISHERS                      8TH  14:22.57  7:44 
      128      DREW COLLIER           WESTFIELD                    8TH  14:28.12  7:47 
      129   68 MATT SPANGLER          PLAINFIELD COMMUNITY         8TH  14:28.30  7:47 
      130      JOEY PIETRAS           CLAY                         8TH  14:31.80  7:49 
      131   69 KEATON CARR            BELZER                       8TH  14:33.58  7:50 
      132      IAN TRENT              CARMEL                       8TH  14:44.50  7:56 
      133      CHARLIE SORRELLS       ZIONSVILLE                   8TH  14:44.84  7:56 
      134      TRENT FRANKLIN         CLAY                         8TH  14:48.60  7:58 
      135      MAX DUNN               CARMEL                       8TH  14:48.69  7:58 
      136      SAM MENDEZ             ZIONSVILLE                   8TH  14:50.30  7:59 
      137      KIRBY FLEITZ           CLAY                         8TH  14:51.28  8:00 
      138      BRIAN HEALEY           ZIONSVILLE                   8TH  14:52.15  8:00 
      139      NICK MCGROTTY          BROWNSBURG WEST              8TH  14:52.73  8:00 
      140      TONY VUKOVICH          ZIONSVILLE                   8TH  15:03.21  8:06 
      141      JOSEPH MCKENZIE        FISHERS                      8TH  15:08.61  8:09 
      142   70 JONAH CHRISTIAN        PLAINFIELD COMMUNITY         8TH  15:42.17  8:27 
      143      JUSTIN BLANNER         FISHERS                      8TH  15:46.97  8:30 
      144      SAMUEL ZINN            NOBLESVILLE WEST             8TH  15:50.51  8:32 
      145      JASON MARRON           ZIONSVILLE                   8TH  15:56.00  8:34 
      146      ANTIONIO TOWNSEND      BELZER                       8TH  16:27.45  8:51 
      147      RAY MUSHOLT            WESTFIELD                    8TH  16:42.21  8:59 
      148      MAX HAMMOND            CLAY                         8TH  16:46.59  9:02 
      149      CHRIS SIMMONS          BELZER                       8TH  17:39.57  9:30 
      150      MITCHELL UCCHINO       BELZER                       8TH  18:28.08  9:56 
          CREEKSIDE KICKOFF - August 29, 2012 - 8TH GRADE - BOYS
                         
    Place TmPl Name                   School                       Yr    Time    Pace  
    ===== ==== ====================== ============================ ==== ======== ===== 
      151      MAX AMMERMAN           CREEKSIDE                    8TH  18:28.61  9:57 
      152      GRANT PURTELL          PLAINFIELD COMMUNITY         8TH  19:19.90 10:24