Rock Solid Results

Rock Solid Results, Inc.         RUN FOR LIFE                   Indianapolis, IN
                                    5K Run                    State Fair Grounds
                              September 30, 2012




OVERALL RESULTS:            (Number finished = 120)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  ALEX SUMMERS             INDIANAPOLIS IN    M 17  05:39    17:33.4
      2    *  JAKE LOGAN               INDIANAPOLIS IN    M  0  06:48    21:08.0
      3    1  TIMOTHY WITEK            NOBLESVILLE IN     M 20  06:48    21:08.8
      4    1  PAUL KIHN                CARMEL IN          M 14  06:54    21:26.5
      5    *  RANDY MILLER             INDIANAPOLIS IN    M  0  06:54    21:26.6
      6    1  LUKE HAMACHEK            CARMEL IN          M 12  06:54    21:27.4
      7    2  MIKE MARSHALL            INDIANAPOLIS IN    M 21  07:02    21:54.0
      8    3  JAME GORDAN              INDIANAPOLIS IN    M 23  07:03    21:54.9
      9    4  JOEL SHIPLEY             INDIANAPOLIS IN    M 19  07:03    21:56.2
     10    *  ERIC SOMERS              INDIANAPOLIS IN    M  0  07:09    22:13.6
     11    *  ABBY HAMACHEK            CARMEL IN          F 12  07:16    22:34.5
     12    *  BRADLEY MITCHELL         INDIANAPOLIS IN    M  0  07:23    22:57.2
     13    *  NOAH SCOTT-MILLER        GREENWOOD IN       M  0  07:24    22:59.3
     14    *  REBECCA REUTMAN                             F  0  07:34    23:32.2
     15    1  JOHN PITTMAN             GREENWOOD IN       M 50  07:45    24:05.4
     16    *  CAROLYN SLATES           SOUTH BEND IN      F  0  07:45    24:06.6
     17    2  JOHN HARVARD             CARMEL IN          M 48  07:49    24:20.0
     18    2  JOSHEPH VISELLI          INDIANAPOLIS IN    M 14  07:54    24:34.3
     19    1  JENEVIEVE VISELLI        INDIANAPOLIS IN    F 11  07:58    24:45.9
     20    *  BRUCE YOUNG              CARMEL IN          M  0  08:02    24:59.4
     21    *  RACHEL YOUNG             CARMEL IN          F  0  08:02    24:59.6
     22    3  AARON EHERHART           FISHERS IN         M 29  08:07    25:12.9
     23    *  MICHELLE ZERMINSKI       BEECH GROVE IN     F  0  08:07    25:14.8
     24    1  HANNAH BIGGS             INDIANAPOLIS IN    F 17  08:07    25:16.0
     25    2  RYLE WORLAND             CARMEL IN          M  8  08:10    25:24.4
     26    *  LEAH HEARD               INDIANAPOLIS IN    F  0  08:11    25:25.9
     27    *  DAVID DOUGLASS           INDIANAPOLIS IN    M  0  08:13    25:33.8
     28    *  CHIP WOODS               CARMEL IN          M  0  08:15    25:39.7
     29    *  ELLIS BEREND             INDIANAPOLIS IN    F  0  08:17    25:44.4
     30    4  KEVIN CLARK              FISHERS IN         M 49  08:20    25:53.5
     31    *  JALYN SANFORD            INDIANAPOLIS IN    F  0  08:25    26:10.5
     32    *  ABIGAIL EGENOLF          MOORESVILLE IN     F  0  08:27    26:16.0
     33    *  LESLIE SMITH             INDIANAPOLIS IN    F  0  08:28    26:19.5
     34    2  MADIE EMERICH            INDIANAPOLIS IN    F 15  08:29    26:23.5
     35    *  JOEY VISELLI             INDIANAPOLIS IN    M  0  08:31    26:27.6
     36    1  JILL VISELLI             INDIANAPOLIS IN    F 47  08:31    26:27.7
     37    *  ANDREW NIST              CARMEL IN          M  0  08:32    26:31.0
     38    *  JESSI GROSTEFON          INDIANAPOLIS IN    F  0  08:41    27:00.2
     39    *  LAURA MIEDEMA            FISHERS IN         F  0  08:41    27:01.5
     40    2  EMMA BURRIS              INDIANAPOLIS IN    F 12  08:42    27:03.5
     41    *  BETHANY ROWE             INDIANAPOLIS IN    F  0  08:47    27:18.3
     42    *  EMILY WISNEWSKI          NOBLESVILLE IN     F  0  08:49    27:24.5
     43    *  MACHELLE MONTGOMERY      PLAINFIELD IN      F  0  08:50    27:27.3
     44    *  SARA NIST                CARMEL IN          F  0  08:53    27:36.4
     45    *  CURT REYNOLDS            INDIANAPOLIS IN    M  0  08:54    27:41.3
     46    3  MARIA PRIKHODKO          CAMBY IN           F 16  08:55    27:42.9
     47    3  XAVIER HARDIMAN          INDIANAPOLIS IN    M 10  08:58    27:51.9
     48    *  CALEB REYNOLDS           INDIANAPOLIS IN    M  0  08:58    27:53.6
     49    *  JENNIFER SOMERS          INDIANAPOLIS IN    F  0  09:02    28:04.0
     50    4  CAMERON HOLMAN           GREENWOOD IN       M 12  09:05    28:15.5
     51    *  RANDY WORLAND            CARMEL IN          M  0  09:09    28:25.5
     52    *  BRAD LINDEMANN           CARMEL IN          M  0  09:20    29:01.5
     53    1  MALLORY PITTMAN          GREENWOOD IN       F 23  09:20    29:02.8
     54    3  JOHNATHAN GRITT          INDIANAPOLIS IN    M 15  09:21    29:04.9
     55    *  JAMES WAYE               FISHERS IN         M  0  09:24    29:13.1
     56    *  CAROLYN POBANZ           FISHERS IN         F  0  09:25    29:16.7
     57    4  PAUL CRUMPACKER          INDIANAPOLIS IN    M 15  09:30    29:33.8
     58    2  MEGAN GRAHAM             GREENWOOD IN       F 29  09:33    29:42.4
     59    *  DANIEL ECKART            INDIANAPOLIS IN    M  0  09:36    29:50.5
     60    5  JEREMIAH WITEK           NOBLESVILLE IN     M 15  09:39    30:01.5
     61    *  STEPHANIE LINN           NOBLESVILLE IN     F  0  09:43    30:13.6
     62    *  KARI DIDIER              INDIANAPOLIS IN    F  0  09:43    30:13.7
     63    *  ANDREW TROSEN            INDIANAPOLIS IN    M  0  09:45    30:18.4
     64    *  BEN TROSEN               INDIANAPOLIS IN    M  0  09:46    30:21.8
     65    5  BILL WITEK               NOBLESVILLE IN     M 48  10:03    31:14.0
     66    *  BRADLEY GRINNEN          INDIANAPOLIS IN    M  0  10:06    31:25.3
     67    5  JOHN FEENEY              INDIANAPOLIS IN    M 18  10:14    31:47.5
     68    *  ANNE GREEN               INDIANAPOLIS IN    F  0  10:15    31:51.6
     69    *  SARAH PAGE               BARGERSVILLE IN    F  0  10:21    32:10.1
     70    *  JOSH COVERT              GREENWOOD IN       M  0  10:25    32:24.6
     71    2  OLIVIA EMERICH           INDIANAPOLIS IN    F 19  10:26    32:25.9
     72    4  SYDNEY HOLMAN            GREENWOOD IN       F 14  10:27    32:29.4
     73    3  MAGEN ELLER              DANVILLE IN        F 30  10:29    32:37.0
     74    *  ANDREA BAILEY                               F  0  10:32    32:43.9
     75    *  MONICA KAUFMAN           NOBLESVILLE IN     F  0  10:34    32:52.1
     76    6  SCOTT SCHNEIDER          INDIANAPOLIS IN    M 46  10:46    33:29.3
     77    *  MINDY LERCH              INDIANAPOLIS IN    F  0  10:46    33:29.9
     78    *  ROGER CRAIL              DANVILLE IN        M  0  10:51    33:44.1
     79    *  SARAH CRAIL              DANVILLE IN        F  0  10:51    33:44.1
     80    4  LINDSAY CRAIG            MUNCIE IN          F 26  10:51    33:45.1
     81    *  JANILLE MYERS            ALEXANDRIA IN      F  0  10:51    33:45.4
     82    *  SARAH WESNER             INDIANAPOLIS IN    F  0  10:54    33:52.5
     83    3  MADDISON AWREY           INDIANAPOLIS IN    F 10  11:03    34:20.5
     84    4  ALYSSA AWREY             INDIANAPOLIS IN    F 11  11:03    34:22.4
     85    3  SARA HOLLOWELL           INDIANAPOLIS IN    F 20  11:11    34:45.8
     86    *  JULIA BOOKWALTER         FISHERS IN         M  0  11:21    35:16.4
     87    *  CAROL BOOKWALTER         FISHERS IN         F  0  11:23    35:22.8
     88    *  SHELLI WORGESS           GREENWOOD IN       F  0  11:24    35:25.1
     89    5  LILY CORD                INDIANAPOLIS IN    F 11  11:28    35:39.6
     90    5  MARIA CARTAGENA                             F 35  11:31    35:48.2
     91    4  CRYSTAL DOLL             FORTVILLE IN       F 24  11:41    36:20.6
     92    *  EMILY DANZEISEN          INDIANAPOLIS IN    F  0  11:43    36:25.1
     93    *  RICH DANZEISEN           INDIANAPOLIS IN    M  0  11:43    36:25.1
     94    1  ERIC JOHNSON             CARMEL IN          M 62  11:47    36:37.8
     95    *  AARON HOLMAN             GREENWOOD IN       M  0  12:23    38:29.1
     96    *  KAYLA HILLS              INDIANAPOLIS IN    F  0  12:24    38:32.5
     97    *  SUSANNA GORDON           INDIANAPOLIS IN    F  0  12:27    38:40.9
     98    *  REBEKAH ZENN             INDIANAPOLIS IN    F  0  12:39    39:20.5
     99    *  MICHELLE FOOTE           INDIANAPOLIS IN    F  0  12:40    39:23.8
    100    *  ERIN MURPHY                                 F  0  12:50    39:54.8
    101    *  HEATHER KELTON           CARMEL IN          F  0  12:58    40:19.7
    102    *  CHRIS MEYER              INDIANAPOLIS IN    M  0  12:59    40:20.2
    103    *  MICHELLE BELL            INDIANAPOLIS IN    F  0  13:04    40:36.0
    104    6  STEPHANIE CORD           INDIANAPOLIS IN    F 38  13:05    40:40.8
    105    *  CARRIE BURTON            EDINBURGH IN       F  0  13:08    40:51.0
    106    *  DANIEL MCENTIRE          BAINBRIDGE IN      M  0  13:11    40:58.1
    107    5  AARON MATHYS             FISHERS IN         M  7  13:11    40:58.9
    108    *  BRENDA ALLEN             INDIANAPOLIS IN    F  0  13:18    41:20.6
    109    *  BETHANY RICHARDS CLEGG   PENDELTON IN       F  0  13:30    41:59.0
    110    *  MICHAELA LAKES           GREENWOOD IN       F  0  13:43    42:37.6
    111    6  PAIGE MATHYS             FISHERS IN         F  9  13:43    42:38.0
    112    *  EMILY DAVIS              GREENWOOD IN       F  0  13:43    42:38.0
    113    *  KRISTEN MITCHELL         INDIANAPOLIS IN    F  0  13:43    42:38.4
    114    *  MALINDA MCCULLOUGH       INDIANAPOLIS IN    F  0  13:43    42:39.2
    115    *  SHEILA ROBERTS           NOBLESVILLE IN     F  0  15:50    49:12.5
    116    *  JAMIE CURRAN             NOBLESVILLE IN     F  0  15:50    49:12.5
    117    7  MELISSA HOLMAN           GREENWOOD IN       F 41  15:55    49:29.3
    118    *  JESSICA WAINSCOTT        INDIANAPOLIS IN    F  0  16:24    50:59.9
    119    *  MANDY TROSEN             FISHERS IN         F  0  16:25    51:00.4
    120    *  SARAH LYNCH              FISHERS IN         F  0  16:25    51:01.1