Rock Solid Results

Rock Solid Results, Inc.        45th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 5, 2013




OVERALL RESULTS:            (Number finished = 164)

Place    Team
Overall   Pts  Name                     Team Name                   Sex Yr   Pace     FINISH
--------------------------------------------------------------------------------------------
      1     1  JULIEN MAGALLANES        BORDEN                        M 10  05:08    15:58.7
      2     2  RYAN FRANKLINJ           BROWNSTOWN CENTRAL            M 12  05:20    16:35.9
      3     3  JACOB HEDRICK            HENRVYILLE                    M 11  05:21    16:39.3
      4     4  CAMERON SHERRY           TELL CITY                     M 12  05:21    16:40.0
      5     5  LUKE UHL                 FLOYD CENTRAL                 M 11  05:22    16:41.1
      6     6  KHALIL MCDANIEL          EASTERN                       M 11  05:22    16:43.2
      7     7  BRYCE LAIN               PERRY CENTRAL                 M 12  05:24    16:48.0
      8     8  CURTIS WETZEL            NORTH HARRISON                M 11  05:25    16:49.7
      9     9  TREY DOOLEY              FOREST PARK                   M 11  05:25    16:51.1
     10    10  CALEB SHERRY             TELL CITY                     M 12  05:26    16:53.6
     11    11  CODY CARLTON             CRAWFORD COUNTY               M 12  05:26    16:54.7
     12    12  DANIEL FLEACE            NORTH HARRISON                M 11  05:27    16:58.0
     13    13  GEORGE TIPKER            BORDEN                        M 12  05:27    16:58.1
     14    14  CHAD LAWRENCE            FLOYD CENTRAL                 M 11  05:28    16:59.5
     15    15  CODY FLAMION             FOREST PARK                   M 12  05:29    17:04.1
     16    16  LUKE KERSTEINS           NORTHEAST DUBOIS              M 11  05:30    17:08.1
     17    17  NATHEN MAGALLANES        BORDEN                        M 12  05:33    17:15.9
     18    18  RYAN SWARTWOOD           BROWNSTOWN CENTRAL            M 10  05:34    17:19.8
     19    19  RESSE TARR               FLOYD CENTRAL                 M 12  05:35    17:21.4
     20    20  GRANT VELLINGER          FLOYD CENTRAL                 M 11  05:35    17:22.5
     21    21  ALEC HEITZ               FLOYD CENTRAL                 M 11  05:36    17:25.6
     22    22  MICHAEL COMBS            SALEM                         M 10  05:38    17:32.8
     23    23  GAVIN TIPKER             BORDEN                        M 11  05:40    17:37.8
     24    24  ANTHONY HALL             AUSTIN                        M 10  05:42    17:42.4
     25    25  CALE KILIAN              JASPER                        M  9  05:42    17:42.7
     26    26  BROOK SMITH              TELL CITY                     M 12  05:42    17:43.9
     27    27  MICHAEL SCHWARTZ         PERRY CENTRAL                 M 11  05:43    17:45.5
     28    28  COLLIER SMITH            NORTH HARRISON                M  9  05:43    17:47.5
     29    29  MATT SOGGE               NEW ALBANY                    M 10  05:44    17:49.6
     30    30  JACOB FAITH              NORTH HARRISON                M 11  05:44    17:49.8
     31    31  ALEX MAY                 SCOTTSBURG                    M  9  05:45    17:53.5
     32    32  AARON PIERRARD           PERRY CENTRAL                 M 11  05:46    17:57.1
     33    33  JAKE PITTS               CORYDON CENTRAL               M 12  05:47    17:58.2
     34    34  JUSTIN KAHLE             NORTHEAST DUBOIS              M 12  05:48    18:04.0
     35    35  CHASE BLAND              SOUTHRIDGE                    M 10  05:49    18:07.0
     36    36  DALTON JACKSON           EASTERN                       M 12  05:50    18:10.3
     37    37  DONALD BOUGH             JASPER                        M 11  05:52    18:15.0
     38    38  TIM BAUMGART             NEW ALBANY                    M  9  05:52    18:15.2
     39    39  NATHAN SCHWARTZ          PERRY CENTRAL                 M 12  05:52    18:16.4
     40    40  NOLAN KIEFER             JASPER                        M 10  05:53    18:16.7
     41        CHRISTIAN PUCKETT        CHRISTIAN ACADEMY OF INDIANA  M 12  05:53    18:17.7
     42    41  TRAVIS BRINKSNEADER      TELL CITY                     M 11  05:54    18:19.7
     43    42  REID PRINDLE             EASTERN                       M 12  05:54    18:20.6
     44    43  SEAN VERKAMP             FOREST PARK                   M 12  05:55    18:24.0
     45    44  PEYTON MARTIN            NEW ALBANY                    M  9  05:55    18:24.8
     46    45  DALTON TERRY             SOUTH CENTRAL                 M 10  05:55    18:25.4
     47    46  COOPER MURPHY            CRAWFORD COUNTY               M  9  05:56    18:27.2
     48    47  JARED MASSENGALE         CRAWFORD COUNTY               M 10  05:56    18:27.4
     49    48  DONOVAN INGLE            TELL CITY                     M 11  05:57    18:29.8
     50    49  TRISTAN MURPHY           PAOLI                         M 12  05:57    18:30.1
     51    50  BRIAN MCGEE              BORDEN                        M 12  05:58    18:33.0
     52    51  TY BOLTON                WEST WASHINGTON               M 12  05:58    18:34.3
     53    52  GABE SRONCE              LANESVILLE                    M 11  05:58    18:35.0
     54    53  KYLE KNIES               JASPER                        M 10  05:59    18:37.3
     55    54  CLAYTON BYRNE            TELL CITY                     M 10  06:00    18:38.4
     56    55  DAKOTA JACKSON           EASTERN                       M 12  06:00    18:41.1
     57    56  CODY SHEPHERD            EASTERN                       M 12  06:01    18:41.8
     58    57  MATT CONRAD              BROWNSTOWN CENTRAL            M 11  06:01    18:42.5
     59    58  ERIC HARRIS              CHARLESTOWN                   M 10  06:01    18:44.2
     60    59  JOSH RATTS               EASTERN                       M 10  06:02    18:46.9
     61    60  JACE KAHLE               NORTHEAST DUBOIS              M 11  06:02    18:47.0
     62    61  NATHAN MANIAS            FLOYD CENTRAL                 M 12  06:03    18:50.3
     63    62  CHRIS BRAKE              JASPER                        M 10  06:04    18:51.7
     64    63  DAVID RODGERS            SALEM                         M 10  06:05    18:54.0
     65    64  CALEB CLIFTON            LANESVILLE                    M 10  06:06    18:57.2
     66    65  DREW BOSTOCK             NEW ALBANY                    M 11  06:06    18:57.4
     67    66  CALEB DOSCH              JASPER                        M 10  06:08    19:03.3
     68    67  JAKE MCCULLOUGH          BROWNSTOWN CENTRAL            M 10  06:08    19:05.3
     69    68  CLAYTON TRAYLOR          JASPER                        M 11  06:10    19:10.0
     70    69  RICKY SMITH              SALEM                         M 11  06:10    19:12.4
     71    70  ANDY STONECIPHER         BORDEN                        M 11  06:11    19:13.8
     72    71  STERLING WARREN          SALEM                         M 11  06:12    19:15.7
     73    72  BILLY PIERCE             FLOYD CENTRAL                 M  9  06:12    19:17.9
     74    73  NOAH SEBASTIAN           SCOTTSBURG                    M  9  06:13    19:20.9
     75    74  AUSTIN POWELL            NORTH HARRISON                M 11  06:14    19:22.0
     76    75  DAVID BLANK              LANESVILLE                    M  9  06:14    19:22.5
     77    76  CALEB BOUTELL            JEFFERSONVILLE                M 11  06:14    19:24.2
     78    77  DYLAN ARNOLD             NORTHEAST DUBOIS              M 12  06:15    19:27.8
     79    78  ISAAC BAUMGARTLE         LANESVILLE                    M 11  06:16    19:30.2
     80    79  ANDREW ROBERTSON         NORTH HARRISON                M 10  06:17    19:31.8
     81    80  ZACH ZIEGELGRUBER        TELL CITY                     M 11  06:18    19:34.5
     82    81  CALEB SCHAFTLEIN         CRAWFORD COUNTY               M 11  06:18    19:36.2
     83    82  LUCAS VANMETER           HENRVYILLE                    M  9  06:19    19:37.7
     84    83  BRANDON MERKLE           BROWNSTOWN CENTRAL            M 12  06:19    19:39.1
     85    84  CHARLES RECKER           NORTHEAST DUBOIS              M 10  06:19    19:40.0
     86    85  SEVEN SERMERSHEIM        NORTHEAST DUBOIS              M 10  06:19    19:40.0
     87    86  JOSEPH BORTKA            SALEM                         M 12  06:20    19:40.9
     88    87  KOLETON FREITAS          HENRVYILLE                    M 12  06:20    19:41.7
     89    88  ALEX HOBSON              EASTERN                       M 10  06:20    19:42.0
     90    89  GAVIN CARDWELL           WEST WASHINGTON               M 12  06:20    19:42.7
     91    90  LANCE ELMER              PERRY CENTRAL                 M 11  06:21    19:43.7
     92    91  JAMES HALLER             NEW ALBANY                    M  9  06:21    19:44.8
     93    92  BRETT WHITE              AUSTIN                        M 12  06:21    19:46.2
     94    93  ZACHERY WOOTEN           AUSTIN                        M  9  06:22    19:47.1
     95    94  JACOB MCCLANAHAN         CORYDON CENTRAL               M 10  06:22    19:47.8
     96    95  ZACH FAITH               CRAWFORD COUNTY               M 10  06:23    19:49.9
     97    96  JACOB SMITH              CORYDON CENTRAL               M 12  06:23    19:50.7
     98    97  CARSON HAAKE             FOREST PARK                   M 10  06:23    19:51.3
     99    98  ASHER WHEAT              NEW ALBANY                    M  9  06:23    19:52.6
    100    99  ADAM TRAMMELL            PERRY CENTRAL                 M 11  06:25    19:56.2
    101   100  DAVID WRIGHT             BORDEN                        M 11  06:25    19:58.9
    102   101  LUKE WALKER              LANESVILLE                    M 10  06:26    19:59.2
    103   102  BRYCE SCHEPERS           NORTHEAST DUBOIS              M 10  06:26    20:00.1
    104   103  ZECH JONES               LANESVILLE                    M 11  06:27    20:04.5
    105   104  TRE HOGUE                NEW ALBANY                    M  9  06:28    20:06.2
    106   105  BRYCE RIDENER            PERRY CENTRAL                 M 11  06:28    20:07.4
    107   106  DYLAN BACHMAN            CORYDON CENTRAL               M  9  06:28    20:08.2
    108   107  TYLER PETERSON           CHARLESTOWN                   M 12  06:29    20:09.1
    109   108  ROB FOX                  BROWNSTOWN CENTRAL            M 11  06:29    20:10.1
    110   109  MATTHEW PHILLIPS         SCOTTSBURG                    M 12  06:30    20:11.8
    111   110  LOUIS DUBON              SOUTHRIDGE                    M 12  06:31    20:15.2
    112   111  CAMERON LEE              BROWNSTOWN CENTRAL            M  9  06:31    20:17.3
    113   112  EVAN HAMILTON            FOREST PARK                   M  9  06:31    20:17.4
    114   113  SETH PARKER              CHARLESTOWN                   M  9  06:32    20:19.8
    115   114  JACK FERRARO             JEFFERSONVILLE                M  9  06:34    20:24.0
    116        HUNTER ESTES             CHRISTIAN ACADEMY OF INDIANA  M  9  06:35    20:27.6
    117   115  BAILEY WHITE             AUSTIN                        M  9  06:39    20:40.3
    118   116  IAN BUTLER               LANESVILLE                    M 12  06:40    20:43.3
    119   117  DYLLAN WEBB              SCOTTSBURG                    M 11  06:40    20:44.6
    120   118  SHAWN MONTGOMERY         CRAWFORD COUNTY               M 10  06:42    20:49.2
    121   119  NOAH HAMILTON            CORYDON CENTRAL               M 10  06:42    20:50.6
    122   120  PAUL ZEMBA               CRAWFORD COUNTY               M 10  06:43    20:53.9
    123   121  LUCAS BROWN              SCOTTSBURG                    M 10  06:43    20:54.6
    124   122  JONATHON POTOCHNIC       CORYDON CENTRAL               M  9  06:45    20:58.8
    125        ALEXANDER NASH           CHRISTIAN ACADEMY OF INDIANA  M  9  06:47    21:05.5
    126   123  JAMES MCKINNEY           JEFFERSONVILLE                M 12  06:50    21:13.8
    127   124  JOE KING                 JEFFERSONVILLE                M 12  06:50    21:14.6
    128   125  JACOB COSTELLO           CLARKSVILLE                   M 10  06:50    21:16.7
    129   126  BLAKE ROBERTS            PAOLI                         M 10  06:51    21:17.7
    130   127  BRYCE BECHER             FOREST PARK                   M  9  06:51    21:18.8
    131   128  JACOB MILLER             WEST WASHINGTON               M 11  06:56    21:32.3
    132        CHRIS TRAIL              CHRISTIAN ACADEMY OF INDIANA  M 10  06:57    21:35.8
    133   129  MICAH VEIHL              JEFFERSONVILLE                M  9  06:59    21:42.2
    134   130  CHARLES TOSTAINE         SOUTH CENTRAL                 M 10  06:59    21:42.5
    135   131  LOGAN STEWART            SOUTH CENTRAL                 M  9  06:59    21:43.1
    136   132  DILLON SCOTT             SOUTH CENTRAL                 M 10  06:59    21:44.0
    137   133  ROBERT FANNING           CLARKSVILLE                   M 10  06:59    21:44.6
    138   134  JAYDEN MONTGOMERY        SOUTHRIDGE                    M 10  07:01    21:50.0
    139   135  ANDREY KOLBIN            JEFFERSONVILLE                M  9  07:05    22:01.1
    140   136  ZACHARY HOARD            SCOTTSBURG                    M 11  07:07    22:08.4
    141   137  HUNTER MEYERHOLTZ        SOUTHRIDGE                    M  9  07:07    22:09.4
    142   138  WILL STROUD              PAOLI                         M  9  07:08    22:09.9
    143   139  KOYLN PASWATER           AUSTIN                        M 12  07:08    22:11.3
    144   140  STUART MARTIN            CLARKSVILLE                   M 10  07:11    22:20.3
    145   141  NOAH STETTER             SOUTHRIDGE                    M  9  07:12    22:22.4
    146   142  KEVIN GAST               JEFFERSONVILLE                M  9  07:15    22:32.7
    147   143  BRETT BROOKS             CHARLESTOWN                   M 12  07:22    22:55.6
    148   144  BLAKE EGLER              FOREST PARK                   M  9  07:25    23:04.1
    149   145  JON GRIFFITH             WEST WASHINGTON               M 11  07:26    23:07.5
    150   146  GABRIEL ROMERO           SOUTH CENTRAL                 M  9  07:28    23:13.6
    151   147  SETH HALL                PAOLI                         M 12  07:29    23:15.6
    152   148  TYLER COOMER             SCOTTSBURG                    M 11  07:31    23:23.8
    153   149  ISAAC SWAN               CORYDON CENTRAL               M  9  07:36    23:38.5
    154   150  CODY COMBS               HENRVYILLE                    M 11  07:39    23:46.2
    155   151  JAKE HALL                AUSTIN                        M 12  07:42    23:55.3
    156   152  AUSTIN HAYCRAFT          CLARKSVILLE                   M 10  07:45    24:05.3
    157   153  JUSTIN ANDIS             WEST WASHINGTON               M 11  07:49    24:19.1
    158   154  JOSH TAYLOR              PAOLI                         M 12  07:54    24:32.8
    159   155  KAISON AMES              PAOLI                         M  9  07:56    24:41.6
    160   156  JOE LOGSTON              SOUTH CENTRAL                 M  9  08:08    25:16.7
    161   157  TRISTEN MILLER           SOUTHRIDGE                    M  9  08:22    26:01.8
    162   158  JAKE FLAGET              CHARLESTOWN                   M 11  08:35    26:42.1
    163   159  DAKOTA BOSTOCK           HENRVYILLE                    M  9  08:56    27:46.2
    164   160  RYAN HERCHENRADER        CLARKSVILLE                   M  9  09:32    29:38.9