Rock Solid Results
Rock Solid Results, Inc. CREEKSIDE KICKOFF Carmel, IN
3K - CROSS COUNTRY
September 4, 2013
TEAMS: (Number finished = 11)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 CARMEL TREY HARRIS M 8 10:06.1 1 75
BEN MILLER M 8 10:12.3 3
KAI GONZALEZ M 8 11:08.8 18
MICHAEL CONWAY M 8 11:21.1 21
FREDERIK KEHLET M 8 11:33.8 32
TANNER SIMMONS M 8 11:50.0 ( 41)
MATTHEW VASUTA M 8 11:52.4 ( 43)
--------------------------------
Total: 0:54:22.1 Avg: 0:10:52.4
--------------------------------
2 RIVERSIDE SAM KUHN M 8 10:38.3 7 79
MATTHEW BROWN M 8 10:43.8 8
TJ JACKSON M 8 11:01.9 13
CHRIS LAPLANTE M 8 11:19.8 20
NICOLAS FRANSEN M 8 11:32.6 31
ALEX LONG M 8 12:33.7 ( 60)
ZACH MASSEY M 8 12:44.7 ( 63)
--------------------------------
Total: 0:55:16.5 Avg: 0:11:03.3
--------------------------------
3 BELZER BJ PATTERSON M 8 10:35.7 6 84
ALEX LUKENS M 8 11:06.2 16
CALIEL HINES M 8 11:08.6 17
JACOB DUNAGIN M 8 11:21.6 22
MAX PARENT M 8 11:22.7 23
GARRETT RILEY M 8 11:28.1 ( 28)
SAM STARK M 8 11:56.8 ( 44)
--------------------------------
Total: 0:55:34.8 Avg: 0:11:07.0
--------------------------------
4 CREEKSIDE COLIN MURPHY M 8 10:32.3 5 91
RAM THIRUNAVUKKARAS M 0 10:47.2 9
CHRISTIAN SMITH M 8 11:23.9 24
WILL REVARD M 8 11:26.9 26
SPENCER GUDGEL M 8 11:27.1 27
CARTER HITCHCOCK M 8 11:45.0 ( 37)
PAUL KLINGER M 8 11:47.7 ( 38)
--------------------------------
Total: 0:55:37.4 Avg: 0:11:07.5
--------------------------------
5 CLAY JIMMY SNYDER M 8 10:47.9 10 136
STEPHEN ABSHIRE M 8 11:25.0 25
KEITA ARAKAWA M 8 11:31.5 30
AARON MCGHIEY M 8 11:40.5 35
LUKE YOUNG M 8 11:42.0 36
AARON GALLAGHER M 8 11:51.0 ( 42)
MASON JANOWSKI M 8 12:50.4 ( 66)
--------------------------------
Total: 0:57:06.9 Avg: 0:11:25.4
--------------------------------
6 WESTFIELD CHAD RABER M 8 10:25.8 4 145
NICK LEAHY M 8 11:11.1 19
JIMMY WARD M 8 11:38.4 34
DYLAN ZELLERS M 8 11:48.0 39
DEREK MAUE M 8 12:05.3 49
MAX LAUER M 8 12:09.7 ( 51)
PARKER DAHL M 8 12:18.4 ( 55)
--------------------------------
Total: 0:57:08.5 Avg: 0:11:25.7
--------------------------------
7 NOBLESVILLE EAST ZACH FREEMAN M 8 10:08.3 2 165
JACK COMMEVILLE M 8 10:57.6 11
BLAKE MONTARSI M 8 11:37.4 33
LUKE BALCIUNAS M 8 12:21.7 57
ETHAN HOLLAND M 8 12:42.5 62
JUSTIN SKINNER M 8 12:45.3 ( 64)
BRYCE COLON M 8 12:50.8 ( 67)
--------------------------------
Total: 0:57:47.5 Avg: 0:11:33.5
--------------------------------
8 ZIONSVILLE WEST MICHAEL PRIER M 8 11:04.1 14 213
AYRTON BIRNBAUM M 8 11:28.8 29
ALEX HLADE M 8 12:12.2 53
CONOR SWAN M 8 12:21.7 56
JEREMY CHIANG M 8 12:40.2 61
AARON WILLIAMS M 8 13:06.1 ( 72)
ALEX SAMPSON M 8 13:29.4 ( 74)
--------------------------------
Total: 0:59:46.9 Avg: 0:11:57.4
--------------------------------
9 NOBLESVILLE WEST ALEC ANDERSON M 8 10:58.3 12 223
ALEC VANYO M 8 11:59.9 45
CAMERON HUDSPETH M 8 12:04.3 48
DANIEL ISAACS M 8 12:07.6 50
BRAYDEN SPARKS M 8 12:57.4 68
MAX MEGUSCHAR M 8 13:01.9 ( 71)
BENJAMIN EGER M 8 13:43.8 ( 76)
--------------------------------
Total: 1:00:07.5 Avg: 0:12:01.5
--------------------------------
10 ZIONSVILLE TREVOR HOFTIEZER M 8 11:04.9 15 237
CALE PHILLIPS M 8 12:02.2 47
NOAH MCCARTY M 8 12:10.0 52
THOMAS THIELBAS M 8 12:13.4 54
ADAM CASH M 8 12:59.6 69
JASON HOLLE M 8 13:41.1 ( 75)
AUSTIN HALL M 8 15:27.1 ( 77)
--------------------------------
Total: 1:00:30.1 Avg: 0:12:06.0
--------------------------------
11 FISHERS COLLIN PERKINS M 8 11:49.8 40 268
DANIEL KING M 8 12:01.5 46
BLAKE PEREIRA M 8 12:29.3 58
JACK KINSEL M 8 12:30.9 59
ADAM DAUPERT M 8 12:46.5 65
ANDREW BORKOWSKI M 8 13:00.8 ( 70)
BENNETT WILLIAMS M 8 13:12.1 ( 73)
--------------------------------
Total: 1:01:38.0 Avg: 0:12:19.6
--------------------------------