Rock Solid Results

Rock Solid Results, Inc.        46th ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 4, 2014




TEAMS:            (Number finished =   6)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  JASPER                         NOAH MEHRINGER           M 10   19:05.1      1      15
                                      CHRIS BRAKE              M 11   19:19.4      2
                                      ZACH LOFTON              M 11   19:22.7      3
                                      CALEB DOSCH              M 11   20:10.2      4
                                      CHRIS BACKER             M  9   20:16.2      5
                                      RYAN MILLER              M  9   20:25.5   (  6)
                                      TANNER LAMKIN            M 11   21:01.0   ( 10)
                                      --------------------------------
                                      Total: 1:38:13.6  Avg: 0:19:38.7
                                      --------------------------------

    2  JEFFERSONVILLE                 ERIC HARRIS              M 11   20:30.0      7      65
                                      HUNTER DAY               M  9   20:51.6      9
                                      CHRISTIAN CARROLL        M 10   21:55.7     12
                                      BRANDON WILDER           M  9   22:40.8     18
                                      BRENNAN SCHANSBERT       M  9   22:41.3     19
                                      ALLEN PETTIS             M  9   22:41.8   ( 20)
                                      DAVID MATA               M 11   22:53.0   ( 21)
                                      --------------------------------
                                      Total: 1:48:39.4  Avg: 0:21:43.9
                                      --------------------------------

    3  NORTHEAST DUBOIS               SEVEN SERMERSHEIM        M 11   21:20.3     11      88
                                      JAYDON ARNOLD            M  9   22:25.8     15
                                      IVAN SMITH               M 11   22:32.8     16
                                      KADE TRETTER             M 10   23:07.2     22
                                      BRANDON PUND             M  9   23:11.9     24
                                      CALVIN SANDER            M 12   24:04.0   ( 29)
                                      QUINN DORSAM             M 10   24:08.3   ( 30)
                                      --------------------------------
                                      Total: 1:52:37.9  Avg: 0:22:31.6
                                      --------------------------------

    4  LANESVILLE                     CAMERON HARDY            M 10   20:33.8      8      96
                                      MITCHELL BAILEY          M  9   21:56.2     13
                                      RILEY COOK               M  9   22:13.3     14
                                      BLAKE DUNCAN             M 12   24:03.0     28
                                      JOSH FINK                M 11   24:28.6     33
                                      JON COMBS                M 11   28:01.6   ( 39)
                                      --------------------------------
                                      Total: 1:53:15.0  Avg: 0:22:39.0
                                      --------------------------------

    5  CRAWFORD COUNTY                JACOB MORRIS             M  9   22:38.8     17     126
                                      NICK SCHAFTLEIN          M 10   23:13.1     25
                                      MICAH VERNON             M  9   23:20.0     26
                                      DEREK GABBARD            M  9   23:53.7     27
                                      TAMER AZZAM              M  9   24:09.0     31
                                      JOSIAH MASSENGALE        M  9   26:07.4   ( 35)
                                      COLLIN TATE              M 11   26:48.0   ( 37)
                                      --------------------------------
                                      Total: 1:57:14.6  Avg: 0:23:26.9
                                      --------------------------------

    6  PAOLI                          VICTOR MARTINEZ          M 12   23:08.1     23     163
                                      JARED HERD               M  9   24:11.0     32
                                      JACOB BABCOCK            M  9   25:05.2     34
                                      TRISTAN MANSHIP          M 10   26:08.9     36
                                      CODY MURPHY              M 11   26:49.9     38
                                      LANDON CHASTAIN          M  9   29:17.3   ( 40)
                                      DAMON INGLE              M  9   29:17.5   ( 41)
                                      --------------------------------
                                      Total: 2:05:23.1  Avg: 0:25:04.6
                                      --------------------------------