Rock Solid Results

Rock Solid Results, Inc.         RUN FOR LIFE                   Indianapolis, IN
                                    5K Run                      Eagle Creek Park
                               October 4, 2014




OVERALL RESULTS:            (Number finished =  64)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DAKOTA DIAZ              PLAINFIELD IN      M 18  06:26    20:00.0
      2    1  JOE BURTON               GREENFIELD IN      M 57  06:31    20:16.5
      3    1  MARK SENEFELD            FISHERS IN         M 51  06:46    21:02.3
      4    *  STEVE HOOFER             INDIANAPOLIS IN    M  0  07:01    21:48.7
      5    *  HEATHER RICHARDVILLE     INDIANAPOLIS IN    F  0  07:03    21:56.7
      6    *  JOHN REUTMAN             INDIANAPOLIS IN    M  0  07:06    22:03.5
      7    1  KURT WATKINS             INDIANAPOLIS IN    M 16  07:06    22:06.5
      8    *  SCOTT MOORE              BELLEVILLE IN      M  0  07:36    23:39.4
      9    *  REBECCA REUTMAN          INDIANAPOLIS IN    F  0  07:54    24:32.8
     10    *  JACK BURKMIRE            PLAINFIELD IN      M  0  07:54    24:35.6
     11    *  PATRICK STINES           FISHERS IN         M  0  08:02    25:00.0
     12    *  MARK HART                INDIANAPOLIS IN    M  0  08:03    25:03.3
     13    *  MIKE HENRY               FRANKLIN IN        M  0  08:14    25:35.5
     14    *  PETE RANS                CARMEL IN          F  0  08:23    26:04.2
     15    *  RUTH BURGER              INDIANAPOLIS IN    F  0  08:27    26:16.7
     16    *  MACHELLE MONTGOMERY      PLAINFIELD IN      F  0  08:45    27:11.0
     17    *  ABRAHAM HADLEY           INDIANAPOLIS IN    M  0  08:45    27:12.9
     18    *  SAMUEL HADLEY            INDIANAPOLIS IN    M  0  08:45    27:13.6
     19    *  JIM FAIRWEATHER          CARMEL IN          M  0  08:50    27:29.4
     20    *  JAY BAKER                FISHERS IN         M  0  08:55    27:43.4
     21    *  TRACY HADLEY             INDIANAPOLIS IN    F  0  09:03    28:07.1
     22    *  JONATHAN HADLEY          INDIANAPOLIS IN    M  0  09:03    28:07.4
     23    *  JOE HADLEY               INDIANAPOLIS IN    M  0  09:03    28:07.5
     24    *  CHRIS DOWNEY             FRANKLIN IN        M  0  09:20    29:00.2
     25    *  BRAD LINDEMAN            INDIANAPOLIS IN    M  0  09:20    29:02.2
     26    *  ALLIE COVERT             INDIANAPOLIS IN    F  0  09:21    29:04.9
     27    *  MALLORY STUDEBAKER       INDIANAPOLIS IN    F  0  09:23    29:09.9
     28    *  LORI BURKMIRE            PLAINFIELD IN      F  0  09:23    29:11.2
     29    *  BEN GRIMM                INDIANAPOLIS IN    M  0  10:03    31:14.1
     30    *  MADELINE HADLEY          INDIANAPOLIS IN    F  0  10:17    31:57.7
     31    *  CAROLINE HADLEY          INDIANAPOLIS IN    F  0  10:17    31:57.9
     32    *  EMILY JAMISON            INDIANAPOLIS IN    F  0  10:38    33:04.3
     33    *  MELISSA CLAYTON          INDIANAPOLIS IN    F  0  10:45    33:24.1
     34    *  EVAN SENEFELD            FISHERS IN         M  0  11:21    35:17.0
     35    *  JULIE SENEFELD           FISHERS IN         F  0  11:21    35:17.2
     36    1  LISA DAUGHERTY           PLAINFIELD IN      F 39  11:28    35:37.4
     37    1  HOLLY DAUGHERTY          PLAINFIELD IN      F 10  11:28    35:37.6
     38    *  SUSANNE HART             INDIANAPOLIS IN    F  0  11:34    35:56.5
     39    *  HEATHER KELTON           INDIANAPOLIS IN    F  0  11:38    36:11.3
     40    1  ALEX EDWARDS             INDIANAPOLIS IN    M 21  11:38    36:11.3
     41    *  RICK MARTZ               WILKINSON IN       M  0  11:53    36:57.3
     42    *  MORRIS HUNSUCKER         INDIANAPOLIS IN    M  0  11:55    37:01.5
     43    *  BECKY HUNSUCKER          INDIANAPOLIS IN    F  0  11:56    37:05.2
     44    *  DREW DUNGEY              GENEVA IN          F  0  12:02    37:25.8
     45    1  HEIDI PIFER              INDIANAPOLIS IN    F 24  12:03    37:27.1
     46    *  GARY R. JENKINS          INDIANAPOLIS IN    M  0  12:34    39:04.4
     47    *  NICOLE KNIGHT            INDIANAPOLIS IN    F  0  12:40    39:23.8
     48    *  JOSH NEALY               INDIANAPOLIS IN    M  0  12:43    39:31.4
     49    *  BEKAH WATKINS            INDIANAPOLIS IN    F  0  12:43    39:33.0
     50    *  ROBERT KNIGHT            INDIANAPOLIS IN    M  0  12:43    39:33.2
     51    *  DOMINIC GRIMM            INDIANAPOLIS IN    M  0  12:50    39:54.4
     52    *  MARTIE HOOFER            INDIANAPOLIS IN    F  0  12:58    40:18.2
     53    *  CHERI KINSLOW            THORNTOWN IN       F  0  13:41    42:33.3
     54    *  LORI POOLE               INDIANAPOLIS IN    F  0  13:44    42:42.4
     55    *  ERIK DAVIS               INDIANAPOLIS IN    M  0  13:48    42:54.2
     56    *  ISAAC MCHENRY            ZIONSVILLE IN      M  0  13:55    43:15.7
     57    *  DAVID MCHENRY            ZIONSVILLE IN      M  0  13:55    43:15.8
     58    *  MELISSA MCHENRY          ZIONSVILLE IN      F  0  14:02    43:38.1
     59    *  ADAM FRONTZREB           INDIANAPOLIS IN    M  0  14:13    44:12.3
     60    *  TELECIA DAVIS            INDIANAPOLIS IN    F  0  14:20    44:33.5
     61    *  ALISA LARGE              INDIANAPOLIS IN    F  0  14:36    45:23.7
     62    *  VANESSA ABERCROMBIE      INDIANAPOLIS IN    F  0  14:37    45:27.4
     63    *  RACHAEL WATKINS          INDIANAPOLIS IN    F  0  16:00    49:43.7
     64    *  JOSEPH KIM               INDIANAPOLIS IN    M  0  18:10    56:28.9