Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2016




TEAMS:            (Number finished =   6)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         VIVIAN WILSON            F  6   13:13.2      5      47
                                      LAURA MARTENS            F  6   14:18.6      9
                                      SADEE PAULSON            F  6   14:33.4     10
                                      SAVANAH PAULSON          F  6   14:42.0     11
                                      KAITLON LANGLAND         F  6   14:57.3     12
                                      BRITTANY CURLEY          F  6   14:59.7   ( 13)
                                      HOPE MCDONALD            F  6   15:29.9   ( 18)
                                      --------------------------------
                                      Total: 1:11:44.5  Avg: 0:14:20.9
                                      --------------------------------

    2  CLAY                           MACIE DELILLO            F  6   12:45.7      2      75
                                      ELLIE OVERBECK           F  6   13:57.4      8
                                      CHRISTINA MCCOLLUM       F  6   15:02.7     15
                                      ALLY RICHIE              F  6   15:46.2     21
                                      ABBY YE                  F  6   16:20.8     29
                                      KYNDALL OSBORNE          F  6   16:35.8   ( 30)
                                      MAYA TAYLOR              F  6   16:59.4   ( 31)
                                      --------------------------------
                                      Total: 1:13:52.7  Avg: 0:14:46.5
                                      --------------------------------

    3  NOBLESVILLE WEST               ASHLYNN SHADE            F  6   12:23.7      1      83
                                      PAIGE HAZELRIGG          F  6   13:00.1      4
                                      AVA PAVICH               F  6   15:00.2     14
                                      THALIA SIEFERT           F  6   16:06.8     26
                                      ERIN CLARKE              F  6   18:16.3     38
                                      --------------------------------
                                      Total: 1:14:47.1  Avg: 0:14:57.4
                                      --------------------------------

    4  CREEKSIDE                      EMMA BARRETT             F  6   13:31.1      6      88
                                      ASHLEY NDEBELE           F  6   15:29.0     17
                                      MIA SMITH                F  6   15:33.9     20
                                      LENOX LESURE             F  6   15:47.8     22
                                      MAYA BERGLUND            F  6   15:53.5     23
                                      CHENYAO LIU              F  6   15:56.5   ( 24)
                                      EVELYN GORDON            F  6   16:09.7   ( 27)
                                      --------------------------------
                                      Total: 1:16:15.3  Avg: 0:15:15.1
                                      --------------------------------

    5  WESTFIELD                      ROBYN SCHEMEL            F  6   12:52.7      3     103
                                      LAURA SHUPE              F  6   13:34.4      7
                                      AINSLEY LOEFFEL          F  6   16:14.1     28
                                      LUCY STRAHM              F  6   17:00.8     32
                                      HANNAH GALLAGHER         F  6   17:01.4     33
                                      KENNEDY DARTS            F  6   17:21.6   ( 36)
                                      RUTHIE HOSTETLER         F  6   17:52.8   ( 37)
                                      --------------------------------
                                      Total: 1:16:43.4  Avg: 0:15:20.7
                                      --------------------------------

    6  NOBLESVILLE EAST               EMILIA RODRIGUEZ         F  6   15:13.8     16     129
                                      LILY CUMMINS             F  6   15:30.3     19
                                      AVA DYAKANOFF            F  6   16:03.7     25
                                      GABBY WEIHE              F  6   17:17.0     34
                                      ALLY BASTIN              F  6   17:17.3     35
                                      KYLIE PEPPERMAN          F  6   18:28.9   ( 39)
                                      ELIZABETH PAYNE          F  6   20:51.6   ( 40)
                                      --------------------------------
                                      Total: 1:21:22.1  Avg: 0:16:16.4
                                      --------------------------------