Rock Solid Results
Rock Solid Results, Inc. 49th ANNUAL NORTH HARRISON INVITATIONAL Ramsey, IN
Cougar Classic 5K Cross Country
August 31, 2017
TEAMS: (Number finished = 21)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 JASPER JACKSON MILLER M 10 16:37.6 1 82
DREW O'NEIL M 10 16:58.7 3
TRISTAN BACKER M 12 17:27.6 10
CHRIS BACKER M 12 18:26.2 32
SETH ECKERT M 9 18:33.7 36
CODY SCHNELL M 12 18:58.7 ( 46)
JOHN SUMMERLOT M 10 19:19.3 ( 54)
--------------------------------
Total: 1:28:03.7 Avg: 0:17:36.7
--------------------------------
2 JEFFERSONVILLE BRENNAN SCHANSBERG M 10 17:20.9 7 99
ALLEN PETTIS M 11 17:35.3 11
KYLE SANDERS M 10 17:36.7 12
HUNTER DAY M 10 18:01.0 22
TYLER WHEELER M 12 18:59.1 47
ZACHARY DAY M 10 19:44.1 ( 64)
--------------------------------
Total: 1:29:33.1 Avg: 0:17:54.6
--------------------------------
3 EASTERN URIAH GUTHRIE M 10 17:40.7 14 139
BRANDON SILL M 12 17:58.7 20
RHETT PENNINGTON M 10 18:18.4 27
MATT COATS M 11 18:30.0 35
NATHANIEL ENDRIS M 10 18:49.5 43
TREVOR LEWELLEN M 12 19:10.3 ( 48)
CODY RUSSELL M 12 19:45.4 ( 65)
--------------------------------
Total: 1:31:17.3 Avg: 0:18:15.5
--------------------------------
4 CORYDON CENTRAL LAUREN BLACKBURN M 11 16:40.0 2 142
BLAZE ABNER M 12 17:27.2 9
DEREJE CARL M 10 18:00.7 21
JACOB ROSS M 10 18:12.6 26
DYLEN LAWSON M 10 20:33.7 84
ZACH HOUGLAND M 9 20:34.8 ( 85)
BRIAN SHARP M 9 20:56.5 ( 96)
--------------------------------
Total: 1:30:54.2 Avg: 0:18:10.8
--------------------------------
5 BEDFORD NORTH LAWRENCE ISAAK GILBERT M 10 17:53.3 17 153
CHANCE PEMBERTON M 11 17:57.6 19
DEREK GROSS M 11 18:26.2 31
ETHAN VAUGHN M 10 18:45.1 41
COOPER HOLMES M 10 18:56.5 45
NATHANAEL COVEY M 10 19:25.3 ( 60)
JET MELVIN M 10 20:11.7 ( 77)
--------------------------------
Total: 1:31:58.8 Avg: 0:18:23.8
--------------------------------
6 NEW ALBANY ALEX WALLINGFORD M 11 17:05.9 5 155
ANGELO GONZALEZ M 10 17:56.8 18
MATT SOZZI M 10 18:08.4 24
JOEY ROBERTS M 10 19:17.8 52
LUKE ROLAND M 10 19:20.7 56
MAX JACOBS M 11 19:38.4 ( 62)
BEN LEWIS M 11 19:49.1 ( 66)
--------------------------------
Total: 1:31:49.6 Avg: 0:18:21.9
--------------------------------
7 SOUTHRIDGE DYLAN BLAND M 9 17:05.0 4 179
CAMERON GILES M 9 18:01.2 23
BRODY VOEGERL M 12 19:10.7 49
OWEN ROY M 11 19:11.1 50
CORBIN NEHER M 11 19:18.4 53
JAFFET CRUZ M 10 19:23.4 ( 58)
ETHAN BELL M 9 21:03.6 ( 98)
--------------------------------
Total: 1:32:46.4 Avg: 0:18:33.3
--------------------------------
8 SPRINGS VALLEY OWEN BURGAR M 12 17:43.5 15 236
GARON GADAU M 12 18:22.1 30
JUSTIN CURTIS M 11 18:44.1 40
CHRISTIAN MAHAN M 11 19:57.0 70
CLAYTON WEISENBERGER M 11 20:23.0 81
CARTER RAYLS M 10 20:53.3 ( 94)
JACOB KUEBLER M 10 30:55.9 (134)
--------------------------------
Total: 1:35:09.7 Avg: 0:19:01.9
--------------------------------
9 BORDEN CHRISTIAN TERFLINGER M 10 18:08.6 25 258
GAVIN JUST M 9 18:19.8 29
JACOB BELVIY M 10 19:28.1 61
SHANE JOHNSON M 12 19:50.2 67
DUSTY MCKINLEY M 10 20:09.9 76
CLAY POPP M 9 21:09.7 (101)
GUS THOMPSON M 12 22:15.2 (115)
--------------------------------
Total: 1:35:56.7 Avg: 0:19:11.3
--------------------------------
10 NORTHEAST DUBOIS JEB KNIES M 12 17:15.3 6 272
NATHAN SCHNELL M 10 17:44.6 16
PIERCE BRINKMAN M 9 20:00.4 73
TREVOR BEUCHLER M 9 20:43.2 88
ETHAN BREITWIESER M 10 20:45.0 89
CARTER BECKMAN M 9 22:02.2 (114)
--------------------------------
Total: 1:36:28.5 Avg: 0:19:17.7
--------------------------------
11 NORTH HARRISON NOAH ROTHROCK M 12 17:21.3 8 273
BRIAN LERUD M 11 18:40.0 39
ABE TILQUIST M 11 18:45.2 42
CADEN SMITH M 11 19:25.1 59
MATT JONES M 10 23:49.1 125
--------------------------------
Total: 1:38:00.7 Avg: 0:19:36.1
--------------------------------
12 PERRY CENTRAL JOHN BASHOR M 12 18:18.8 28 285
DYLAN HUBERT M 10 18:54.2 44
CHASE JAMES M 10 19:40.3 63
WYATT EDWARDS M 12 19:59.7 72
JONATHAN THEIS M 10 20:14.5 78
LOGAN HUBERT M 12 20:29.9 ( 82)
KAGE KIPLINGER M 12 20:57.6 ( 97)
--------------------------------
Total: 1:37:07.5 Avg: 0:19:25.5
--------------------------------
13 SOUTH CENTRAL JUDE BAKER M 10 17:38.0 13 339
DYLAN PATTERSON M 10 18:36.9 38
PRESTON MARTIN M 9 20:45.8 90
KENNY DETRICK M 12 20:53.5 95
SHAY TERRY M 9 21:16.5 103
GAVIN SCHWITZER M 10 21:51.4 (109)
--------------------------------
Total: 1:39:10.8 Avg: 0:19:50.2
--------------------------------
14 SCOTTSBURG TRISTIAN ROWLAND M 9 18:29.8 34 381
JUSTIN PADGETT M 10 20:18.3 79
PRESTON BURNS M 12 20:32.7 83
BROCK ADAMS M 10 20:35.8 86
JACOB SIEKMAN M 11 21:04.0 99
CLINTON MARTIN M 9 21:06.7 (100)
ISAAC JOHANNINGSMEIER M 9 22:48.5 (120)
--------------------------------
Total: 1:41:00.7 Avg: 0:20:12.1
--------------------------------
15 CHARLESTOWN JOSH MCCOY M 10 18:35.5 37 404
DRASHAUN MORROW M 11 19:53.6 68
CAMDEN LATHAM M 9 20:21.9 80
TY CRACE M 9 21:43.1 106
ALEX SETTLES M 9 21:58.6 113
--------------------------------
Total: 1:42:32.6 Avg: 0:20:30.5
--------------------------------
16 BROWNSTOWN CENTRAL JEREMY PITTS M 12 18:28.0 33 416
TREY HACKMAN M 10 19:19.6 55
SEAN THARP M 10 21:36.8 105
CHARLES AULT M 9 21:48.8 107
MASON KELLOGG M 10 22:29.8 116
ANDREW WHEELES M 9 22:34.6 (117)
--------------------------------
Total: 1:43:43.1 Avg: 0:20:44.6
--------------------------------
17 CRAWFORD COUNTY NICHOLAS REDDEN M 9 19:59.2 71 430
MAX MURPHY M 10 20:05.4 74
MICAH VERNON M 12 20:06.6 75
DILLION RIDDELL M 11 21:12.7 102
CHUCK PIRTLE M 12 21:50.8 108
REESE STURGEON M 10 21:55.5 (112)
WILLIAM LEVELL M 9 22:37.9 (118)
--------------------------------
Total: 1:43:14.7 Avg: 0:20:38.9
--------------------------------
18 PAOLI JARED HERD M 12 19:21.2 57 441
LANDAN CHASTAIN M 12 19:56.6 69
JOSIAH MCCOY M 11 20:49.3 92
JACOB BABCOCK M 12 21:36.4 104
BRETT BOSLEY M 9 22:48.0 119
DAMON INGLE M 12 25:37.0 (130)
SETH HACKNEY M 12 27:21.3 (131)
--------------------------------
Total: 1:44:31.5 Avg: 0:20:54.3
--------------------------------
19 HENRYVILLE LOGAN OWENS M 10 19:16.6 51 460
AARON ULRICH M 11 20:42.3 87
AUSTIN ROTH M 12 20:48.3 91
CAMERON MILLER M 10 21:52.2 110
JESSE PETTY M 9 22:53.7 121
--------------------------------
Total: 1:45:33.1 Avg: 0:21:06.6
--------------------------------
20 LANESVILLE JUSTIN BAILEY M 10 20:51.0 93 607
THOMAS ELDER M 10 23:17.3 123
NICK GORDON M 10 23:53.7 126
ZACH FINK M 10 30:08.8 132
NOAH WINSTEAD M 12 30:50.6 133
--------------------------------
Total: 2:09:01.3 Avg: 0:25:48.3
--------------------------------
21 WEST WASHINGTON RICKEY BAKER M 9 21:54.5 111 612
HUNTER IRWIN M 9 23:05.6 122
WYATT GRIFFITH M 9 23:38.8 124
LANE DICUS M 9 25:03.9 127
JACOB EDWARDS M 11 25:25.7 128
SHEVAN GRIFFITH M 9 25:35.8 (129)
--------------------------------
Total: 1:59:08.5 Avg: 0:23:49.7
--------------------------------