Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 30, 2017




TEAMS:            (Number finished =   8)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CARMEL                         JAMIE KLAVON             F  8   11:49.3      1      53
                                      LILY ROSE                F  8   12:18.9      5
                                      OLIVIA MCKEE             F  8   12:48.4     14
                                      BRIANNA SIBLEY           F  8   12:59.4     16
                                      JOELLE KLAVON            F  8   13:00.1     17
                                      JULIA FISHER             F  8   13:02.6   ( 21)
                                      EVIE TALLER              F  8   13:04.0   ( 22)
                                      --------------------------------
                                      Total: 1:02:56.0  Avg: 0:12:35.2
                                      --------------------------------

    2  CLAY                           GILLIAN THOMPSON         F  8   12:04.4      4      79
                                      SAGE MOORE               F  8   12:48.1     13
                                      ELLA OHRVALL             F  8   12:49.8     15
                                      EMILY SLADE              F  8   13:07.8     23
                                      MARIANNE CADIO           F  8   13:11.3     24
                                      ANNIE DOUGHERTY          F  8   13:21.7   ( 29)
                                      SOPHIA HANNA             F  8   13:58.6   ( 41)
                                      --------------------------------
                                      Total: 1:04:01.4  Avg: 0:12:48.3
                                      --------------------------------

    3  NOBLESVILLE WEST               TAYLOR GOSSARD           F  8   12:27.5      8      90
                                      MAGGIE BISCHOFF          F  8   12:33.3      9
                                      ASHLEY NEWCOME           F  8   13:01.1     20
                                      ZOE BRUNS                F  8   13:11.6     25
                                      AMELIA MOOR              F  8   13:18.8     28
                                      CLARA BODINUS            F  8   13:32.4   ( 34)
                                      KATIE KRAMER             F  8   13:37.2   ( 35)
                                      --------------------------------
                                      Total: 1:04:32.3  Avg: 0:12:54.5
                                      --------------------------------

    4  RIVERSIDE                      ELIZABETH BARRETT        F  8   12:26.3      7      95
                                      MAGAN MYBECK             F  8   12:37.0     10
                                      ALEXANDRA STEIN          F  8   13:00.4     19
                                      KATHERINE KESLER         F  8   13:16.5     27
                                      LAUREN SEACH             F  8   13:32.2     32
                                      KRISTIN RUMMEL           F  8   13:32.4   ( 33)
                                      AVA BRUICK               F  8   14:20.2   ( 46)
                                      --------------------------------
                                      Total: 1:04:52.4  Avg: 0:12:58.5
                                      --------------------------------

    5  WESTFIELD                      ELLIE KETCHAM            F  8   12:44.4     12     134
                                      HANNAH PENSYL            F  8   13:00.3     18
                                      ALYSSA SCHLEPER          F  8   13:13.4     26
                                      NEZIRA DJOUR             F  8   13:44.6     36
                                      HAVANNA HUDSON           F  8   13:59.6     42
                                      EMMA NOVAK               F  8   14:15.5   ( 45)
                                      MAYA FRANCISCO           F  8   14:29.3   ( 48)
                                      --------------------------------
                                      Total: 1:06:42.2  Avg: 0:13:20.4
                                      --------------------------------

    6  ZIONSVILLE WEST                LYDIA MOORE              F  8   11:53.4      2     146
                                      NYLA HALL-FELDHAUS       F  8   12:38.7     11
                                      ALICE RADENTZ            F  8   13:29.2     30
                                      KENNEDY HAFFNER          F  8   14:34.6     49
                                      ALLISON JONES            F  8   15:43.7     54
                                      ABIGAIL HANNON           F  8   25:16.1   ( 55)
                                      --------------------------------
                                      Total: 1:08:19.7  Avg: 0:13:39.9
                                      --------------------------------

    7  CREEKSIDE                      ALIVIA ROMANIUK          F  8   11:57.7      3     151
                                      LILA SIMMONS             F  8   13:31.2     31
                                      TORI MANLICK             F  8   13:50.5     38
                                      SOPHIA TURNER            F  8   13:54.6     39
                                      EVA COX                  F  8   13:56.5     40
                                      ELLA JOLIET              F  8   14:10.3   ( 44)
                                      AUDREY SCHUSTER          F  8   14:27.1   ( 47)
                                      --------------------------------
                                      Total: 1:07:10.7  Avg: 0:13:26.1
                                      --------------------------------

    8  FISHERS                        VERA SCHAFER             F  8   12:25.4      6     187
                                      GRACIE BICKNELL          F  8   13:45.0     37
                                      FEFE NGUYEN              F  8   14:01.3     43
                                      BRIANNA BROWN            F  8   14:36.2     50
                                      ELLA SCALLY              F  8   14:50.1     51
                                      KATE BAUMGARTNER         F  8   15:00.3   ( 52)
                                      JACLYN FREY              F  8   15:19.5   ( 53)
                                      --------------------------------
                                      Total: 1:09:38.0  Avg: 0:13:55.6
                                      --------------------------------