Rock Solid Results

Rock Solid Results, Inc.          Hamilton County XC Championships          Noblesville, IN
                                    BOYS 3K - Junior High                  Chinquapin Ridge
                                          October 3, 2020




TEAMS:            (Number finished =  11)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  FALL CREEK                     COOPER FLANARY           M  8   10:25.1      3      69
                                      LIAM POWERS              M  7   10:26.3      5
                                      JACK RIDGEWAY            M  8   10:38.8     11
                                      CAL WILCOX               M  8   10:59.6     22
                                      RILEY SCHAMP             M  7   11:09.9     28
                                      WILL HENNING             M  7   11:11.4   ( 30)
                                      ZACH SWEDARSKY           M  8   11:15.2   ( 36)
                                      --------------------------------
                                      Total: 0:53:39.8  Avg: 0:10:44.0
                                      --------------------------------

    2  RIVERSIDE                      SAM QUAGLIAROLI          M  8   09:54.5      1      72
                                      BRYSON SLAGLE            M  8   10:33.7      9
                                      NATE THOMAS              M  7   10:53.0     18
                                      HENRY WOOD               M  8   10:58.6     21
                                      COLE ANDERSON            M  8   11:01.0     23
                                      COOPER MOHR              M  8   11:06.4   ( 27)
                                      LEVI FERRIS              M  7   11:12.9   ( 33)
                                      --------------------------------
                                      Total: 0:53:20.8  Avg: 0:10:40.2
                                      --------------------------------

    3  NOBLESVILLE WEST               CADEN JACKSON            M  8   10:31.2      8      73
                                      JACKSON UMTHUM           M  8   10:40.9     13
                                      LUKE BODINUS             M  8   10:44.1     15
                                      JACK STRONG              M  8   10:52.3     17
                                      NOAH MELTON              M  7   10:58.2     20
                                      LUKE SCHELLE             M  6   11:11.9   ( 31)
                                      COOPER CLICK             M  7   11:36.5   ( 61)
                                      --------------------------------
                                      Total: 0:53:46.7  Avg: 0:10:45.3
                                      --------------------------------

    4  CLAY                           WILL GILHOOLY            M  8   10:27.0      6      98
                                      ZACH LABOYTEAUX          M  8   10:43.5     14
                                      LANDON CARLIN            M  6   10:44.7     16
                                      MAX BONTRAGER            M  8   11:02.8     24
                                      JOSH CALE                M  8   11:16.6     38
                                      ALEX RUBIN               M  7   11:18.2   ( 43)
                                      MILES WILEY              M  7   11:22.9   ( 51)
                                      --------------------------------
                                      Total: 0:54:14.6  Avg: 0:10:50.9
                                      --------------------------------

    5  CREEKSIDE                      KIEFER JAY               M  8   10:25.7      4     104
                                      ELI GOMEZ                M  8   10:36.4     10
                                      TROY ENSLIN              M  7   11:04.5     25
                                      NOAH YOON                M  8   11:05.0     26
                                      CARLO FEDERICI           M  6   11:17.0     39
                                      JOSH MELBY               M  8   11:18.0   ( 42)
                                      CHARLIE COFFEY           M  8   11:34.6   ( 59)
                                      --------------------------------
                                      Total: 0:54:28.5  Avg: 0:10:53.7
                                      --------------------------------

    6  CARMEL                         JACK CAPES               M  8   10:17.5      2     158
                                      CARTER BUHR              M  7   10:27.8      7
                                      ZACHARY JUDY             M  6   11:18.9     44
                                      LUCAS MALLON             M  8   11:24.2     52
                                      HUDSON BARRY             M  8   11:30.9     53
                                      COLE ECKSTEIN            M  6   11:31.0   ( 54)
                                      BEN LEVEQUE              M  7   11:31.5   ( 55)
                                      --------------------------------
                                      Total: 0:54:59.4  Avg: 0:10:59.9
                                      --------------------------------

    7  NOBLESVILLE EAST               RONNIE NEAL              M  8   10:40.7     12     176
                                      BRADYN LIVINGSTON        M  8   11:12.6     32
                                      RYAN CLARK               M  8   11:16.4     37
                                      AIDAN CADDELL            M  8   11:19.8     45
                                      JUDE NAVILLE             M  8   11:22.0     50
                                      BEN NORRIS               M  7   11:35.6   ( 60)
                                      JOSH KAUZLICK            M  8   11:40.4   ( 62)
                                      --------------------------------
                                      Total: 0:55:51.4  Avg: 0:11:10.3
                                      --------------------------------

    8  WESTFIELD                      LUKE MOULDER             M  6   11:10.8     29     198
                                      LANDON JONES             M  8   11:13.7     35
                                      DREW NEELY               M  8   11:18.0     41
                                      GAVIN RILEY              M  7   11:20.1     46
                                      OWEN MOHLER              M  8   11:20.2     47
                                      NATHAN MCKEEVER          M  6   11:20.9   ( 48)
                                      WILL SNEDEKER            M  8   11:34.0   ( 58)
                                      --------------------------------
                                      Total: 0:56:22.7  Avg: 0:11:16.5
                                      --------------------------------

    9  HAMILTON SOUTHEASTERN          DEAGAN BAKER             M  8   10:58.0     19     283
                                      SAM BROWN                M  7   11:33.0     57
                                      CHARLIE RITTER           M  6   12:05.6     65
                                      DUNCAN FARRELL           M  8   12:10.5     67
                                      GARRETT GLAZE            M  8   12:45.0     75
                                      AIDEN STIVERS            M  7   12:56.0   ( 76)
                                      GAVIN LOWES              M  8   13:27.0   ( 77)
                                      --------------------------------
                                      Total: 0:59:32.1  Avg: 0:11:54.4
                                      --------------------------------

   10  HAMILTON HEIGHTS               RUDY BOWMAN              M  8   11:17.7     40     287
                                      FREDDY FLACK             M  8   11:21.8     49
                                      GABE ROOSA               M  8   11:57.2     63
                                      EWAN SHAFFER             M  8   12:07.9     66
                                      HUDSON HOLT              M  7   12:25.8     69
                                      ISAIAH HEUER             M  7   12:29.3   ( 71)
                                      MAX BOWMAN               M  8   12:31.0   ( 72)
                                      --------------------------------
                                      Total: 0:59:10.3  Avg: 0:11:50.1
                                      --------------------------------

   11  FISHERS                        PARKER MELLING           M  8   11:13.5     34     292
                                      FILIP BRUVOLD            M  8   11:32.7     56
                                      LUCAS BEAULIEU           M  7   12:00.6     64
                                      SAM WING                 M  7   12:20.2     68
                                      BOWEN CONWAY             M  7   12:26.9     70
                                      GRAYSON MATTHEWS         M  8   12:31.3   ( 73)
                                      KAI ITO                  M  7   12:36.1   ( 74)
                                      --------------------------------
                                      Total: 0:59:34.0  Avg: 0:11:54.8
                                      --------------------------------