Rock Solid Results

Rock Solid Results, Inc.        52nd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                          September 3, 2020




TEAMS:            (Number finished =  15)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  JASPER                         ABE ECKMAN               M 11   16:47.2      1      33
                                      JAYRN WEINEL             M 10   16:59.6      3
                                      HARRISON HULSMAN         M 10   17:02.5      4
                                      WILL GUBBINS             M 10   17:45.7      8
                                      KYLER WEHR               M 10   18:44.0     17
                                      WYLEE KIPPENBROCK        M  9   19:27.2   ( 34)
                                      LEO ECKMAN               M  9   19:42.0   ( 38)
                                      --------------------------------
                                      Total: 1:27:18.9  Avg: 0:17:27.8
                                      --------------------------------

    2  BORDEN                         GAVIN JUST               M 12   16:53.4      2      67
                                      LODY CHEATHAM            M 11   17:49.0      9
                                      BLAKE HOFFMAN            M 12   18:19.6     14
                                      NOLAN FLISPART           M 11   18:57.1     20
                                      HAYDEN SMITH             M 12   18:58.5     22
                                      STERLING MIKEL           M 11   19:34.6   ( 36)
                                      KASYM NASH               M  9   20:34.1   ( 55)
                                      --------------------------------
                                      Total: 1:30:57.6  Avg: 0:18:11.5
                                      --------------------------------

    3  CORYDON CENTRAL                BRYCE WEBER              M 11   17:52.0     11     152
                                      ZACHARY HOUGHLAND        M 12   19:00.9     26
                                      TREY SAULMAN             M 12   19:03.2     29
                                      BRIAN SHARP              M 12   19:33.1     35
                                      CHASE VANLANINGHAM       M 10   20:26.7     51
                                      LUKAS FAITH              M 12   20:37.9   ( 57)
                                      --------------------------------
                                      Total: 1:35:56.0  Avg: 0:19:11.2
                                      --------------------------------

    4  NORTHEAST DUBOIS               PIERCE BRINKMAN          M 12   17:18.5      5     164
                                      BRANDON SCHNELL          M 10   19:01.7     27
                                      TREVOR BUECHLER          M 12   19:19.6     32
                                      PRESTON BRINKMAN         M 11   20:10.4     46
                                      PEYTON BETZ              M 10   20:32.3     54
                                      EVAN SMITH               M 11   28:00.4   ( 93)
                                      --------------------------------
                                      Total: 1:36:22.5  Avg: 0:19:16.5
                                      --------------------------------

    5  FLOYD CENTRAL                  NATE WHEATLEY            M 10   18:36.2     16     167
                                      ETHAN EWDARDS            M  9   19:20.2     33
                                      KYLE HOHL                M 12   19:35.7     37
                                      EMERSON GRAFF            M  9   19:57.0     40
                                      MICAH YANKEY             M 10   19:58.2     41
                                      ROLLIN DOUGLAS           M 10   20:04.9   ( 43)
                                      JACK SANDFORD            M 10   20:27.1   ( 52)
                                      --------------------------------
                                      Total: 1:37:27.2  Avg: 0:19:29.4
                                      --------------------------------

    6  EASTERN                        KADEN TEMPLE             M  9   18:27.4     15     170
                                      CALEB JONES              M 11   18:46.6     18
                                      DAVID SMITH              M 11   19:05.2     30
                                      GLENN GOSNELL            M  9   20:06.5     44
                                      DYLAN EVERAGE            M 11   20:58.1     63
                                      REECE WINEINGER          M  9   21:48.9   ( 70)
                                      CHASE ELLIOTT            M  9   22:05.9   ( 72)
                                      --------------------------------
                                      Total: 1:37:23.8  Avg: 0:19:28.8
                                      --------------------------------

    7  SOUTH CENTRAL                  MADDOX BAKER             M 11   17:50.8     10     187
                                      PRESTON LIEBERT          M 11   18:52.7     19
                                      CODY LIEBERT             M 11   19:07.3     31
                                      JACK SCHMELTZ            M 10   20:02.0     42
                                      DOW ONEAL                M  9   23:51.8     85
                                      --------------------------------
                                      Total: 1:39:44.5  Avg: 0:19:56.9
                                      --------------------------------

    8  SPRINGS VALLEY                 GRANT BROWN              M  9   18:58.4     21     201
                                      ALAN MARSHALL            M  9   18:59.1     23
                                      HAYDEN ROBINSON          M  9   19:02.3     28
                                      CANYON CREW              M 11   20:55.8     61
                                      ETHAN EDWARDS            M 11   21:23.0     68
                                      AIDAN AYLSWORTH          M 12   26:03.0   ( 90)
                                      --------------------------------
                                      Total: 1:39:18.4  Avg: 0:19:51.7
                                      --------------------------------

    9  BROWNSTOWN CENTRAL             NATHAN KOCH              M 12   18:06.5     13     203
                                      CAMERON DAY              M 11   20:08.2     45
                                      ANDREW WHEELES           M 12   20:16.9     47
                                      TRAVEN WELLMAN           M  9   20:18.7     48
                                      WAYLON LUTES             M 10   20:26.0     50
                                      BRADLEY EDWARDS          M 10   21:14.8   ( 66)
                                      DYLAN WISCHMEIER         M 10   22:28.2   ( 74)
                                      --------------------------------
                                      Total: 1:39:16.3  Avg: 0:19:51.3
                                      --------------------------------

   10  PERRY CENTRAL                  COLE HESS                M 11   17:19.6      6     217
                                      SETH GUILLUAME           M  9   19:00.8     25
                                      COLE JOHNSON             M 12   20:29.7     53
                                      JAMES LYNCH              M 11   20:56.6     62
                                      HUNTER FLAMION           M  9   21:49.5     71
                                      BEN BERKHOUSE            M 11   22:58.2   ( 79)
                                      JARRETT THEIS            M 11   25:34.6   ( 88)
                                      --------------------------------
                                      Total: 1:39:36.2  Avg: 0:19:55.2
                                      --------------------------------

   11  JEFFERSONVILLE                 ANDRE STANTON            M  9   19:00.6     24     236
                                      JADEN HART               M 10   19:55.9     39
                                      ALSTON WILLIAMS          M  9   20:21.3     49
                                      BRAD OWEN                M 10   20:51.8     60
                                      SAM BROADY               M 10   21:00.5     64
                                      NICK GOSS                M 11   21:44.0   ( 69)
                                      ZEKE MOON                M  6   22:32.6   ( 75)
                                      --------------------------------
                                      Total: 1:41:10.1  Avg: 0:20:14.0
                                      --------------------------------

   12  NORTH HARRISON                 JACOB WENNING            M 11   17:38.5      7     238
                                      OXIEL CASTRO             M 10   17:57.6     12
                                      OWEN KIMMEL              M 10   21:06.1     65
                                      LANDON FARNSLEY          M  9   22:12.0     73
                                      ADAM COUCH               M 10   23:03.0     81
                                      LUCAS MILLER             M 10   23:15.4   ( 82)
                                      DONALD SIEG              M  9   24:37.3   ( 86)
                                      --------------------------------
                                      Total: 1:41:57.1  Avg: 0:20:23.4
                                      --------------------------------

   13  SCOTTSBURG                     DEEGAN CORNELIUS         M 10   20:42.8     58     346
                                      ISAAC JOHANINGSMEIR      M 12   20:43.5     59
                                      RYAN HOWSER              M 12   21:21.7     67
                                      JADON MUNCY              M  9   22:45.4     78
                                      SKYLAR NEACE             M 10   23:47.5     84
                                      LOGAN WEILBAKER          M 12   25:41.6   ( 89)
                                      --------------------------------
                                      Total: 1:49:20.9  Avg: 0:21:52.2
                                      --------------------------------

   14  LANESVILLE                     ADRIEN NANNEN            M 11   20:35.0     56     387
                                      ISAAC LOVE               M  9   22:37.3     76
                                      JACOB KRAMER             M 11   22:45.0     77
                                      SAWYER LEWIS             M  9   25:28.2     87
                                      LANDON PARIDO            M  9   26:07.6     91
                                      WESLEY ALLEN             M  9   28:39.7   ( 94)
                                      GRAYSON LESNOCK          M  9   31:48.9   ( 96)
                                      --------------------------------
                                      Total: 1:57:33.1  Avg: 0:23:30.6
                                      --------------------------------

   15  PAOLI                          BRAVEN COOK              M 10   23:01.2     80     447
                                      LUKE OLDHAM              M  9   23:26.7     83
                                      BEN TAPP                 M 12   27:32.5     92
                                      ELI RADCLIFF             M 11   28:40.8     95
                                      FRED WARREN              M  9   32:19.5     97
                                      WILLIAM BOTTOMS          M 10   34:59.2   ( 98)
                                      --------------------------------
                                      Total: 2:15:00.7  Avg: 0:27:00.1
                                      --------------------------------