Rock Solid Results

Rock Solid Results, Inc.        53rd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                          September 2, 2021




TEAMS:            (Number finished =  15)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  BORDEN                         STERLING MIKEL           M 12   17:32.1      6      93
                                      NOLAN FLISPART           M 12   17:50.7     13
                                      LODY CHEATHAM            M 12   18:27.3     20
                                      BRIAR WEATHERFORD        M 11   18:43.2     26
                                      KASYM NASH               M 10   18:48.6     28
                                      ETHAN EURTON             M 12   20:09.2   ( 52)
                                      SHAWN CONDON             M 12   20:17.9   ( 54)
                                      --------------------------------
                                      Total: 1:31:21.8  Avg: 0:18:16.4
                                      --------------------------------

    2  JASPER                         JAYRN WEINEL             M 11   16:14.6      1      99
                                      HARRISON HULSMAN         M 11   17:07.9      4
                                      WYLEE KIPPENBROCK        M 10   18:38.6     23
                                      JACOB WELP               M 11   18:48.4     27
                                      LOGAN KEMPF              M 10   19:58.9     44
                                      CAMERON CRAWFORD         M  9   20:05.3   ( 49)
                                      LEO ECKMAN               M 10   20:43.9   ( 58)
                                      --------------------------------
                                      Total: 1:30:48.3  Avg: 0:18:09.7
                                      --------------------------------

    3  EASTERN                        KADEN TEMPLE             M 10   17:40.5      9     102
                                      GLENN GOSNELL            M 10   18:03.8     15
                                      DAVID SMITH              M 12   18:26.2     19
                                      CALEB JONES              M 12   18:51.4     29
                                      DYLAN EVERAGE            M 12   19:04.5     30
                                      REECE WINEINGER          M 10   19:36.1   ( 37)
                                      --------------------------------
                                      Total: 1:32:06.3  Avg: 0:18:25.3
                                      --------------------------------

    4  SOUTH CENTRAL                  MADDOX BAKER             M 12   16:30.1      2     127
                                      PRESTON LIEBERT          M 12   18:04.8     16
                                      JACK SCHMELTZ            M 11   18:30.6     21
                                      CODY LIEBERT             M 12   18:31.9     22
                                      JOHN CARTER              M 12   21:14.4     66
                                      --------------------------------
                                      Total: 1:32:51.7  Avg: 0:18:34.3
                                      --------------------------------

    5  PERRY CENTRAL                  COLE HESS                M 12   16:55.3      3     131
                                      SETH GUILLUAME           M 10   17:42.6     10
                                      AIDEN SCHWARTZ           M  9   18:41.7     25
                                      JAMES LYNCH              M 12   19:27.7     36
                                      JACOB THEIS              M  9   20:33.5     57
                                      WAYLON HAGEDORN          M  9   22:12.1   ( 71)
                                      CARTER DIXON             M  9   22:21.9   ( 74)
                                      --------------------------------
                                      Total: 1:33:20.8  Avg: 0:18:40.2
                                      --------------------------------

    6  SPRINGS VALLEY                 ALAN MARSHALL            M 10   17:33.4      7     141
                                      GRANT BROWN              M 10   17:36.9      8
                                      CANYON CREW              M 12   19:24.9     35
                                      CARSON BROWN             M  9   19:55.9     43
                                      ETHAN EDWARDS            M 12   20:04.4     48
                                      DENVER ROWLETT           M  9   28:54.6   ( 88)
                                      --------------------------------
                                      Total: 1:34:35.6  Avg: 0:18:55.1
                                      --------------------------------

    7  CORYDON CENTRAL                BOOKER LAHUE             M  9   17:27.7      5     144
                                      AARON SHORT              M 10   18:22.5     18
                                      CHUCK ROWAN              M  9   19:11.3     32
                                      CHASE VANLANINGHAM       M 11   19:12.4     33
                                      TYLER BURRESS            M 12   20:30.5     56
                                      SHANE PADEN              M 12   22:11.6   ( 70)
                                      JANSEN WISE              M  9   24:05.5   ( 81)
                                      --------------------------------
                                      Total: 1:34:44.3  Avg: 0:18:56.9
                                      --------------------------------

    8  NORTHEAST DUBOIS               BRANDON SCHNELL          M 11   17:57.1     14     187
                                      PRESTON BRINKMAN         M 12   18:41.0     24
                                      PEYTON BETZ              M 11   19:47.3     41
                                      AUSTIN BREITWIESER       M 12   20:11.1     53
                                      TY VERKAMP               M 11   20:24.1     55
                                      TREY WISEMAN             M 10   21:11.3   ( 64)
                                      EVAN SMITH               M 12   24:24.7   ( 82)
                                      --------------------------------
                                      Total: 1:37:00.5  Avg: 0:19:24.1
                                      --------------------------------

    9  NORTH HARRISON                 JACOB WENNING            M 12   17:45.2     11     202
                                      OXIEL CASTRO             M 11   18:06.8     17
                                      OWEN KIMMEL              M 11   20:07.4     51
                                      CHASE RADCLIFF           M 11   21:01.0     61
                                      DONALD SIEG              M 10   21:04.6     62
                                      LANDON FARNSELY          M 10   21:12.3   ( 65)
                                      LUCAS MILLER             M 11   22:31.2   ( 75)
                                      --------------------------------
                                      Total: 1:38:05.0  Avg: 0:19:37.0
                                      --------------------------------

   10  BROWNSTOWN CENTRAL             TRAVEN WELLMAN           M 10   19:20.5     34     221
                                      CAMERON DAY              M 12   19:36.7     38
                                      DYLAN WISCHMEIER         M 11   19:39.6     39
                                      BRADLEY EDWARDS          M 11   20:06.9     50
                                      WAYLON LUTES             M 11   20:58.2     60
                                      EJ AUTRY                 M 10   22:08.1   ( 69)
                                      --------------------------------
                                      Total: 1:39:42.0  Avg: 0:19:56.4
                                      --------------------------------

   11  LANESVILLE                     ADRIEN NANNEN            M 12   17:48.1     12     257
                                      SAWYER LEWIS             M 10   20:03.3     46
                                      ISAAC LOVE               M 10   20:03.5     47
                                      JACOB KRAMER             M 12   22:15.5     72
                                      WESLEY ALLEN             M 10   24:05.4     80
                                      --------------------------------
                                      Total: 1:44:15.9  Avg: 0:20:51.2
                                      --------------------------------

   12  CRAWFORD COUNTY                KLAYTON GRIZZEL          M 11   19:10.2     31     305
                                      THOMAS HOGAN             M  9   19:41.6     40
                                      TANNER CONRAD            M 10   22:18.0     73
                                      RILEY HIGHBAUGH          M  9   22:38.0     77
                                      NICOLAS HOSIER           M  9   24:55.7     84
                                      --------------------------------
                                      Total: 1:48:43.4  Avg: 0:21:44.7
                                      --------------------------------

   13  SOUTHRIDGE                     CALIB SHERMAN            M 10   20:03.3     45     319
                                      IAN ALLEN                M 11   21:06.5     63
                                      JACE GILES               M 10   21:30.4     67
                                      JAKE WEISMAN             M  9   21:54.1     68
                                      GARRETT HERBAUGH         M  9   22:36.1     76
                                      JAMIE BOWERS             M  9   22:44.0   ( 78)
                                      --------------------------------
                                      Total: 1:47:10.3  Avg: 0:21:26.1
                                      --------------------------------

   14  SCOTTSBURG                     DEEGAN CORNELIUS         M 11   19:53.4     42     350
                                      JADON MUNCY              M 10   20:55.4     59
                                      SKYLER NEACE             M 10   23:08.5     79
                                      RYLAN LYTLE              M 10   24:25.4     83
                                      CONNER EVERHART          M  9   26:50.0     87
                                      ADAM SMITH               M 10   30:14.8   ( 90)
                                      --------------------------------
                                      Total: 1:55:12.8  Avg: 0:23:02.6
                                      --------------------------------

   15  PAOLI                          LUKE OLDHAM              M 10   25:01.4     85     443
                                      JACOB WORKMAN            M 11   25:26.8     86
                                      ELI RADCLIFF             M 12   30:11.1     89
                                      QUINTON ALBERTSON        M 10   31:03.3     91
                                      WILLIAM BOTTOMS          M 11   35:09.9     92
                                      --------------------------------
                                      Total: 2:26:52.4  Avg: 0:29:22.5
                                      --------------------------------