Rock Solid Results
Rock Solid Results, Inc. CREEKSIDE KICKOFF Carmel, IN
3K - CROSS COUNTRY
September 1, 2021
TEAMS: (Number finished = 8)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 WESTFIELD ALIVIA LOZIER F 7 12:02.5 2 31
MAGGIE NAAS F 7 12:25.7 3
SYLVIA FLYNN F 7 12:26.5 4
ELLA BOZARTH F 7 12:42.8 6
TAYLOR MCDONALD F 7 13:39.3 16
HAYLEY PITNEY F 7 13:40.6 ( 17)
KATELYN EBLEN F 7 14:01.4 ( 23)
--------------------------------
Total: 1:03:16.7 Avg: 0:12:39.3
--------------------------------
2 CLAY ANNABEL POLLERT F 7 11:52.9 1 77
MAIJA GILHOOLY F 7 13:02.3 10
JOYA DE POLO F 7 13:36.7 15
MALIA LARGER F 7 13:57.3 22
EMMA MEISNER F 7 14:24.2 29
CHARLOTTE DASCOLI F 7 14:43.8 ( 31)
AINSLEY KOSTERHOFF F 7 14:46.6 ( 33)
--------------------------------
Total: 1:06:53.4 Avg: 0:13:22.7
--------------------------------
3 CREEKSIDE EMMA WARNER F 7 12:51.8 7 87
ANNABELLE INMAN F 7 12:52.6 8
LARKIN TAYLOR F 7 13:28.0 12
LAYLA ABDO F 7 14:09.2 26
MARY GRAMS F 7 15:00.9 34
SARINA PATEL F 7 15:58.4 ( 45)
MANUELA PARAMO F 7 16:22.4 ( 47)
--------------------------------
Total: 1:08:22.5 Avg: 0:13:40.5
--------------------------------
4 FALL CREEK ANNA IRISH F 7 12:33.4 5 88
KHERINGTON PATTON F 7 13:28.1 13
CHLOE THEAR F 7 13:42.1 18
ELLA CHESTERFIELD F 7 14:02.1 24
ELIZA BORDENKECKER F 7 14:15.5 28
HADLEY RAGO F 7 15:16.7 ( 38)
KAYLA COOPER F 7 15:40.8 ( 44)
--------------------------------
Total: 1:08:01.3 Avg: 0:13:36.3
--------------------------------
5 CARMEL HANNA SCHALLER F 7 13:01.6 9 99
TAYLEE FISHER F 7 13:46.8 19
ADDI SULLIVAN F 7 13:48.0 20
SKYLAR WELCH F 7 13:53.0 21
ELLA GRIFFIN F 7 14:32.7 30
CAROLINE CAFFREY F 7 14:44.6 ( 32)
KAYLAH WANG F 7 20:09.2 ( 52)
--------------------------------
Total: 1:09:02.1 Avg: 0:13:48.4
--------------------------------
6 ZIONSVILLE WEST LAUREN CONRAD F 7 13:21.5 11 132
JANE PORZEL F 7 13:36.3 14
ARLEEN REYNOLDS F 7 14:11.2 27
ADDISON WALKER F 7 15:19.8 39
ISABELLA GLASS F 7 15:29.4 41
VIVIENNE DAVIS F 7 15:35.6 ( 43)
JOCELYN ARNETT F 7 19:30.3 ( 51)
--------------------------------
Total: 1:11:58.1 Avg: 0:14:23.6
--------------------------------
7 FISHERS ISABELLA FORTSON F 7 15:05.5 35 203
GRETA SCOTT F 7 15:11.5 36
DELANEY WILSON F 7 15:21.2 40
BRAELYNN BODNAR F 7 15:34.0 42
ALLISON SVILENOV F 7 18:19.1 50
--------------------------------
Total: 1:19:31.4 Avg: 0:15:54.3
--------------------------------
8 RIVERSIDE SYDNEY JARVIS F 7 14:07.2 25 205
FEDORA HAGENAARS F 7 15:16.1 37
ALEXIS HAYES F 7 16:08.0 46
MIRABELLE BUFFINGTON F 7 16:26.0 48
CAMI CRUM F 7 16:28.0 49
--------------------------------
Total: 1:18:25.3 Avg: 0:15:41.1
--------------------------------