Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                        September 1, 2021




TEAMS:            (Number finished =   6)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CREEKSIDE                      KIAN MARSDEN             M  6   12:04.2      1      63
                                      EMERSON PERKINS          M  6   12:24.3      4
                                      ZACHARY BEREBITSKY       M  6   13:25.2     18
                                      WILL MOWRER              M  6   13:31.8     19
                                      LUKE ABBOTT              M  6   13:36.1     21
                                      ELI PHILISTIN-LYNCH      M  6   13:41.2   ( 24)
                                      HUDSON KEETLE            M  6   13:58.0   ( 29)
                                      --------------------------------
                                      Total: 1:05:01.6  Avg: 0:13:00.3
                                      --------------------------------

    2  FALL CREEK                     TEDDY TUCKIS             M  6   12:27.2      6      72
                                      PJ KEY                   M  6   12:36.5      9
                                      AIDEN BRIER              M  6   12:37.2     10
                                      ISAAC SPOUSEL            M  6   13:37.0     22
                                      CAMERON CONN             M  6   13:42.5     25
                                      WILL NEWPORT             M  6   13:43.4   ( 26)
                                      JACKSON REARDON-MCSOLEY  M  6   13:44.4   ( 27)
                                      --------------------------------
                                      Total: 1:05:00.5  Avg: 0:13:00.1
                                      --------------------------------

    3  NOBLESVILLE EAST               ISAIAH VOHS              M  6   12:14.6      2      76
                                      NOLAN HOWELL             M  6   13:11.5     15
                                      DREW DUFFIN              M  6   13:14.4     16
                                      MAX GRAHAM               M  6   13:34.9     20
                                      CLAYTON WILLIAMS         M  6   13:37.1     23
                                      KAI KAZMUCHA             M  6   15:02.3   ( 36)
                                      CHRISTIAN PRANGE         M  6   15:16.5   ( 39)
                                      --------------------------------
                                      Total: 1:05:52.5  Avg: 0:13:10.5
                                      --------------------------------

    4  CARMEL                         TJ RICHASON              M  6   12:31.4      8      80
                                      WILLIAM CIESLAK          M  6   12:56.4     12
                                      FINN DEVINE              M  6   12:57.5     13
                                      WILL HECKAMAN            M  6   13:19.7     17
                                      MAX HANSEN               M  6   13:58.8     30
                                      JOSH KIM                 M  6   14:54.0   ( 35)
                                      KEANEN SPEARS            M  6   16:53.9   ( 40)
                                      --------------------------------
                                      Total: 1:05:43.8  Avg: 0:13:08.8
                                      --------------------------------

    5  WESTFIELD                      MALAKAI PEADEN KUHN      M  6   12:21.3      3      92
                                      TYLER O'ROURKE           M  6   12:25.9      5
                                      DEXTER HOFFMAN           M  6   12:58.6     14
                                      EVERITT SMITH            M  6   14:10.1     33
                                      CONNER STANDRIDGE        M  6   15:07.5     37
                                      --------------------------------
                                      Total: 1:07:03.5  Avg: 0:13:24.7
                                      --------------------------------

    6  CLAY                           BRADY HESS               M  6   12:28.6      7     109
                                      GRANT VANNAHMEN          M  6   12:44.8     11
                                      BRYCE BONTRAGER          M  6   13:55.1     28
                                      MEACH KOSTERHOFF         M  6   14:07.3     31
                                      JACKSON STRUTZ           M  6   14:08.8     32
                                      LANDON CURTIS            M  6   14:19.2   ( 34)
                                      ANDREW DAVIS             M  6   15:13.5   ( 38)
                                      --------------------------------
                                      Total: 1:07:24.6  Avg: 0:13:28.9
                                      --------------------------------